|
|
Dimension | 2.0" x 3.7" x 1.0" (51.0 x 93.0 x 25.0 mm) | 2.0" x 3.7" x 1.0" (5.1 x 9.3 x 2.5 cm) |
---|---|---|
Touchscreen | ||
Color display | ||
Display Size | 1.4" x 2.2" (36.0 x 55.0 mm); 2.6" diag (66.0 mm) | 1.4" x 2.2" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
Display Resolution | 160 x 240 pixels, touchscreen | 160 x 240 pixels, touchscreen |
Weight | 3.5 oz (98.0 g) | 3.5 oz (98.0 g) |
Battery type | rechargeable lithium-ion | rechargeable lithium-ion |
Battery life | up to 17 hours | 15 hours, typical |
Water rating | IPX7 | IPX7 |
Ability to add maps | ||
---|---|---|
Basemap | ||
External memory storage | microSD™ card (some versions include a City Navigator microSD card) | microSD™ card (some versions include a City Navigator microSD card) |
Waypoints/favorites/locations | 200 | 200 |
Navigation Routes | Limited by memory space available | Limited by memory space available |
History | up to 180 hours | up to 180 hours |
GPS | ||
---|---|---|
Barometric altimeter |
Customizable data pages | ||
---|---|---|
Auto Pause® | ||
Interval training | ||
Advanced workouts | ||
Auto Lap® | ||
Virtual Partner | ||
Auto scroll |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ||
---|---|---|
Courses | ||
Power meter compatible | yes_(records_data_approx._1_per_second) | yes_(records_data_approx._1_per_second) |
Additional |
Operating temp: -20°C to +55°C Connected features via a smartphone: yes GLONASS: no Compatible with Garmin Connect™ Mobile: yes |
Operating temperature: -20°C to +60°C |
---|