![]() ![]()
Edge® 1000
from £499.99
|
![]() ![]()
Edge® Explore 1000
£449.99
|
![]() ![]()
Edge® 810
from £319.99
|
![]() ![]()
Edge® 1000
from £499.99
|
![]() ![]()
Edge® Explore 1000
£449.99
|
![]() ![]()
Edge® 810
from £319.99
|
Premium bike computer with 3-inch color touchscreen display |
Advanced touring GPS bike computer with 3-inch color touchscreen display |
Advanced bike computer with 2.6-inch color touchscreen display |
Dimension | 2.3" x 4.4" x 0.8" (58.0 x 112.0 x 20.0 mm) | 5.8 x 11.2 x 2.0 cm | 2.0" x 3.7" x 1.0" (51.0 x 93.0 x 25.0 mm) |
---|---|---|---|
Touchscreen | |||
Colour display | |||
Display Size | 1.5" x 2.6" (39.0 x 65.0 mm); 3.0" diag (76.0 mm) | 3.9 x 6.5 cm; 7.6 cm diag (3.0") | 1.4" x 2.2" (36.0 x 55.0 mm); 2.6" diag (66.0 mm) |
Display Resolution | 240 x 400 pixels | 240 x 400 pixels, colour touchscreen | 160 x 240 pixels, touchscreen |
Weight | 4.0 oz (114.5 g) | 114.5 g | 3.5 oz (98.0 g) |
Battery type | Rechargeable lithium-ion | Rechargeable lithium-ion | rechargeable lithium-ion |
Battery life | Up to 15 hours | Up to 15 hours | up to 17 hours |
Water rating | IPX7 | IPX7 | IPX7 |
Ability to add maps | |||
---|---|---|---|
Basemap | |||
Storage and Power Capacity | microSD™ card (some versions include a City Navigator microSD card) | ||
Waypoints/favorites/locations | 200 | 200 | 200 |
Navigation Routes | 100 | 100 courses | Limited by memory space available |
History | Up to 180 hours | 200 hours | up to 180 hours |
GPS | |||
---|---|---|---|
GLONASS | |||
Barometric altimeter | |||
Ambient light sensor |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® | ||
---|---|---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | |||
Smart Notifications | |||
Smartphone compatibility | iPhone®, Android™ |
Weather alerts |
---|
Calories burned |
---|
Customisable screen(s) | |||
---|---|---|---|
Auto Pause® | |||
Interval training | |||
Advanced workouts | |||
Auto Lap® | |||
Virtual partner | |||
Auto scroll |
Garmin cycle map (routable cycling-specific street map) | |||
---|---|---|---|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | |||
Courses | |||
On-device course creator | |||
Power meter compatible | yes_(records_data_approx._1_per_second) | yes_(records_data_approx._1_per_second) | |
Compatible with Varia™ radar (rear-facing radar) | |||
Compatible with Varia™ lights |
Edge® remote | |||
---|---|---|---|
Varia™ remote |
Additional |
On-device segments: Yes Wi-Fi® compatible: Yes Smart Notifications: Yes GLONASS: Yes Compatible with Garmin Connect™ Mobile: Yes Round-trip Routing: Yes Route planner: Yes |
Incident detection: yes On-device segments: no Wi-Fi® compatible: yes Smart Notifications: yes GLONASS: yes Compatible with Garmin Connect™ Mobile: yes Round-trip course: yes Course creator: yes |
Operating temp: -20°C to +55°C Connected features via smartphone: yes GLONASS: no Compatible with Garmin Connect™ Mobile: yes This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |
---|