![]() ![]()
Edge® 820
from £299.99
|
![]() ![]()
Edge® Explore 820
£299.99
|
![]() ![]()
Edge® 820
from £299.99
|
![]() ![]()
Edge® Explore 820
£299.99
|
Advanced performance GPS bike computer with 2.3” color touchscreen display for competitors |
Advanced touring GPS bike computer with 2.3” color touchscreen display |
Dimension | 73.0 x 49.0 x 21.0 mm | 73.0 x 49.0 x 21.0 mm |
---|---|---|
Touchscreen | ||
Colour display | ||
Display Size | 58.4 mm | 58.4 mm |
Display Resolution | 200 x 265 pixels | 200 x 265 pixels |
Weight |
67.7 g |
67.7 g |
Water rating | IPX7 | IPX7 |
Battery type | Rechargeable lithium-ion | Rechargeable lithium-ion |
Battery life | Up to 15 hours GPS training mode; up to 24 hours UltraTrac mode | Up to 15 hours GPS training mode; up to 24 hours UltraTrac mode |
Battery save mode |
Ability to add maps | ||
---|---|---|
Basemap | ||
External memory storage | Internal memory only | |
Waypoints/favourites/locations | 200 | 200 |
Navigation Routes | 100 (as courses) | 100 (as courses) |
History | Up to 200 hours | Up to 180 hours |
GPS | ||
---|---|---|
GLONASS | ||
Galileo | ||
Barometric altimeter | ||
Accelerometer | ||
Ambient light sensor |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+® |
---|---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ||
Smart Notifications | ||
Weather | ||
VIRB® camera remote | ||
Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
LiveTrack | ||
---|---|---|
Group LiveTrack | ||
Rider-to-rider messaging | ||
Incident Detection | ||
Weather alerts |
Calories burned |
---|
Customisable screen(s) | ||
---|---|---|
Auto Pause® | ||
Interval training | ||
Advanced workouts | ||
Downloadable training plans | ||
Auto Lap® | ||
VO2 Max (Run) | ||
Recovery advisor | ||
Virtual partner | ||
Segments | ||
Auto scroll | ||
Physio TrueUp |
Garmin cycle map (routable cycling-specific street map) | ||
---|---|---|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ||
Courses | ||
On-device course creator | ||
Cycling Dynamics compatible | ||
Power meter compatible | ||
Compatible with Varia™ radar (rear-facing radar) | ||
Compatible with Varia™ lights |
Edge® remote | ||
---|---|---|
Varia™ remote | ||
ANT+™ electronic shifting | ||
Shimano Di2 Synchro Shift integration | ||
Smart trainer control |
Additional |
1 Advanced workouts require a Garmin Connect account |
|
---|