![]() ![]()
Forerunner® 945
from £499.99
|
![]() ![]()
fēnix® 6
£529.99
|
![]() ![]()
fēnix® 6 Solar
£649.99
|
![]() ![]()
fēnix 6 - Pro Solar Edition
from £729.99
|
![]() ![]()
Forerunner® 945
Buy Now
from £499.99
|
![]() ![]()
fēnix® 6
£529.99
|
![]() ![]()
fēnix® 6 Solar
£649.99
|
![]() ![]()
fēnix 6 - Pro Solar Edition
Buy Now
from £729.99
|
Premium GPS running/triathlon smartwatch with music |
Premium multisport GPS watch with wrist-based heart rate and Pulse Ox |
Premium solar-powered multisport GPS watch with pace guidance, wrist-based heart rate, Pulse Ox and more |
Premium solar-powered multisport GPS watch with pace guidance, wrist-based heart rate, Pulse Ox, routable maps, music and more |
Lens material | Corning® Gorilla® Glass DX | Corning® Gorilla® Glass DX | Power Glass™ | Power Glass™ |
---|---|---|---|---|
Bezel material | fibre-reinforced polymer | Stainless steel | Stainless steel | Stainless steel or Diamond-Like Carbon (DLC) coated titanium |
Case material | Fibre-reinforced polymer with metal rear cover | Fibre-reinforced polymer with metal rear cover | Fibre-reinforced polymer with metal rear cover | |
QuickFit™ watch band compatible | Yes (22 mm) | Included (22 mm) | 22 mm band included | 22 mm band included |
Strap material | silicone | Silicone | Silicone | Silicone or titanium |
Physical size |
47 x 47 x 13.7 mm Fits wrists with a circumference of 130-220 mm |
47 x 47 x 14.70 mm Fits wrists with the following circumference: |
47 x 47 x 15.1 mm Fits wrists with the following circumference: |
47 x 47 x 15.1 mm Fits wrists with the following circumference: |
Colour display | ||||
Display Size | 1.2" (30.4 mm) diameter | 1.30" ( 33.02 mm) diameter | 1.3 inches, 33.02 mm diameter | 1.3 inches, 33.02 mm diameter |
Display Resolution | 240 x 240 pixels | 260 x 260 pixels | 260 x 260 pixels | 260 x 260 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) | Sunlight-visible, transflective memory-in-pixel (MIP) | Sunlight-visible, transflective memory-in-pixel (MIP) | Sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 50 g | Steel: 80 g (case only: 57 g) | 85 g (case only: 62 g) |
Steel: 85 g (case only: 62 g) |
Water rating | 5 ATM | 10 ATM | 10 ATM | 10 ATM |
Battery life |
Smartwatch mode: up to 2 weeks GPS mode with music: up to 10 hours GPS mode without music: Up to 36 hours |
Smartwatch: up to 14 days GPS: up to 36 hours Max battery GPS mode: up to 72 hours Expedition GPS mode: up to 28 days Battery saver watch mode: up to 48 days |
Smartwatch: Up to 14 days plus 2 days* * Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Smartwatch: Up to 14 days/16 days with solar* * Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger | Garmin proprietary plug charger | |
Memory/history | 200 hours of activity data | 64 MB | 64 MB | 32 GB |
Time/date | ||||
---|---|---|---|---|
GPS time sync | ||||
Automatic daylight saving time | ||||
Alarm clock | ||||
Timer | ||||
Stopwatch | ||||
Sunrise/sunset times |
Wrist-based heart rate (constant, every second) | ||||
---|---|---|---|---|
Daily Resting Heart Rate | ||||
Abnormal Heart Rate Alerts | Yes (high and low) | Yes (high and low) | Yes (high and low) | |
Respiration rate (24x7) | ||||
Pulse Ox blood oxygen saturation | Yes (spot-check, and optional all-day acclimation and in sleep) | |||
Fitness age | Yes (in app) | Yes (in app) | Yes (in app) | Yes (in app) |
Body Battery™ energy monitor | ||||
All-day stress tracking | ||||
Relaxation breathing timer | ||||
Sleep | Yes (Advanced) | Yes (Advanced) | Yes (Advanced) | |
Sleep score and insights | ||||
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) | Yes (in Garmin Connect™ and optional Connect IQ™ widget) | Yes (in Garmin Connect™ and optional Connect IQ™ widget) | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women's health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) | Yes (in Garmin Connect™ and optional Connect IQ™ widget) | Yes (in Garmin Connect™ and optional Connect IQ™ widget) | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
GPS | ||||
---|---|---|---|---|
GLONASS | ||||
Galileo | ||||
Garmin Elevate™ wrist heart rate monitor | ||||
Barometric altimeter | ||||
Compass | ||||
Gyroscope | ||||
Accelerometer | ||||
Thermometer | ||||
Pulse Ox Blood Oxygen Saturation Monitor | Yes (with Acclimation) | Yes (with Acclimation) | Yes (with Acclimation) |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+® | Bluetooth® Smart, ANT+® | Bluetooth®, ANT+®, Wi-Fi® |
---|---|---|---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ||||
Smart Notifications | ||||
Text response/reject phone call with text (Android™ only) | ||||
Calendar | ||||
Weather | ||||
Battery Saver - customisable low power watch | ||||
Controls smartphone music | ||||
Plays and controls watch music | ||||
Music storage | ||||
Find my phone | ||||
Find my watch | ||||
VIRB® camera remote | ||||
Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ |
Pairs with Garmin Golf app | ||||
Compatible with Garmin Connect™ Mobile | ||||
Garmin Pay™ |
LiveTrack | ||||
---|---|---|---|---|
Group LiveTrack | ||||
Live Event Sharing | Android™ Only | |||
Incident Detection during select activities | ||||
Incident detection alert on phone for wearables | ||||
Assistance |
Dual grid coordinates |
---|
Step counter | ||||
---|---|---|---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ||||
Auto goal (learns your activity level and assigns a daily step goal) | ||||
Calories burned | ||||
Floors climbed | ||||
Distance travelled | ||||
Intensity minutes | ||||
TrueUp™ | ||||
Move IQ™ | ||||
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) | Yes (optional Connect IQ app) | Yes (optional Connect IQ app) |
Automatic rep counting | ||||
---|---|---|---|---|
Cardio workouts | ||||
Available gym activity profiles | Strength, cardio and elliptical training, stair stepping, indoor rowing and yoga | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, Pilates and yoga | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, Pilates and yoga |
Strength workouts | ||||
Yoga workouts | ||||
Pilates workouts | ||||
On-screen workout animations |
HR zones | ||||
---|---|---|---|---|
HR alerts | ||||
HR calories | ||||
% HR max | ||||
% HRR | ||||
Recovery time | ||||
Auto max HR | ||||
HRV status | ||||
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes (using ANT+ or BLE) | |||
Respiration rate (during exercise) | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) | |
GPS speed and distance | ||||
Customisable screen(s) | ||||
Customisable activity profiles | ||||
Auto Pause® | ||||
Interval training | ||||
Advanced workouts | ||||
Downloadable training plans | ||||
Power Modes - customisable in-activity battery settings | ||||
HRM running pace and distance | ||||
Auto Lap® | ||||
Manual lap | ||||
Configurable lap alerts | ||||
Heat and altitude acclimation | ||||
VO2 Max (Run) | ||||
Training status (lets you see if you’re training effectively by tracking your training history and fitness level trend) | Improved | Improved | ||
Training load (your total training load for the last 7 days calculated from estimated EPOC) | ||||
Training load focus | ||||
Training effect (aerobic) | ||||
Training effect (anaerobic) | ||||
Primary benefit (Training Effect labels) | ||||
Improved recovery time | ||||
Daily suggested workouts | ||||
Customisable alerts | ||||
Audio prompts | ||||
Finish time | ||||
Virtual partner | ||||
Race an activity | ||||
Auto multisport activities | ||||
Multi-sport | ||||
Course guidance | ||||
Garmin Live Segments | ||||
Strava Live Segments | ||||
Round-trip course creator (running/cycling) | ||||
Trendline™ popularity routing | ||||
Touch and/or button lock | ||||
Hot keys | ||||
Auto scroll | ||||
Activity history on watch | ||||
Physio TrueUp |
Available run profiles | Running, indoor track running, treadmill running, trail running | Running, treadmill running, trail running | Running, treadmill running, indoor track running, trail running, virtual running | Running, treadmill running, indoor track running, trail running, virtual running |
---|---|---|---|---|
GPS-based distance, time and pace | ||||
Running dynamics | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) |
Vertical oscillation and ratio | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) |
Ground contact time and balance | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) |
Stride length (real time) | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | ||||
Performance condition | ||||
Lactate threshold | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) |
PacePro™ Pacing Strategies | Yes (with preloaded course) | Yes (with preloaded course) | ||
Run workouts | ||||
Trail run auto climb | ||||
Race predictor | ||||
Foot pod capable | ||||
Run/Walk/Stand detection |
Preloaded with 42,000 courses worldwide | No (downloadable from phone) | No (downloadable from phone) | ||
---|---|---|---|---|
Yardage to F/M/B (distance to front, middle and back of green) | ||||
Yardage to layups/doglegs | ||||
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic | Automatic | Automatic | Automatic |
Digital scorecard | ||||
Custom targets | ||||
Stat tracking (strokes, putts per round, greens and fairways hit) | ||||
Garmin AutoShot™ | ||||
Full vector map | ||||
Auto CourseView updates | ||||
Green View with manual pin position | ||||
Hazards and course targets | ||||
PinPointer | ||||
PlaysLike distance | ||||
Handicap scoring | ||||
TruSwing™ compatible | ||||
Round timer/odometer | ||||
Automatic club tracking compatible (requires accessory) |
Available outdoor recreation profiles | Hiking, climbing, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Fishing, Jumpmaster, Tactical | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Fishing, Jumpmaster, Tactical | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Fishing, Jumpmaster, Tactical |
---|---|---|---|---|
Point-to-point navigation | ||||
Breadcrumb trail in real time | ||||
Back to start | ||||
TracBack® | ||||
UltraTrac mode | ||||
Around Me mode | ||||
Reference point | ||||
Elevation profile | ||||
Distance to destination | ||||
Barometric trend indicator with storm alert | ||||
ClimbPro™ ascent planner | Yes (with preloaded course) | Yes (with preloaded course) | ||
Vertical speed | ||||
Total ascent/descent | ||||
Future elevation plot | Yes (with preloaded course) | Yes (with preloaded course) | ||
PRELOADED TOPOGRAPHIC MAPS | ||||
Preloaded road and trail maps | ||||
Preloaded ski resort maps | ||||
Downloadable cartography support | ||||
GPS coordinates | ||||
Sight 'N Go | ||||
Area calculation | Yes (via Connect IQ™) | Yes (via Connect IQ™) | Yes (via Connect IQ™) | Yes (via Connect IQ™) |
Hunt/fish calendar | Yes (via Connect IQ™) | Yes (via Connect IQ™) | Yes (via Connect IQ™) | Yes (via Connect IQ™) |
Projected waypoint | ||||
Sun and moon information | Yes (via Connect IQ™) | Yes (via Connect IQ™) | Yes (via Connect IQ™) | Yes (via Connect IQ™) |
XERO™ Locations | ||||
Expedition GPS Activity | ||||
Tides | Yes (via Connect IQ™) | Yes (via Connect IQ™) | Yes (via Connect IQ™) |
Garmin cycle map (routable cycling-specific street map) | ||||
---|---|---|---|---|
Available cycling profiles | Biking, indoor biking, mountain biking | Bike, eBike, Bike Indoor, Mountain Bike, Triathlon | Bike, eBike, Bike Indoor, Mountain Bike, Triathlon | Bike, eBike, Bike Indoor, Mountain Bike, Triathlon |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ||||
Courses | ||||
MTB Grit & Flow | ||||
Bike lap and lap maximum power (with power sensor) | ||||
Race an activity | ||||
FTP (Functional threshold power) | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) | Yes (with compatible accessory) |
Compatible with Vector™ and Rally™ (power meters) | ||||
Power meter compatible | ||||
Advanced cycling dynamics | ||||
Compatible with Varia Vision™ (head-mounted display) | ||||
Compatible with Varia™ radar (rear-facing radar) | ||||
Compatible with Varia™ lights | ||||
Speed and cadence sensor support (w/sensor) |
Available swim profiles | Pool swimming, open water swimming | Pool swimming, open water swimming, swimming/running | Pool swimming, open water swimming, swimming/running | Pool swimming, open water swimming, swimming/running |
---|---|---|---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ||||
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ||||
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ||||
Drill logging (pool swim only) | ||||
Basic rest timer (up from 0) (pool swim only) | ||||
"Repeat on" rest timer (pool swim only) | ||||
Auto rest (pool swim only) | ||||
Time and distance alerts | ||||
Pacing alerts (pool swim only) | ||||
Countdown start | ||||
Pool swim workouts | ||||
Critical swim speed | ||||
Underwater wrist-based heart rate | ||||
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) | Yes (with HRM-Tri™ and HRM-Swim™) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|