Monterra®
$649.99 USD and Up
|
Oregon® 650
$479.99 USD
|
Monterra®
$649.99 USD and Up
|
Oregon® 650
$479.99 USD
|
|
|
|
| Physical dimensions | 2.9" x 5.9" x 1.4" (7.48 x 14.96 x 3.63 cm) | 2.4" x 4.5" x 1.3" (6.1 x 11.4 x 3.3 cm) |
|---|---|---|
| Touchscreen | ||
| Display size | 2"W x 3.5"H (5.06 x 8.93 cm); 4" diag (10.2 cm) | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
| Display resolution | 272 x 480 pixels | 240 x 400 pixels |
| Display type | bright, transflective 65k color TFT, dual-orientation touchscreen; sunlight readable | transflective color TFT touchscreen |
| Weight | 11.7 oz (331 g) with included lithium-ion battery pack; 13.2 oz (375 g) with 3 AA batteries (not included) | 7.4 oz (209.8 g) with batteries |
| Battery type | rechargeable lithium-ion (included) or 3 AA batteries (not included); NiMH or Lithium recommended | 2 AA batteries (not included); NiMH or Lithium recommended; rechargeable NiMH pack (optional) |
| Battery life | up to 16 hours (lithium-ion); up to 22 hours (AA batteries) | 16 hours |
| Water rating | IPX7 | IPX7 |
| High-sensitivity receiver | ||
| Interface | high speed mini USB and NMEA 0183 compatible | |
| Memory/History | 6 GB (With Worldwide Basemap); 3 GB (With TOPO U.S. 100K Maps) | 4 GB |
| Preloaded maps | yes (topographic), some models | |
|---|---|---|
| Ability to add maps | ||
| Basemap | ||
| Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) | Yes (with optional mapping for detailed roads) |
| Map segments | 3500 | |
| BirdsEye | 250 BirdsEye Imagery files | |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | no (additional mapping needed) | |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | no (additional mapping needed) | |
| Displays national, state and local parks, forests, and wilderness areas | no (additional mapping needed) | |
| External memory storage | microSD™ card (not included) | yes (32 GB max microSD™ card) |
| Waypoints/favorites/locations | 4000 | 4000 |
| Tracks | 200 | |
| Track log | 10,000 points, 200 saved tracks | 10000 points, 200 saved tracks |
| Routes | 200 | 200, 250 points per route; 50 points auto routing |
| GPS | ||
|---|---|---|
| GLONASS | ||
| Barometric altimeter | ||
| Compass | Yes (tilt-compensated 3-axis) | Yes (tilt-compensated 3-axis) |
| GPS compass (while moving) |
| VIRB® Remote |
|---|
| Point-to-point navigation | ||
|---|---|---|
| Compatible with BaseCamp™ | ||
| Area calculation | ||
| Hunt/fish calendar | ||
| Sun and moon information | ||
| Geocaching-friendly | Yes (Paperless) | Yes (Paperless) |
| Custom maps compatible | yes (500 custom map tiles) | |
| Picture viewer | ||
| Camera | yes (8 megapixel with autofocus and 1080p/30fps video; LED flash; automatic geo-tagging) | yes (8 megapixel with autofocus; digital zoom) |
| LED beacon flashlight |
| Wireless connectivity |
yes (ANT+®) |
|---|
| Additional |
|
|---|