![]() ![]()
Edge® 1000
$499.99 USD and Up
|
![]() ![]()
Edge® 810
$399.99 USD and Up
|
![]() ![]()
Edge® 510
$329.99 USD and Up
|
![]() ![]()
Edge® 1000
$499.99 USD and Up
|
![]() ![]()
Edge® 810
$399.99 USD and Up
|
![]() ![]()
Edge® 510
$329.99 USD and Up
|
Premium bike computer with a 3" color touchscreen display |
|
|
Physical dimensions | 2.3" x 4.4" x 0.8" (58.0 x 112.0 x 20.0 mm) | 2.0" x 3.7" x 1.0" (51.0 x 93.0 x 25.0 mm) | 2.0" x 3.4" x 0.9" (5.2 x 8.6 x 2.4 cm) |
---|---|---|---|
Touchscreen | |||
Color display | |||
Display size | 1.5" x 2.6" (39.0 x 65.0 mm); 3.0" diag (76.0 mm) | 1.4" x 2.2" (36.0 x 55.0 mm); 2.6" diag (66.0 mm) | 1.7" x1.4" (4.4 x 3.5 cm) |
Display resolution | 240 x 400 pixels, touchscreen | 160 x 240 pixels, touchscreen | 176 x 220 pixels |
Weight | 4.0 oz (114.5 g) | 3.5 oz (98.0 g) | 2.8 oz (80 g) |
Battery type | rechargeable lithium-ion | rechargeable lithium-ion | rechargeable lithium-ion |
Battery life | up to 15 hours | up to 17 hours | up to 20 hours |
Water rating | IPX7 | IPX7 | IPX7 |
Ability to add maps | |||
---|---|---|---|
Basemap | |||
External memory storage | microSD™ card (some versions include a City Navigator microSD card) | ||
Waypoints/favorites/locations | 200 | 200 | 200 |
Routes | 100 | Limited by memory space available | 0 |
History | 200 hours | up to 180 hours | up to 180 hours |
GPS | |||
---|---|---|---|
GLONASS | |||
Barometric altimeter |
Smart notifications |
---|
Customizable data pages | |||
---|---|---|---|
Auto Pause® | |||
Interval training | |||
Advanced workouts | |||
Auto Lap® | |||
Virtual Partner | |||
Auto scroll |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | |||
---|---|---|---|
Courses | |||
Cycle Map (routable cycling-specific street map) | |||
Power meter compatible | yes_(records_data_approx._1_per_second) | yes_(records_data_approx._1_per_second) | yes_(records_data_approx._1_per_second) |
Additional |
On-device segments: yes Wi-Fi® compatible: yes Smart Notifications: yes GLONASS: yes Compatible with Garmin Connect™ Mobile: yes Round-trip routing: yes Route planner: yes |
Operating temp: -20°C to +55°C Connected features via a smartphone: yes GLONASS: no Compatible with Garmin Connect™ Mobile: yes |
|
---|