![]() ![]()
Forerunner® 920XT
$449.99 USD and Up
|
![]() ![]()
Forerunner® 910XT
$399.99 USD and Up
|
![]() ![]()
Forerunner® 920XT
$449.99 USD and Up
|
![]() Free U.S. Ground Shipping ![]()
Forerunner® 910XT
$399.99 USD and Up
|
Advanced GPS multisport watch |
|
Lens Material |
chemically strengthened glass |
|
---|---|---|
Strap material |
TPU |
|
Physical size |
45 x 55 x 12.7 mm |
|
Dimension | 2.1" x 2.4" x 0.6" (54 x 61 x 15 mm) | |
Color display | ||
Display Size | 1.1" x 0.8" (29.0 x 21.0 mm) | 1.3" x 0.8" (33 x 20 mm) |
Display Resolution | 205 x 148 pixels | |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) | |
Weight |
61 g |
2.5 oz (72 g) |
Water rating | 5 ATM | 5 ATM |
Battery type | Rechargeable lithium-ion | |
Battery life |
GPS mode: Up to 24 hours UltraTrac™ mode: Up to 40 hours |
Up to 20 hours |
Memory/History | 32 MB |
Waypoints/favorites/locations | 100 | |
---|---|---|
History | 1000 laps |
Time/date | ||
---|---|---|
GPS Time Sync | ||
Automatic daylight saving time | ||
Alarm clock | ||
Stopwatch | ||
Sunrise/sunset times |
Sleep |
---|
GPS | ||
---|---|---|
GLONASS | ||
Barometric altimeter | ||
Compass | ||
Accelerometer |
Connectivity | ||
---|---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ||
Smart Notifications | ||
VIRB® Remote | ||
Smartphone compatibility | iPhone®, Android™ | |
Pairs with Garmin Connect™ Mobile |
LiveTrack |
---|
Step counter | ||
---|---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ||
Auto goal (learns your activity level and assigns a daily step goal) | ||
Calories burned | ||
Distance traveled |
HR zones | yes (with compatible accessory) | |
---|---|---|
HR alerts | yes (with compatible accessory) | |
HR calories | yes (with compatible accessory) | |
% HR max | yes (with compatible accessory) | |
% HRR | yes (with compatible accessory) | |
Recovery time | yes (with compatible accessory) | |
Auto max HR | yes (with compatible accessory) | |
GPS speed and distance | ||
Customizable data pages | ||
Customizable activity profiles | ||
Auto Pause® | ||
Interval training | ||
Advanced workouts | ||
Downloadable training plans | ||
Auto Lap® | ||
Manual lap | ||
Configurable lap alerts | ||
VO2 Max (Run) | ||
Training effect | ||
Custom alerts | ||
Finish time | ||
Virtual Partner | ||
Race an Activity | ||
Auto multisport activities | ||
Manual multisport activities | ||
Course guidance | ||
Strava Live Segments | yes (Live Segments Only) | |
Touch and/or button lock | ||
Auto scroll | ||
Activity history on watch |
Available run profiles |
yes |
|
---|---|---|
GPS-based distance, time and pace | ||
Running dynamics | yes (with compatible accessory) | |
Vertical oscillation and ratio | yes (but not ratio) | |
Ground contact time and balance | yes (but not balance) | |
Cadence (provides real-time number of steps per minute) | ||
Run workouts | ||
Race predictor | ||
Foot pod capable |
Available outdoor recreation profiles |
yes |
|
---|---|---|
Point-to-point navigation | ||
Bread crumb trail in real time | ||
Back to start | ||
UltraTrac mode | ||
Distance to destination | ||
GPS coordinates | yes (at least for Where Am I) |
Available cycling profiles |
yes |
|
---|---|---|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ||
Courses | ||
Bike lap and lap maximum power (with power sensor) | ||
Race an activity | ||
FTP (Functional Threshold Power) | yes (with compatible accessory) | |
Compatible with Vector™ and Rally™ (power meters) | ||
Power meter compatible | yes_(records_data_approx._1_per_second) | |
Advanced cycling dynamics |
Available swim profiles |
Pool Swimming, Open Water Swimming |
|
---|---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ||
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ||
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ||
Drill logging (pool swim only) | ||
Basic rest timer (up from 0) (pool swim only) | ||
"Repeat on" rest timer (pool swim only) | ||
Pool swim workouts | ||
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) |