![]() ![]()
eTrex® Touch 35
$299.99 USD
|
![]() ![]()
eTrex® 30x
$299.99 USD
|
![]() ![]()
eTrex® 30
$299.99 USD
|
![]() ![]()
Dakota® 20
$279.99 USD
|
![]() ![]()
eTrex® Touch 35
$299.99 USD
|
![]() ![]()
eTrex® 30x
$299.99 USD
|
![]() ![]()
eTrex® 30
$299.99 USD
|
![]() ![]()
Dakota® 20
$279.99 USD
|
You love to hike, geocache and explore in color. You want a rugged touchscreen GPS handheld with a 3-axis compass and ABC sensors. |
Button-operated GPS device with built-in memory and sensors |
|
|
Dimension | 2.3” x 4.0” x 1.3” (5.8 x 10.2 x 3.3 cm) | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) | 2.2" x 3.9" x 1.3" (5.5 x 10 x 3.3 cm) |
---|---|---|---|---|
Touchscreen | ||||
Display Size | 1.43" x 2.15" (3.6 x 5.5 cm) | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
Display Resolution | 160 x 240 pixels | 240 x 320 pixels | 176 x 220 pixels | 160 x 240 pixels |
Display Type | 2.6" 65K color TFT | 2.2" transflective, 65K color TFT | transflective, 65-K color TFT | transflective color TFT touchscreen |
Weight | 5.6 oz (159 g) with batteries | 5 oz (141.7 g) with batteries | 5 oz (141.7 g) with batteries | 5.25 oz (148.8 g) with batteries |
Battery type | 2 AA batteries (not included); NiMH or Lithium recommended | 2 AA batteries (not included); NiMH or Lithium recommended | 2 AA batteries (not included); NiMH or Lithium recommended | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | Up to 16 hours | 25 hours | 25 hours | 20 hours |
Waterproof | IPX7 | IPX7 | IPX7 | IPX7 |
Interface | mini USB | mini USB | ||
Memory/History | 4 GB | 3.7 GB | 1.7 GB | 850 MB |
Ability to add maps | ||||
---|---|---|---|---|
Basemap | ||||
Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) | Yes (with optional mapping for detailed roads) | Yes (with optional mapping for detailed roads) | Yes (with optional mapping for detailed roads) |
Map segments | 4000 | 3000 | ||
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | no (additional mapping needed) | no (additional mapping needed) | ||
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | no (additional mapping needed) | no (additional mapping needed) | ||
Displays national, state and local parks, forests, and wilderness areas | no (additional mapping needed) | no (additional mapping needed) | ||
External memory storage | yes (32 GB max microSD™ card) | yes (32 GB max microSD™ card) | microSD™ card (not included) | microSD™ card (not included) |
Waypoints/favorites/locations | 4000 | 2000 | 2000 | 1000 |
Tracks | 200 | 200 | ||
Navigation Track Log | 10000 points, 200 saved tracks | 10,000 points, 200 saved tracks | 10,000 points, 200 saved tracks | 10,000 points, 200 saved tracks |
Navigation Routes | 200 routes, 250 points per route; 50 points auto routing | 200, 250 points per route; 50 points auto routing | 200 | 50 |
High-sensitivity receiver | ||||
---|---|---|---|---|
GPS | ||||
GLONASS | ||||
Barometric altimeter | ||||
Compass | Yes (tilt-compensated 3-axis) | Yes (tilt-compensated 3-axis) | Yes (tilt-compensated 3-axis) | Yes (tilt-compensated 3-axis) |
GPS compass (while moving) |
Smart notifications on handheld | ||||
---|---|---|---|---|
VIRB® Remote |
LiveTrack |
---|
Point-to-point navigation | ||||
---|---|---|---|---|
Area calculation | ||||
Hunt/fish calendar | ||||
Sun and moon information | ||||
Geocaching-friendly | Yes (Paperless) | Yes (Paperless) | Yes (Paperless) | Yes (Paperless) |
Custom maps compatible | yes (100 custom map tiles) | yes (100 custom map tiles) | ||
Picture viewer |
Connections Wireless Connectivity |
yes (BLUETOOTH®, ANT+®) |
yes (ANT+®) |
---|