![]() ![]()
nüviCam™ LMTHD
$399.99 USD
|
![]() ![]()
nüvi® 3597LMTHD
$329.99 USD
|
![]() ![]()
nüviCam™ LMTHD
$399.99 USD
|
![]() ![]()
nüvi® 3597LMTHD
$329.99 USD
|
|
|
Dimension | 7.2” W x 3.7” H x 0.6” D (1.3” D with camera) | 5.4"W x 3.1"H x 0.5"D (13.8 x 7.7 x 1.3 cm) |
---|---|---|
Weight | 11.3 oz (319.2 g) | 6.8 oz (192 g) |
Display Type | WVGA color TFT with white backlight | multi-touch, glass, dual-orientation, WVGA color TFT with white backlight |
Display Size | 5.4"W x 2.8"H (13.6 x 7.2 cm); 6.1" diag (15.4 cm) | 4.3"W x 2.9"H (10.9 x 6.5 cm); 5" diag (12.7 cm) |
Display Resolution | 800 x 480 pixels | 800 x 480 pixels |
Battery type | rechargeable lithium-ion | rechargeable lithium-ion |
Battery life | up to 30 minutes | Up to 2 hours |
Preloaded street maps | ||
---|---|---|
3-D buildings and terrain | ||
External memory storage | yes (Dash Cam minimum 4GB data card included; map data card not included; see Additional) | microSD™ card (not included) |
Includes map updates |
Voice-activated navigation (operate device with spoken commands) | ||
---|---|---|
Includes traffic | Yes (with HD Digital Traffic) | |
Lane assist with junction view (displays junction signs) | ||
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) |
Additional |
|
Trip Planner: yes Trip Log: yes Receive live services via your compatible iPhone® or Android™ smartphone with Smartphone Link. Software update may be required. |
---|