![]() ![]()
fēnix® 3 Sapphire
$549.99 USD and Up
|
![]() ![]()
fēnix® Chronos
$899.99 USD and Up
|
![]() ![]()
fēnix® 3 Sapphire
$549.99 USD and Up
|
![]() ![]()
fēnix® Chronos
$899.99 USD and Up
|
Rugged GPS multisport watch with Sapphire lens |
Luxury GPS multisport watch with Sapphire lens and wrist-based heart rate |
Lens Material |
domed sapphire crystal |
sapphire crystal |
---|---|---|
Bezel Material |
stainless steel or titanium |
stainless steel or titanium |
Case material | fiber-reinforced polymer | stainless steel or titanium |
QuickFit™ watch band compatible |
yes (26 mm) |
|
Quick Release bands | yes (22 mm, Industry standard) | |
Strap material |
stainless steel, leather or titanium |
silicone, steel, titanium or leather |
Physical size |
51 x 51 x 15.5 mm |
49 x 49 x 15 mm |
Weight |
85 g |
96 g |
Water rating | 10 ATM | 10 ATM |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Display Size | 1.2” (30.4 mm) diameter | 1.2” (30.4 mm) diameter |
Display Resolution | 218 x 218 pixels | 218 x 218 pixels |
Color display | ||
Battery life |
Smartwatch mode: Up to 2 weeks GPS mode: Up to 20 hours UltraTrac™ mode: Up to 50 hours |
Smartwatch mode: Up to 8 days GPS mode: Up to 13 hours UltraTrac™ mode: Up to 25 hours without wrist heart rate |
Memory/History | 32 MB | 64 MB |
Time/date | ||
---|---|---|
GPS Time Sync | ||
Automatic daylight saving time | ||
Alarm clock | ||
Timer | ||
Stopwatch | ||
Chronograph | ||
Sunrise/sunset times |
Fitness age | yes (in app) | |
---|---|---|
Sleep | ||
Hydration | yes (in Garmin Connect™) | |
Women's health | yes (in Garmin Connect™) |
GPS | ||
---|---|---|
GLONASS | ||
Garmin Elevate™ wrist heart rate monitor | ||
Barometric altimeter | ||
Compass | ||
Accelerometer | ||
Thermometer |
Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi® | Bluetooth® Smart and ANT+® |
---|---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ||
Smart Notifications | ||
Calendar | ||
Weather | ||
Controls smartphone music | ||
Find My Phone | ||
Find My Watch | ||
VIRB® Remote | ||
Pairs with Garmin Connect™ Mobile | ||
Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
LiveTrack | ||
---|---|---|
Group LiveTrack |
Dual grid coordinates |
---|
Step counter | ||
---|---|---|
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ||
Auto goal (learns your activity level and assigns a daily step goal) | ||
Calories burned | ||
Floors climbed | ||
Distance traveled | ||
Intensity minutes | ||
TrueUp™ | ||
Move IQ™ |
Available gym activity profiles | Indoor Rowing | Indoor Rowing |
---|
HR zones | yes (with compatible accessory) | |
---|---|---|
HR alerts | yes (with compatible accessory) | |
HR calories | yes (with compatible accessory) | |
% HR max | yes (with compatible accessory) | |
% HRR | yes (with compatible accessory) | |
Recovery time | yes (with compatible accessory) | |
Auto max HR | yes (with compatible accessory) | |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) | yes (with compatible accessory) |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | ||
GPS speed and distance | ||
Customizable data pages | ||
Customizable activity profiles | ||
Auto Pause® | ||
Interval training | ||
Advanced workouts | ||
Downloadable training plans | ||
Auto Lap® | ||
Manual lap | ||
Configurable lap alerts | ||
VO2 Max (Run) | yes (with compatible accessory) | |
Training status | ||
Training load | ||
Training effect | yes (with compatible accessory) | |
Training effect (anaerobic) | ||
Custom alerts | ||
Audio prompts | ||
Finish time | ||
Virtual Partner | ||
Race an Activity | ||
Auto multisport activities | ||
Manual multisport activities | ||
Course guidance | ||
Garmin Live Segments | ||
Strava Live Segments | ||
Touch and/or button lock | ||
Hot keys | ||
Auto scroll | ||
Activity history on watch |
Available run profiles |
Running, Indoor Running, Trail Running |
Running, Treadmill Running, Trail Running |
---|---|---|
GPS-based distance, time and pace | ||
Running dynamics | ||
Vertical oscillation and ratio | yes (with compatible accessory) | yes (with compatible accessory) |
Ground contact time and balance | yes (with compatible accessory) | yes (with compatible accessory) |
Stride length (real time) | yes (with compatible accessory) | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | ||
Performance condition | ||
Lactate threshold | yes (with compatible accessory) | yes (with compatible accessory) |
Run workouts | ||
Trail run auto climb | ||
Race predictor | ||
Foot pod capable |
Yardage to F/M/B (distance to front, middle and back of green) | ||
---|---|---|
Yardage to layups/doglegs | ||
Measures shot distance (calculates exact yardage for shots from anywhere on course) | manual | manual |
Digital scorecard | ||
Stat tracking (strokes, putts per round, greens and fairways hit) | ||
Garmin AutoShot™ | ||
Green View with manual pin position | ||
Hazards and course targets | ||
TruSwing™ compatible | ||
Round timer/odometer |
Available outdoor recreation profiles |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Jumpmaster, Tactical |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Jumpmaster, Tactical |
---|---|---|
Point-to-point navigation | ||
Bread crumb trail in real time | ||
Back to start | ||
TracBack® | ||
UltraTrac mode | ||
Elevation profile | ||
Distance to destination | ||
Barometric trend indicator with Storm Alert | ||
Vertical speed | ||
Total ascent/descent | ||
GPS coordinates | ||
Sight 'N Go | ||
Area calculation | yes (via Connect IQ™) | yes (via Connect IQ™) |
Hunt/fish calendar | yes (via Connect IQ™) | yes (via Connect IQ™) |
Projected waypoint | ||
Sun and moon information | yes (via Connect IQ™) | yes (via Connect IQ™) |
Tides | yes (via Connect IQ™) | yes (via Connect IQ™) |
Available cycling profiles |
Biking, Indoor Biking |
Biking, Indoor Biking, Mountain Biking, Triathlon |
---|---|---|
Courses | ||
Bike lap and lap maximum power (with power sensor) | ||
Race an activity | ||
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ||
FTP (Functional Threshold Power) | yes (with compatible accessory) | |
Compatible with Vector™ and Rally™ (power meters) | ||
Compatible with Varia Vision™ (head-mounted display) | ||
Compatible with Varia™ radar (rear-facing radar) | ||
Compatible with Varia™ lights | ||
Power meter compatible |
Available swim profiles |
Pool Swimming, Open Water Swimming |
Pool Swimming, Open Water Swimming, Swimming/Running |
---|---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ||
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ||
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ||
Drill logging (pool swim only) | ||
Basic rest timer (up from 0) (pool swim only) | ||
"Repeat on" rest timer (pool swim only) | ||
Pool swim workouts | ||
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) | yes (with HRM-Tri™ and HRM-Swim™) |