![]() ![]()
eTrex® 20x
$199.99 USD
|
![]() ![]()
eTrex® 30x
$299.99 USD
|
![]() ![]()
eTrex® 20x
$199.99 USD
|
![]() ![]()
eTrex® 30x
$299.99 USD
|
Button-operated GPS device with built-in memory |
Button-operated GPS device with built-in memory and sensors |
Dimension | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) |
---|---|---|
Display Size | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) |
Display Resolution | 240 x 320 pixels | 240 x 320 pixels |
Display Type | 2.2" transflective, 65K color TFT | 2.2" transflective, 65K color TFT |
Weight | 5 oz (141.7 g) with batteries | 5 oz (141.7 g) with batteries |
Waterproof | IPX7 | IPX7 |
Battery type | 2 AA batteries (not included); NiMH or Lithium recommended | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | 25 hours | 25 hours |
Interface | mini USB | mini USB |
Memory/History | 3.7 GB | 3.7 GB |
Ability to add maps | ||
---|---|---|
Basemap | ||
Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) | Yes (with optional mapping for detailed roads) |
Map segments | 3000 | 3000 |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | no (additional mapping needed) | no (additional mapping needed) |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | no (additional mapping needed) | no (additional mapping needed) |
Displays national, state and local parks, forests, and wilderness areas | no (additional mapping needed) | no (additional mapping needed) |
External memory storage | yes (32 GB max microSD™ card) | yes (32 GB max microSD™ card) |
Waypoints/favorites/locations | 2000 | 2000 |
Tracks | 200 | 200 |
Navigation Track Log | 10000 points, 200 saved tracks | 10,000 points, 200 saved tracks |
Navigation Routes | 200 routes, 250 points per route; 50 points auto routing | 200, 250 points per route; 50 points auto routing |
High-sensitivity receiver | ||
---|---|---|
GPS | ||
GLONASS | ||
Barometric altimeter | ||
Compass | Yes (tilt-compensated 3-axis) | |
GPS compass (while moving) |
VIRB® Remote |
---|
Point-to-point navigation | ||
---|---|---|
Area calculation | ||
Hunt/fish calendar | ||
Sun and moon information | ||
Geocaching-friendly | Yes (Paperless) | Yes (Paperless) |
Custom maps compatible | yes (100 custom map tiles) | yes (100 custom map tiles) |
Picture viewer |
Connections Wireless Connectivity |
yes (ANT+®) |
---|