![]() ![]()
Montana® 680t
$599.99 USD
|
![]() ![]()
GPSMAP® 64st
$349.99 USD
|
![]() ![]()
Quest®
$449.99 USD
|
![]() ![]()
Montana® 680t
Buy Now
$599.99 USD
|
![]() ![]()
GPSMAP® 64st
$349.99 USD
|
![]() ![]()
Quest®
$449.99 USD
|
You’re into off-road adventures and capturing every moment. You need a big, rugged touchscreen handheld with topo maps and a camera. |
Full-featured GPS/GLONASS device with sensors and TOPO maps |
|
Dimension | 2.9" x 5.7" x 1.4" (7.48 x 14.42 x 3.64 cm) | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) | 4.5"W x 2.2"H x 0.9"D (11.43 x 5.59 x 2.29 cm) |
---|---|---|---|
Touchscreen | |||
Display Size | 2"W x 3.5"H (5.06 x 8.93 cm); 4" diag (10.2 cm) | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) | 2.2"W x 1.5"H (3.81 x 5.59 cm) |
Display Resolution | 272 x 480 pixels | 160 x 240 pixels | 240 x 160 pixels |
Display Type | bright, transflective 65K color TFT, dual-orientation touchscreen; sunlight readable | transflective, 65K color TFT | 256-color, high resolution reflective TFT with backlighting |
Weight | 10.2 oz (289 g) with included lithium-ion battery pack; 11.7 oz (333 g) with 3 AA batteries (not included) | 8.1 oz (230 g) with batteries | 5.5 ounces (155.92 g) |
Waterproof | IPX7 | IPX7 | IPX7 |
Battery type | rechargeable lithium-ion (included) or 3 AA batteries (not included); NiMH or Lithium recommended | 2 AA batteries (not included); NiMH or Lithium recommended | rechargeable lithium-ion |
Battery life |
up to 16 hours (lithium-ion) |
16 hours | up to 20 hours |
Interface | high speed mini USB and NMEA 0183 compatible | high speed mini USB and NMEA 0183 compatible | |
Memory/History | 8 GB (user space varies based on included mapping) | 8 GB (user space varies based on included mapping) |
Preloaded maps |
yes (TOPO U.S. 100K; not routable) |
yes (TOPO U.S. 100K; not routable) |
|
---|---|---|---|
Ability to add maps | |||
Basemap | |||
Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) | Yes (with optional mapping for detailed roads) | |
Map segments | 3500 | 3000 | |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | |||
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | |||
Displays national, state and local parks, forests, and wilderness areas | |||
External memory storage | yes (32 GB max microSD™ card) | yes (32 GB max microSD™ card) | |
Waypoints/favorites/locations | 4000 | 5000 | |
Tracks | 200 | 200 | |
Navigation Track Log | 10000 points, 200 saved tracks | 10000 points, 200 saved tracks | |
Navigation Routes | 200, 250 points per route; 50 points auto routing | 200, 250 points per route; 50 points auto routing |
High-sensitivity receiver | |||
---|---|---|---|
GPS | |||
GLONASS | |||
Barometric altimeter | |||
Compass | Yes (tilt-compensated 3-axis) | Yes (tilt-compensated 3-axis) | |
GPS compass (while moving) |
Smart notifications on handheld | |||
---|---|---|---|
VIRB® Remote | |||
Pairs with Garmin Connect™ Mobile |
Point-to-point navigation | |||
---|---|---|---|
Area calculation | |||
Hunt/fish calendar | |||
Sun and moon information | |||
Geocaching-friendly | Yes (Paperless) | ||
Custom maps compatible | yes (500 custom map tiles) | yes (500 custom map tiles) | |
Picture viewer | |||
Camera |
yes (8 megapixel with autofocus; automatic geo-tagging) |
Connections Wireless Connectivity |
yes (BLUETOOTH®, ANT+®) |
---|