![]() ![]()
Garmin DriveAssist™ 50LMT
$299.99 USD
|
![]() ![]()
Garmin DriveLuxe™ 50LMTHD
$329.99 USD
|
![]() Free U.S. Ground Shipping ![]()
Garmin DriveAssist™ 50LMT
$299.99 USD
|
![]() ![]()
Garmin DriveLuxe™ 50LMTHD
$329.99 USD
|
Advanced 5.0-inch GPS navigator with built-in dash cam |
Premium 5.0-inch GPS navigator with lifetime map and HD Digital Traffic updates |
Dimension | 5.5"W x 3.3"H x .8"D (1.0", including camera) (14.0 x 8.4 x 2.1 cm (2.6 cm, including camera)) | 5.57”W x 3.16”H x 0.622”D (14.1 x 8.02 x 1.58 cm) |
---|---|---|
Display Size | 4.4"W x 2.5"H (11.1 x 6.3 cm); 5.0" diag (12.7 cm) | 4.4"W x 2.6"H (11.1 x 6.6 cm); 5.1" diag (12.9 cm) |
Display Resolution | 480 x 272 pixels | 800 x 480 pixels |
Display Type | WQVGA color TFT with white backlight | multi-touch, glass, dual-orientation, WVGA color TFT with white backlight |
Weight | 6.75 oz (191.4 g) | 8.15 oz (231 g) |
Battery type | rechargeable lithium-ion | rechargeable lithium-ion |
Battery life | 30 minutes | up to 1 hour |
Preloaded street maps | ||
---|---|---|
External memory storage | yes (Dash Cam memory card: min 4 GB data card included; Class 4 or higher; map data card not included) | microSD™ card (not included) |
Includes map updates |
Voice-activated navigation (operate device with spoken commands) | ||
---|---|---|
Includes traffic | Yes (with HD Digital Traffic) | |
Lane assist with junction view (displays junction signs) | ||
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) |
Additional |
This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |
---|