![]() ![]()
vívoactive® HR
$249.99 USD
|
![]() ![]()
Forerunner® 735XT
$349.99 USD
|
![]() ![]()
Forerunner® 920XT
$449.99 USD and Up
|
![]() ![]()
vívoactive® HR
$249.99 USD
|
![]() ![]()
Forerunner® 735XT
$349.99 USD
|
![]() ![]()
Forerunner® 920XT
$449.99 USD and Up
|
GPS smartwatch with built-in sports apps and wrist-based heart rate |
You're a serious triathlete. You want advanced running dynamics at a lower cost. This GPS running watch will show you the way. |
Advanced GPS multisport watch |
Lens Material |
chemically strengthened glass |
chemically strengthened glass |
chemically strengthened glass |
---|---|---|---|
Case material | polymer | ||
Strap material |
silicone |
silicone |
TPU |
Physical size |
30.2 x 57.0 x 13.5 mm |
44.5 x 44.5 x 11.9 mm |
45 x 55 x 12.7 mm |
Touchscreen | |||
Color display | |||
Display Size | 0.8" x 1.13" (20.7 x 28.6 mm) | 1.23" (31.1 mm) diameter | 1.1" x 0.8" (29.0 x 21.0 mm) |
Display Resolution | 205 x 148 pixels | 215 x 180 pixels | 205 x 148 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight |
Regular: 47.6 g |
40.2 g |
61 g |
Water rating | 5 ATM | 5 ATM | 5 ATM |
Battery life |
GPS mode: Up to 13 hours Smartwatch mode: Up to 8 days |
Smartwatch Mode: Up to 11 days GPS mode: Up to 14 hours UltraTrac™ mode: Up to 24 hours without wrist heart rate |
GPS mode: Up to 24 hours UltraTrac™ mode: Up to 40 hours |
Memory/History | 7 timed activities, 14 days of activity tracking data | 80 hours of activity data | 32 MB |
Time/date | |||
---|---|---|---|
GPS Time Sync | |||
Automatic daylight saving time | |||
Alarm clock | |||
Timer | |||
Stopwatch | |||
Sunrise/sunset times |
Wrist-based heart rate (constant, every second) | |||
---|---|---|---|
Daily resting heart rate | |||
Sleep | yes (advanced) | ||
Hydration | yes (in Garmin Connect™) | ||
Women's health | yes (in Garmin Connect™) |
GPS | |||
---|---|---|---|
GLONASS | |||
Garmin Elevate™ wrist heart rate monitor | |||
Barometric altimeter | |||
Compass | |||
Accelerometer | |||
Thermometer | |||
Ambient light sensor |
Connectivity | Bluetooth® Smart and ANT+® | ||
---|---|---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | |||
Smart Notifications | |||
Calendar | |||
Weather | |||
Controls smartphone music | |||
Find My Phone | |||
Find My Watch | |||
VIRB® Remote | |||
Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ |
Pairs with Garmin Connect™ Mobile |
LiveTrack |
---|
Step counter | |||
---|---|---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | |||
Auto goal (learns your activity level and assigns a daily step goal) | |||
Calories burned | |||
Floors climbed | |||
Distance traveled | |||
Intensity minutes | |||
TrueUp™ | |||
Move IQ™ | |||
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
HR zones | yes (with compatible accessory) | ||
---|---|---|---|
HR alerts | yes (with compatible accessory) | ||
HR calories | yes (with compatible accessory) | ||
% HR max | yes (with compatible accessory) | ||
% HRR | yes (with compatible accessory) | ||
Recovery time | yes (with compatible accessory) | ||
Auto max HR | yes (with compatible accessory) | ||
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) | ||
HR broadcast (broadcasts HR data over ANT+® to paired devices) | |||
GPS speed and distance | |||
Customizable data pages | |||
Customizable activity profiles | |||
Auto Pause® | |||
Interval training | |||
Advanced workouts | |||
Downloadable training plans | |||
Auto Lap® | |||
Manual lap | |||
Configurable lap alerts | |||
VO2 Max (Run) | |||
Training effect | |||
Custom alerts | |||
Audio prompts | |||
Finish time | |||
Virtual Partner | |||
Race an Activity | |||
Auto multisport activities | |||
Manual multisport activities | |||
Course guidance | |||
Garmin Live Segments | |||
Strava Live Segments | yes (Live Segments Only) | ||
Touch and/or button lock | |||
Auto scroll | |||
Activity history on watch |
Available run profiles |
Running, Indoor Running |
yes |
yes |
---|---|---|---|
GPS-based distance, time and pace | |||
Running dynamics | yes (with compatible accessory) | yes (with compatible accessory) | |
Vertical oscillation and ratio | yes (with compatible accessory) | yes (but not ratio) | |
Ground contact time and balance | yes (with compatible accessory) | yes (but not balance) | |
Stride length (real time) | yes (with compatible accessory) | ||
Cadence (provides real-time number of steps per minute) | |||
Performance condition | |||
Lactate threshold | yes (with compatible accessory) | ||
Run workouts | |||
Race predictor | |||
Foot pod capable |
Yardage to F/M/B (distance to front, middle and back of green) | |||
---|---|---|---|
Yardage to layups/doglegs | |||
Measures shot distance (calculates exact yardage for shots from anywhere on course) | manual | ||
Digital scorecard | |||
Round timer/odometer |
Available outdoor recreation profiles |
Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
yes |
|
---|---|---|---|
Point-to-point navigation | |||
Bread crumb trail in real time | |||
Back to start | |||
UltraTrac mode | |||
Distance to destination | |||
Total ascent/descent | |||
GPS coordinates | yes (at least for Where Am I) |
Available cycling profiles |
Biking, Indoor Biking |
yes |
yes |
---|---|---|---|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | |||
Courses | |||
Bike lap and lap maximum power (with power sensor) | |||
Race an activity | |||
FTP (Functional Threshold Power) | yes (with compatible accessory) | yes (with compatible accessory) | |
Compatible with Vector™ and Rally™ (power meters) | |||
Power meter compatible | |||
Advanced cycling dynamics | |||
Compatible with Varia Vision™ (head-mounted display) | |||
Compatible with Varia™ radar (rear-facing radar) | |||
Compatible with Varia™ lights | |||
Speed and cadence sensor support (w/sensor) |
Available swim profiles |
Pool Swimming |
Pool Swimming, Open Water Swimming |
Pool Swimming, Open Water Swimming |
---|---|---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | |||
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | |||
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | |||
Drill logging (pool swim only) | |||
Basic rest timer (up from 0) (pool swim only) | |||
"Repeat on" rest timer (pool swim only) | |||
Countdown start (pool swim only) | |||
Pool swim workouts | |||
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) | yes (with HRM-Tri™ and HRM-Swim™) |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ app) |
---|