![]() ![]()
Forerunner® 735XT
$349.99 USD
|
![]() ![]()
Forerunner® 235
$249.99 USD
|
![]() ![]()
vívoactive® HR
$249.99 USD
|
![]() ![]()
fēnix® 3 HR
$549.99 USD and Up
|
![]() ![]()
Forerunner® 735XT
$349.99 USD
|
![]() ![]()
Forerunner® 235
$249.99 USD
|
![]() ![]()
vívoactive® HR
$249.99 USD
|
![]() ![]()
fēnix® 3 HR
$549.99 USD and Up
|
You're a serious triathlete. You want advanced running dynamics at a lower cost. This GPS running watch will show you the way. |
You want a bit more than the basics on your run at an affordable price, and this GPS running smartwatch will help you hit your stride. |
GPS smartwatch with built-in sports apps and wrist-based heart rate |
Rugged GPS multisport watch with Sapphire lens and wrist-based heart rate |
Lens Material |
chemically strengthened glass |
chemically strengthened glass |
chemically strengthened glass |
domed sapphire crystal |
---|---|---|---|---|
Bezel Material |
stainless steel |
|||
Case material | polymer | fiber-reinforced polymer | ||
QuickFit™ watch band compatible |
yes (26 mm) |
|||
Strap material |
silicone |
silicone |
silicone |
silicone |
Physical size |
44.5 x 44.5 x 11.9 mm |
45 x 45 x 11.7 mm |
30.2 x 57.0 x 13.5 mm |
51 x 51 x 17.5 mm |
Touchscreen | ||||
Color display | ||||
Display Size | 1.23" (31.1 mm) diameter | 1.23" (31.1 mm) diameter | 0.8" x 1.13" (20.7 x 28.6 mm) | 1.2” (30.4 mm) diameter |
Display Resolution | 215 x 180 pixels | 215 x 180 pixels | 205 x 148 pixels | 218 x 218 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight |
40.2 g |
42 g |
Regular: 47.6 g |
86 g |
Water rating | 5 ATM | 5 ATM | 5 ATM | 10 ATM |
Battery life |
Smartwatch Mode: Up to 11 days GPS mode: Up to 14 hours UltraTrac™ mode: Up to 24 hours without wrist heart rate |
Smartwatch Mode: Up to 9 days GPS mode: Up to 11 hours |
GPS mode: Up to 13 hours Smartwatch mode: Up to 8 days |
Smartwatch mode: Up to 2 weeks GPS mode: Up to 16 hours UltraTrac™ mode: Up to 40 hours |
Memory/History | 80 hours of activity data | 200 hours of activity data | 7 timed activities, 14 days of activity tracking data | 32 MB |
Time/date | ||||
---|---|---|---|---|
GPS Time Sync | ||||
Automatic daylight saving time | ||||
Alarm clock | ||||
Timer | ||||
Stopwatch | ||||
Sunrise/sunset times |
Wrist-based heart rate (constant, every second) | ||||
---|---|---|---|---|
Daily resting heart rate | ||||
Sleep | yes (advanced) | yes (advanced) | ||
Hydration | yes (in Garmin Connect™) | yes (in Garmin Connect™) | ||
Women's health | yes (in Garmin Connect™) | yes (in Garmin Connect™) |
GPS | ||||
---|---|---|---|---|
GLONASS | ||||
Garmin Elevate™ wrist heart rate monitor | ||||
Barometric altimeter | ||||
Compass | ||||
Accelerometer | ||||
Thermometer | yes (tempe™ sensor required) | |||
Ambient light sensor |
Connectivity | Bluetooth® Smart and ANT+® | Bluetooth® Smart, ANT+®, Wi-Fi® | ||
---|---|---|---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ||||
Smart Notifications | ||||
Calendar | ||||
Weather | ||||
Controls smartphone music | ||||
Find My Phone | ||||
Find My Watch | ||||
VIRB® Remote | ||||
Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ |
Pairs with Garmin Connect™ Mobile |
LiveTrack |
---|
Dual grid coordinates |
---|
Step counter | ||||
---|---|---|---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ||||
Auto goal (learns your activity level and assigns a daily step goal) | ||||
Calories burned | ||||
Floors climbed | ||||
Distance traveled | ||||
Intensity minutes | ||||
TrueUp™ | ||||
Move IQ™ | ||||
Garmin Connect™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
Available gym activity profiles | Indoor Rowing | Indoor Rowing |
---|
HR zones | ||||
---|---|---|---|---|
HR alerts | ||||
HR calories | ||||
% HR max | ||||
% HRR | ||||
Recovery time | ||||
Auto max HR | ||||
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) | yes (with compatible accessory) | ||
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | ||||
GPS speed and distance | ||||
Customizable data pages | ||||
Customizable activity profiles | ||||
Auto Pause® | ||||
Interval training | ||||
Advanced workouts | ||||
Downloadable training plans | ||||
Auto Lap® | ||||
Manual lap | ||||
Configurable lap alerts | ||||
VO2 Max (Run) | ||||
Training effect | ||||
Custom alerts | ||||
Audio prompts | ||||
Finish time | ||||
Virtual Partner | ||||
Race an Activity | ||||
Auto multisport activities | ||||
Manual multisport activities | ||||
Course guidance | ||||
Garmin Live Segments | ||||
Strava Live Segments | ||||
Touch and/or button lock | ||||
Hot keys | ||||
Auto scroll | ||||
Activity history on watch |
Available run profiles |
yes |
yes |
Running, Indoor Running |
Running, Indoor Running, Trail Running |
---|---|---|---|---|
GPS-based distance, time and pace | ||||
Running dynamics | yes (with compatible accessory) | |||
Vertical oscillation and ratio | yes (with compatible accessory) | yes (with compatible accessory) | ||
Ground contact time and balance | yes (with compatible accessory) | yes (with compatible accessory) | ||
Stride length (real time) | yes (with compatible accessory) | yes (with compatible accessory) | ||
Cadence (provides real-time number of steps per minute) | ||||
Performance condition | ||||
Lactate threshold | yes (with compatible accessory) | yes (with compatible accessory) | ||
Run workouts | ||||
Trail run auto climb | ||||
Race predictor | ||||
Foot pod capable |
Yardage to F/M/B (distance to front, middle and back of green) | ||||
---|---|---|---|---|
Yardage to layups/doglegs | ||||
Measures shot distance (calculates exact yardage for shots from anywhere on course) | manual | manual | ||
Digital scorecard | ||||
Round timer/odometer |
Available outdoor recreation profiles |
Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Jumpmaster, Tactical |
||
---|---|---|---|---|
Point-to-point navigation | ||||
Bread crumb trail in real time | ||||
Back to start | ||||
TracBack® | ||||
UltraTrac mode | ||||
Elevation profile | ||||
Distance to destination | yes (for back to start) | |||
Barometric trend indicator with Storm Alert | ||||
Vertical speed | ||||
Total ascent/descent | ||||
GPS coordinates | ||||
Sight 'N Go | ||||
Area calculation | yes (via Connect IQ™) | |||
Hunt/fish calendar | yes (via Connect IQ™) | |||
Projected waypoint | ||||
Sun and moon information | yes (via Connect IQ™) | |||
Tides | yes (via Connect IQ™) |
Available cycling profiles |
yes |
yes |
Biking, Indoor Biking |
Biking, Indoor Biking |
---|---|---|---|---|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ||||
Courses | ||||
Bike lap and lap maximum power (with power sensor) | ||||
Race an activity | ||||
FTP (Functional Threshold Power) | yes (with compatible accessory) | |||
Compatible with Vector™ and Rally™ (power meters) | ||||
Power meter compatible | ||||
Compatible with Varia Vision™ (head-mounted display) | ||||
Compatible with Varia™ radar (rear-facing radar) | ||||
Compatible with Varia™ lights | ||||
Speed and cadence sensor support (w/sensor) |
Available swim profiles |
Pool Swimming, Open Water Swimming |
Pool Swimming |
Pool Swimming, Open Water Swimming |
|
---|---|---|---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ||||
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ||||
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ||||
Drill logging (pool swim only) | ||||
Basic rest timer (up from 0) (pool swim only) | ||||
"Repeat on" rest timer (pool swim only) | ||||
Countdown start (pool swim only) | ||||
Pool swim workouts | ||||
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) | yes (with HRM-Tri™ and HRM-Swim™) |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|