![]() ![]()
Garmin DriveLuxe™ 51 LMT-S
$329.99 USD
|
![]() ![]()
Garmin DriveAssist™ 51 LMT-S
$299.99 USD
|
![]() ![]()
Garmin DriveSmart™ 61 LMT-S
$249.99 USD
|
![]() ![]()
Garmin DriveLuxe™ 51 LMT-S
$329.99 USD
|
![]() ![]()
Garmin DriveAssist™ 51 LMT-S
$299.99 USD
|
![]() ![]()
Garmin DriveSmart™ 61 LMT-S
$249.99 USD
|
Premium GPS navigator with a 5" display, lifetime maps and live traffic |
Advanced GPS navigator with a 5" display, built-in dash cam and live traffic |
Advanced GPS navigator with a 6.95" edge-to-edge display |
Dimension | 5.57”W x 3.16”H x 0.622”D (14.1 x 8.02 x 1.58 cm), luxury forged metal design | 5.5"W x 3.3"H x 0.8"D (1.0", including camera) (14.0 x 8.4 x 2.1 cm (2.6 cm, including camera)) | 6.8”W x 3.9”H x 0.7”D (17.3 x 9.9 x 1.9 cm) |
---|---|---|---|
Display Size | 4.4"W x 2.6"H (11.1 x 6.6 cm); 5.1" diag (12.9 cm) | 4.4"W x 2.5"H (11.1 x 6.3 cm); 5.0" diag (12.7 cm) | 6.0"W x 3.5"H (15.2 x 8.9 cm); 6.95" diag (17.7 cm) |
Display Resolution | 800 x 480 pixels | 480 x 272 pixels | 1024 x 600 pixels |
Display Type | multi-touch, glass, dual-orientation, WVGA color TFT with white backlight | WQVGA color TFT with white backlight, glass capacitive touch | multi-touch, glass, WSVGA color TFT with white backlight |
Dual-orientation display | |||
Weight | 8.15 oz (231 g) | 6.75 oz (191.4 g) |
8.57 oz (243 g) |
Battery type | rechargeable lithium-ion | rechargeable lithium-ion | rechargeable lithium-ion |
Battery life | up to 1 hour | up to 30 minutes | up to 1 hour |
Magnetic Mount |
Preloaded street maps | |||
---|---|---|---|
Data cards | microSD™ card (not included) | yes (Dash Cam memory card: min 4 GB data card included; Class 4 or higher; map data card not included) | microSD™ card (not included) |
Internal storage | 16 GB | 16 GB | 16 GB |
External memory storage | This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. | This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. | This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |
Includes map updates |
Built-in dash camera with automatic incident detection | |||
---|---|---|---|
Camera-assisted features for forward collision warnings, lane departure warnings and "Go" alert. | |||
Backup camera compatible | yes (BC™ 30 or BC™ 40) | yes (BC™ 30 or BC™ 40) | yes (BC™ 30 or BC™ 40) |
Garmin Real Directions™ landmark guidance | |||
---|---|---|---|
Millions of Foursquare® points of interest | |||
TripAdvisor® Traveler Ratings | |||
Route shaping through preferred cities/streets | |||
Voice-activated navigation (operate device with spoken commands) | |||
Includes traffic | |||
Lane assist with junction view (displays junction signs) | |||
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | |||
Driver alerts for sharp curves, school zones, red light and speed camera warnings and more |
Smart notifications via app | |||
---|---|---|---|
Wi-Fi® map and software updates | |||
Access to live services via app (traffic, weather, etc.) | |||
LiveTrack via app |