![]() ![]()
fēnix® 5X
$599.99 USD and Up
|
![]() ![]()
fēnix® 3 HR
$549.99 USD and Up
|
![]() ![]()
fēnix® 3
$449.99 USD and Up
|
![]() ![]()
fēnix® 5X
$599.99 USD and Up
|
![]() ![]()
fēnix® 3 HR
$549.99 USD and Up
|
![]() ![]()
fēnix® 3
$449.99 USD and Up
|
Ultimate multisport watch with wrist-based heart rate and mapping |
Rugged GPS multisport watch with Sapphire lens and wrist-based heart rate |
Rugged GPS multisport watch |
Lens Material |
domed sapphire crystal |
domed sapphire crystal |
domed glass |
---|---|---|---|
Bezel Material |
stainless steel |
stainless steel |
stainless steel |
Case material | fiber-reinforced polymer with stainless steel rear cover | fiber-reinforced polymer | fiber-reinforced polymer |
QuickFit™ watch band compatible |
included (26 mm) |
yes (26 mm) |
yes (26 mm) |
Strap material |
silicone or steel |
silicone |
TPU |
Physical size |
51 x 51 x 17.5 mm |
51 x 51 x 17.5 mm |
51 x 51 x 15.5 mm |
Color display | |||
Display Size | 1.2” (30.4 mm) diameter | 1.2” (30.4 mm) diameter | 1.2” (30.4 mm) diameter |
Display Resolution | 240 x 240 pixels | 218 x 218 pixels | 218 x 218 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight |
98 g |
86 g |
82 g |
Water rating | 10 ATM | 10 ATM | 10 ATM |
Battery life |
Smartwatch mode: Up to 12 days GPS/HR mode: Up to 20 hours UltraTrac™ mode: Up to 35 hours without wrist heart rate |
Smartwatch mode: Up to 2 weeks GPS mode: Up to 16 hours UltraTrac™ mode: Up to 40 hours |
Smartwatch mode: Up to 2 weeks GPS mode: Up to 20 hours UltraTrac™ mode: Up to 50 hours |
Memory/History | 16 GB | 32 MB | 32 MB |
Time/date | |||
---|---|---|---|
GPS Time Sync | |||
Automatic daylight saving time | |||
Alarm clock | |||
Timer | |||
Stopwatch | |||
Sunrise/sunset times |
Wrist-based heart rate (constant, every second) | |||
---|---|---|---|
Daily resting heart rate | |||
Fitness age | yes (in app) | ||
All-day stress | |||
Relaxation reminders | |||
Relaxation breathing timer | |||
Sleep | yes (Movement-based) | ||
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™) | |
Women's health | yes (in Garmin Connect™) | yes (in Garmin Connect™) |
GPS | |||
---|---|---|---|
GLONASS | |||
Galileo | |||
Garmin Elevate™ wrist heart rate monitor | |||
Barometric altimeter | |||
Compass | |||
Gyroscope | |||
Accelerometer | |||
Thermometer |
Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi® | Bluetooth® Smart, ANT+®, Wi-Fi® | Bluetooth® Smart, ANT+®, Wi-Fi® |
---|---|---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | |||
Smart Notifications | |||
Text response/reject phone call with text (Android™ only) | |||
Calendar | |||
Weather | |||
Controls smartphone music | |||
Find My Phone | |||
Find My Watch | |||
VIRB® Remote | |||
Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ |
Pairs with Garmin Connect™ Mobile |
LiveTrack | |||
---|---|---|---|
Group LiveTrack |
Dual grid coordinates |
---|
Step counter | |||
---|---|---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | |||
Auto goal (learns your activity level and assigns a daily step goal) | |||
Calories burned | |||
Floors climbed | |||
Distance traveled | |||
Intensity minutes | |||
TrueUp™ | |||
Move IQ™ | |||
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
Automatic rep counting | |||
---|---|---|---|
Cardio workouts | |||
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga | Indoor Rowing | Indoor Rowing |
Strength workouts |
HR zones | yes (with compatible accessory) | ||
---|---|---|---|
HR alerts | yes (with compatible accessory) | ||
HR calories | yes (with compatible accessory) | ||
% HR max | yes (with compatible accessory) | ||
% HRR | yes (with compatible accessory) | ||
Recovery time | yes (with compatible accessory) | ||
Auto max HR | yes (with compatible accessory) | ||
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | |||
GPS speed and distance | |||
Customizable data pages | |||
Customizable activity profiles | |||
Auto Pause® | |||
Interval training | |||
Advanced workouts | |||
Downloadable training plans | |||
Auto Lap® | |||
Manual lap | |||
Configurable lap alerts | |||
VO2 Max (Run) | yes (with compatible accessory) | ||
Training status | |||
Training load | |||
Training effect | yes (with compatible accessory) | ||
Training effect (anaerobic) | |||
Custom alerts | |||
Audio prompts | |||
Finish time | |||
Virtual Partner | |||
Race an Activity | |||
Auto multisport activities | |||
Manual multisport activities | |||
Course guidance | |||
Garmin Live Segments | |||
Strava Live Segments | |||
Round-trip course creator (running/cycling) | |||
Touch and/or button lock | |||
Hot keys | |||
Auto scroll | |||
Activity history on watch | |||
Physio TrueUp |
Available run profiles |
Running, Treadmill Running, Trail Running |
Running, Indoor Running, Trail Running |
Running, Indoor Running, Trail Running |
---|---|---|---|
GPS-based distance, time and pace | |||
Running dynamics | yes (with compatible accessory) | ||
Vertical oscillation and ratio | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Ground contact time and balance | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Stride length (real time) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | |||
Performance condition | |||
Lactate threshold | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Run workouts | |||
Trail run auto climb | |||
Race predictor | |||
Foot pod capable |
Preloaded with 42,000 courses worldwide | |||
---|---|---|---|
Yardage to F/M/B (distance to front, middle and back of green) | |||
Yardage to layups/doglegs | |||
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | manual | manual |
Digital scorecard | |||
Stat tracking (strokes, putts per round, greens and fairways hit) | |||
Garmin AutoShot™ | |||
Auto CourseView updates | |||
Green View with manual pin position | |||
Hazards and course targets | |||
TruSwing™ compatible | |||
Round timer/odometer | |||
Automatic club tracking compatible (requires accessory) |
Available outdoor recreation profiles |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Jumpmaster, Tactical |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Jumpmaster, Tactical |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Jumpmaster, Tactical |
---|---|---|---|
Point-to-point navigation | |||
Bread crumb trail in real time | |||
Back to start | |||
TracBack® | |||
UltraTrac mode | |||
Around Me mode | |||
Elevation profile | |||
Distance to destination | |||
Barometric trend indicator with Storm Alert | |||
Vertical speed | |||
Total ascent/descent | |||
Future elevation plot | |||
Preloaded topographical maps | |||
Preloaded road and trail maps | |||
Downloadable cartography support | |||
GPS coordinates | |||
Sight 'N Go | |||
Area calculation | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) |
Hunt/fish calendar | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) |
Projected waypoint | |||
Sun and moon information | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) |
Tides | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) |
Cycle Map (routable cycling-specific street map) | |||
---|---|---|---|
Available cycling profiles |
Biking, Indoor Biking, Mountain Biking, Triathlon |
Biking, Indoor Biking |
Biking, Indoor Biking, Triathlon |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | |||
Courses | |||
Bike lap and lap maximum power (with power sensor) | |||
Race an activity | |||
FTP (Functional Threshold Power) | yes (with compatible accessory) | ||
Compatible with Vector™ and Rally™ (power meters) | |||
Power meter compatible | |||
Compatible with Varia Vision™ (head-mounted display) | |||
Compatible with Varia™ radar (rear-facing radar) | |||
Compatible with Varia™ lights | |||
Speed and cadence sensor support (w/sensor) |
Available swim profiles |
Pool Swimming, Open Water Swimming, Swimming/Running |
Pool Swimming, Open Water Swimming |
Pool Swimming, Open Water Swimming |
---|---|---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | |||
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | |||
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | |||
Drill logging (pool swim only) | |||
Basic rest timer (up from 0) (pool swim only) | |||
"Repeat on" rest timer (pool swim only) | |||
Pool swim workouts | |||
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) | yes (with HRM-Tri™ and HRM-Swim™) | yes (with HRM-Tri™ and HRM-Swim™) |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|