![]() ![]()
vívosmart® 3
$119.99 USD
|
![]() ![]()
vívosmart® 4
$129.99 USD
|
![]() ![]()
vívosport®
$169.99 USD
|
![]() ![]()
vívosmart® 3
$119.99 USD
|
![]() ![]()
vívosmart® 4
Buy Now
$129.99 USD
|
![]() ![]()
vívosport®
$169.99 USD
|
Smart fitness tracker with wrist-based heart rate and hidden display |
You’re looking for a slim, smart fitness tracker. Something fashionable with all the fitness features for your active lifestyle. |
You want the look of a sporty fitness band with enough bells and whistles to track your runs, walks and rides. We got you, Sport. |
Lens Material |
polycarbonate |
chemically strengthened glass |
|
---|---|---|---|
Bezel Material |
aluminum |
||
Case material | polymer | ||
Strap material |
silicone |
silicone |
silicone |
Physical size |
Width: 18.5 mm |
Small/medium: 15 x 10.5 x 197 mm Large: 15 x 10.5 x 223 mm |
Width: 21.0 mm Small/medium fits wrists with a circumference of 122-188 mm. Large fits wrists with a circumference of 148-215 mm circumference |
Touchscreen | |||
Color display | |||
Display Size | 0.38" x 0.76" (9.6 mm x 19.2 mm) | 0.26" x 0.70" (6.6 mm x 17.7 mm) | 0.38" x 0.76" (9.7 mm x 19.3 mm) |
Display Resolution | 64 x 128 pixels | 48 x 128 pixels | 72 x 144 pixels |
Display Type | OLED | OLED | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight |
Small/medium: 20.4 g |
Small/medium: 16.5 g |
Small/medium: 24.1 g |
Battery life | Up to 5 days | up to 7 days (excluding pulse ox sleep tracking) |
GPS mode: Up to 8 hours Smartwatch mode: Up to 7 days |
Water rating | Swim | Swim | Swim |
Memory/History | 7 timed activities, 14 days of activity tracking data | 7 timed activities, 14 days of activity tracking data | 7 timed activities, 14 days of activity tracking data |
Time/date | |||
---|---|---|---|
GPS Time Sync | |||
Automatic daylight saving time | |||
Alarm clock | |||
Timer | |||
Stopwatch |
Wrist-based Heart Rate (constant, every second) | |||
---|---|---|---|
Daily Resting Heart Rate | |||
Abnormal Heart Rate Alerts | yes (high) | yes (high and low) | |
Pulse Ox Blood Oxygen Saturation | yes (spot-check and optionally in sleep) | ||
Fitness Age | yes (in app) | yes (in app) | yes (in app) |
Body Battery™ Energy Monitor | |||
All-day Stress | |||
Relaxation reminders | |||
Relaxation breathing timer | |||
Sleep | yes (advanced) | yes (advanced) | yes (advanced) |
Hydration | yes (in Garmin Connect™) | yes (in Garmin Connect™) | yes (in Garmin Connect™) |
Women's Health | yes (in Garmin Connect™) | yes (in Garmin Connect™) | yes (in Garmin Connect™) |
GPS | |||
---|---|---|---|
Garmin Elevate™ wrist heart rate monitor | |||
Barometric altimeter | |||
Accelerometer | |||
Ambient light sensor | |||
Pulse Ox Blood Oxygen Saturation Monitor |
Connectivity | Bluetooth® Smart and ANT+® | Bluetooth® Smart and ANT+® | Bluetooth® Smart and ANT+® |
---|---|---|---|
Smart Notifications | |||
Text response/reject phone call with text (Android™ only) | |||
Connected GPS | |||
Weather | |||
Controls smartphone music | |||
Find My Phone | |||
Find My Watch | |||
VIRB® Remote | |||
Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ |
Pairs with Garmin Connect™ Mobile |
LiveTrack |
---|
Step counter | |||
---|---|---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | |||
Auto goal (learns your activity level and assigns a daily step goal) | |||
Calories burned | |||
Floors climbed | |||
Distance traveled | |||
Intensity minutes | |||
TrueUp™ | |||
Move IQ™ |
Available gym activity profiles | Strength Training, Cardio Training, Elliptical | Strength, Cardio and Elliptical Training, Stair Stepping, Yoga | Strength Training, Cardio Training |
---|---|---|---|
Automatic rep counting |
HR zones | |||
---|---|---|---|
HR alerts | |||
HR calories | |||
% HR max | |||
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | |||
GPS speed and distance | yes (Connected GPS only) | ||
Customizable data pages | |||
Customizable activity profiles | |||
Auto Pause® | |||
Interval training | |||
Auto Lap® | |||
VO2 Max (Run) | |||
Custom alerts | |||
Touch and/or button lock | |||
Activity history on watch |
Available run profiles |
Running |
Running |
Running, Indoor Running |
---|---|---|---|
GPS-based distance, time and pace | |||
Cadence (provides real-time number of steps per minute) |
Available cycling profiles |
Biking |
Biking |
---|
Available swim profiles |
Pool Swimming (Basic) |
||
---|---|---|---|
Basic rest timer (up from 0) (pool swim only) |
Toe-to-Toe™ Challenges app |
---|