![]() ![]()
vívoactive® 3
$249.99 USD and Up
|
![]() ![]()
Forerunner® 235
$249.99 USD
|
![]() ![]()
vívoactive® 3
Buy Now
$249.99 USD and Up
|
![]() ![]()
Forerunner® 235
$249.99 USD
|
You need a simple, affordable GPS smartwatch that can keep up with you — work, errands, even sports. This is just your style. |
You want a bit more than the basics on your run at an affordable price, and this GPS running smartwatch will help you hit your stride. |
Lens Material |
Corning® Gorilla® Glass 3 |
chemically strengthened glass |
---|---|---|
Bezel Material |
stainless steel |
|
Case material | fiber-reinforced polymer with stainless steel rear cover | |
Quick Release bands | yes (20 mm, Industry standard) | |
Strap material |
silicone |
silicone |
Physical size |
43.4 x 43.4 x 11.7 mm Fits wrists with a circumference of 127-204 mm |
45 x 45 x 11.7 mm |
Touchscreen | ||
Color display | ||
Display size | 1.2" (30.4mm) diameter | 1.23" (31.1 mm) diameter |
Display resolution | 240 x 240 pixels | 215 x 180 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight |
43.0 g |
42 g |
Battery life |
Smartwatch mode: Up to 7 days GPS mode: Up to 13 hours |
Smartwatch Mode: Up to 9 days GPS mode: Up to 11 hours |
Water rating | 5 ATM | 5 ATM |
Memory/History | 7 timed activities, 14 days of activity tracking data | 200 hours of activity data |
Time/date | ||
---|---|---|
GPS Time Sync | ||
Automatic daylight saving time | ||
Alarm clock | ||
Timer | ||
Stopwatch | ||
Sunrise/sunset times |
Wrist-based Heart Rate (constant, every second) | ||
---|---|---|
Daily Resting Heart Rate | ||
Abnormal Heart Rate Alerts | yes (high) | |
Fitness Age | yes (in app) | |
All-day Stress | ||
Relaxation breathing timer | ||
Sleep | yes (Advanced) | yes (Advanced) |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™) |
Woman's Health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™) |
GPS | ||
---|---|---|
GLONASS | ||
Galileo | ||
Garmin Elevate™ wrist heart rate monitor | ||
Barometric altimeter | ||
Compass | ||
Accelerometer | ||
Thermometer |
Connectivity | Bluetooth® Smart and ANT+® | |
---|---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ||
Smart Notifications | ||
Text response/reject phone call with text (Android™ only) | ||
Calendar | ||
Weather | ||
Controls smartphone music | ||
Find My Phone | ||
Find My Watch | ||
VIRB® Remote | ||
Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
Pairs with Garmin Connect™ Mobile | ||
Garmin Pay™ |
LiveTrack |
---|
Step counter | ||
---|---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ||
Auto goal (learns your activity level and assigns a daily step goal) | ||
Calories burned | ||
Floors climbed | ||
Distance traveled | ||
Intensity minutes | ||
TrueUp™ | ||
Move IQ™ |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga | |
---|---|---|
Cardio workouts | ||
Strength workouts | ||
Automatic rep counting |
HR zones | ||
---|---|---|
HR alerts | ||
HR calories | ||
% HR max | ||
Recovery time | ||
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | ||
GPS speed and distance | ||
Customizable data pages | ||
Customizable activity profiles | ||
Auto Pause® | ||
Interval training | ||
Advanced workouts | ||
Downloadable training plans | ||
Auto Lap® | ||
Manual lap | ||
VO2 Max (Run) | ||
Training Effect | ||
Custom alerts | ||
Audio prompts | ||
Finish time | ||
Touch and/or button lock | ||
Auto scroll | ||
Activity history on watch | ||
Physio TrueUp |
Available run profiles |
Running, Indoor Track Running, Treadmill Running |
yes |
---|---|---|
GPS-based distance, time and pace | ||
Cadence (provides real-time number of steps per minute) | ||
Run workouts | ||
Race predictor | ||
Foot pod capable |
Yardage to F/M/B (distance to front, middle and back of green) | ||
---|---|---|
Yardage to layups/doglegs | ||
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic | |
Digital scorecard | ||
Stat tracking (strokes, putts per round, greens and fairways hit) | ||
Garmin AutoShot™ | ||
Green View with manual pin position | ||
Hazards and course targets | ||
PinPointer | ||
Round timer/odometer |
Available outdoor recreation profiles |
Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
|
---|---|---|
Back to start | ||
Distance to destination | yes (for back to start) | |
Total ascent/descent | ||
Area calculation | yes (via Connect IQ™) | |
Hunt/fish calendar | yes (via Connect IQ™) | |
Sun and moon information | yes (via Connect IQ™) |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ||
---|---|---|
Available cycling profiles |
Biking, Indoor Biking |
yes |
Compatible with Varia™ radar (rear-facing radar) | ||
Compatible with Varia™ lights | ||
Speed and cadence sensor support |
yes |
yes |
Available swim profiles |
Pool Swimming |
|
---|---|---|
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ||
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ||
Basic rest timer (up from 0) (pool swim only) | ||
Time and distance alerts |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
---|