![]() ![]()
Forerunner® 645
$399.99 USD
|
![]() ![]()
vívoactive® 3
$249.99 USD and Up
|
![]() ![]()
Instinct® – Standard Edition
$249.99 USD and Up
|
![]() ![]()
fēnix® 5 Plus
$699.99 USD and Up
|
![]() ![]()
Forerunner® 645
$399.99 USD
|
![]() ![]()
vívoactive® 3
$249.99 USD and Up
|
![]() ![]()
Instinct® – Standard Edition
Buy Now
$249.99 USD and Up
|
![]() ![]()
fēnix® 5 Plus
$699.99 USD and Up
|
You're an athlete with some style. You want a GPS running smartwatch with a lightweight design and heavyweight features. |
You need a simple, affordable GPS smartwatch that can keep up with you — work, errands, even sports. This is just your style. |
You want rugged. You want bold. You want a GPS smartwatch that doesn’t look like other GPS smartwatches. |
You want the ultimate in outdoor and multisport performance with a smaller price tag. Try this fēnix Series GPS smartwatch. |
Lens Material |
Corning® Gorilla® Glass 3 |
Corning® Gorilla® Glass 3 |
chemically strengthened glass |
domed chemically strengthened glass or sapphire crystal |
---|---|---|---|---|
Bezel Material |
stainless steel |
stainless steel |
fiber-reinforced polymer |
stainless steel or titanium |
Case material | fiber-reinforced polymer with stainless steel rear cover | fiber-reinforced polymer | fiber-reinforced polymer with metal rear cover | |
QuickFit™ watch band compatible |
yes (22 mm) |
included (22 mm) |
||
Quick Release bands | yes (20 mm, Industry standard) | yes (20 mm, Industry standard) | ||
Strap material |
silicone |
silicone |
silicone |
silicone, leather or titanium |
Physical size |
42.5 x 42.5 x 13.5 mm Fits wrists with a circumference of 127-204 mm |
43.4 x 43.4 x 11.7 mm Fits wrists with a circumference of 127-204 mm |
45 x 45 x 15.3 mm |
47 x 47 x 15.8 mm Fits wrists with the following circumference: |
Touchscreen | ||||
Color display | ||||
Display Size | 1.2" (30.4 mm) diameter | 1.2" (30.4mm) diameter | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) | 1.2” (30.4 mm) diameter |
Display Resolution | 240 x 240 pixels | 240 x 240 pixels | 128 x 128 pixels | 240 x 240 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight |
41.8 g |
43.0 g |
52 g |
86 g |
Water rating | 5 ATM | 5 ATM | 10 ATM | 10 ATM |
Battery life |
Smartwatch Mode: Up to 7 days GPS mode: Up to 14 hours |
Smartwatch mode: Up to 7 days GPS mode: Up to 13 hours |
Smartwatch mode: Up to 14 days GPS mode: Up to 16 hours UltraTrac™ mode: Up to 40 hours |
Smartwatch: Up to 12 days |
Charging method | Garmin proprietary plug charger | |||
Memory/History | 200 hours of activity data | 7 timed activities, 14 days of activity tracking data | 16 MB | 16 GB |
Time/date | ||||
---|---|---|---|---|
GPS Time Sync | ||||
Automatic daylight saving time | ||||
Alarm clock | ||||
Timer | ||||
Stopwatch | ||||
Sunrise/sunset times |
Wrist-based heart rate (constant, every second) | ||||
---|---|---|---|---|
Daily resting heart rate | ||||
Abnormal heart rate alerts | yes (high) | yes (high and low) | ||
Fitness age | yes (in app) | yes (in app) | yes (in app) | |
Body Battery™ energy monitor | ||||
All-day stress | ||||
Relaxation reminders | ||||
Relaxation breathing timer | ||||
Sleep | yes (advanced) | yes (advanced) | yes (advanced) | yes (advanced) |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™) | |
Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™) | yes (in Garmin Connect™) |
GPS | ||||
---|---|---|---|---|
GLONASS | ||||
Galileo | ||||
Garmin Elevate™ wrist heart rate monitor | ||||
Barometric altimeter | ||||
Compass | ||||
Gyroscope | ||||
Accelerometer | ||||
Thermometer | yes (tempe™ sensor required) |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth® Smart and ANT+® | Bluetooth®, ANT+® | Bluetooth®, ANT+®, Wi-Fi® |
---|---|---|---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ||||
Smart Notifications | ||||
Text response/reject phone call with text (Android™ only) | ||||
Calendar | ||||
Weather | ||||
Controls smartphone music | ||||
Plays and controls watch music | ||||
Find My Phone | ||||
Find My Watch | ||||
VIRB® Remote | ||||
Smartphone compatibility | iPhone® and Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ |
Pairs with Garmin Connect™ Mobile | ||||
Garmin Pay™ |
LiveTrack | ||||
---|---|---|---|---|
Group LiveTrack | ||||
Incident Detection during select activities | ||||
Assistance |
Dual grid coordinates |
---|
Step counter | ||||
---|---|---|---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ||||
Auto goal (learns your activity level and assigns a daily step goal) | ||||
Calories burned | ||||
Floors climbed | ||||
Distance traveled | ||||
Intensity minutes | ||||
TrueUp™ | ||||
Move IQ™ | ||||
Garmin Connect™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
Automatic rep counting | ||||
---|---|---|---|---|
Cardio workouts | ||||
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga |
Strength workouts |
HR zones | ||||
---|---|---|---|---|
HR alerts | ||||
HR calories | ||||
% HR max | ||||
% HRR | ||||
Recovery time | ||||
Auto max HR | ||||
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | yes (using ANT+) | |||
GPS speed and distance | ||||
Customizable data pages | ||||
Customizable activity profiles | ||||
Auto Pause® | ||||
Interval training | ||||
Advanced workouts | ||||
Downloadable training plans | ||||
Auto Lap® | ||||
Manual lap | ||||
Configurable lap alerts | ||||
VO2 Max (Run) | ||||
Training status | ||||
Training load | ||||
Training effect | ||||
Training effect (anaerobic) | ||||
Custom alerts | ||||
Audio prompts | ||||
Finish time | ||||
Virtual Partner | ||||
Race an Activity | ||||
Auto multisport activities | ||||
Manual multisport activities | ||||
Course guidance | ||||
Garmin Live Segments | ||||
Strava Live Segments | ||||
Round-trip course creator (running/cycling) | ||||
Trendline™ Popularity Routing | ||||
Touch and/or button lock | ||||
Hot keys | ||||
Auto scroll | ||||
Activity history on watch | ||||
Physio TrueUp |
Available run profiles |
Running, Treadmill Running, Indoor Track, Trail Running |
Running, Treadmill Running, Indoor Track Running |
Running, Treadmill Running, Indoor Track Running, Trail Running |
Running, Treadmill Running, Trail Running |
---|---|---|---|---|
GPS-based distance, time and pace | ||||
Running dynamics | yes (with compatible accessory) | |||
Vertical oscillation and ratio | yes (with compatible accessory) | |||
Ground contact time and balance | yes (with compatible accessory) | |||
Stride length (real time) | yes (with compatible accessory) | |||
Cadence (provides real-time number of steps per minute) | ||||
Performance condition | ||||
Lactate threshold | yes (with compatible accessory) | |||
Run workouts | ||||
Trail run auto climb | ||||
Race predictor | ||||
Foot pod capable |
Preloaded with 43,000 courses worldwide | ||||
---|---|---|---|---|
Yardage to F/M/B (distance to front, middle and back of green) | ||||
Yardage to layups/doglegs | ||||
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | automatic | ||
Digital scorecard | ||||
Stat tracking (strokes, putts per round, greens and fairways hit) | ||||
Garmin AutoShot™ | ||||
Auto CourseView updates | ||||
Green View with manual pin position | ||||
Hazards and course targets | ||||
PinPointer | ||||
TruSwing™ compatible | ||||
Round timer/odometer | ||||
Automatic club tracking compatible (requires accessory) |
Available outdoor recreation profiles |
Skiing, Snowboarding, XC Skiing, Stand up Paddleboarding, Rowing |
Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Tactical |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
---|---|---|---|---|
Point-to-point navigation | ||||
Bread crumb trail in real time | ||||
Back to start | ||||
TracBack® | ||||
UltraTrac mode | ||||
Around Me mode | ||||
Elevation profile | ||||
Distance to destination | ||||
Barometric trend indicator with Storm Alert | ||||
ClimbPro™ Ascent Planner | ||||
Vertical speed | ||||
Total ascent/descent | ||||
Future elevation plot | ||||
Preloaded topographical maps | ||||
Preloaded road and trail maps | ||||
Downloadable cartography support | ||||
GPS coordinates | ||||
Sight 'N Go | ||||
Area calculation | yes (via Connect IQ™) | yes (via Connect IQ™) | ||
Hunt/fish calendar | yes (via Connect IQ™) | yes (via Connect IQ™) | ||
Projected waypoint | ||||
Sun and moon information | yes (via Connect IQ™) | yes (via Connect IQ™) | ||
XERO™ Locations | ||||
Tides | yes (via Connect IQ™) |
Cycle Map (routable cycling-specific street map) | ||||
---|---|---|---|---|
Available cycling profiles |
Biking, Indoor Biking |
Biking, Indoor Biking |
Biking, Indoor Biking, Mountain Biking |
Biking, Indoor Biking, Mountain Biking, Triathlon |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ||||
Courses | ||||
Bike lap and lap maximum power (with power sensor) | ||||
Race an activity | ||||
Compatible with Vector™ and Rally™ (power meters) | ||||
Power meter compatible | ||||
Compatible with Varia Vision™ (head-mounted display) | ||||
Compatible with Varia™ radar (rear-facing radar) | ||||
Compatible with Varia™ lights | ||||
Speed and cadence sensor support (w/sensor) |
Available swim profiles |
Pool Swimming |
Pool Swimming |
Pool Swimming, Open Water Swimming |
Pool Swimming, Open Water Swimming, Swimming/Running |
---|---|---|---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ||||
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ||||
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ||||
Drill logging (pool swim only) | ||||
Basic rest timer (up from 0) (pool swim only) | ||||
"Repeat on" rest timer (pool swim only) | ||||
Time and distance alerts | ||||
Countdown start (pool swim only) | ||||
Pool swim workouts | ||||
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|