![]() ![]()
vívoactive® 3 Music
$249.99 USD
|
![]() ![]()
vívoactive® 3
$249.99 USD and Up
|
![]() ![]()
Forerunner® 645 Music
$449.99 USD
|
![]() ![]()
Forerunner® 645
$399.99 USD
|
![]() ![]()
vívoactive® 3 Music
$249.99 USD
|
![]() ![]()
vívoactive® 3
$249.99 USD and Up
|
![]() ![]()
Forerunner® 645 Music
$449.99 USD
|
![]() ![]()
Forerunner® 645
$399.99 USD
|
You need a simple, affordable GPS smartwatch that can keep up — work, errands, even sports — and puts music on your wrist. |
You need a simple, affordable GPS smartwatch that can keep up with you — work, errands, even sports. This is just your style. |
You're an athlete with style. This GPS running smartwatch is lightweight but heavy on features, including music on your wrist. |
You're an athlete with some style. You want a GPS running smartwatch with a lightweight design and heavyweight features. |
Lens Material |
Corning® Gorilla® Glass 3 |
Corning® Gorilla® Glass 3 |
Corning® Gorilla® Glass 3 |
Corning® Gorilla® Glass 3 |
---|---|---|---|---|
Bezel Material |
stainless steel |
stainless steel |
stainless steel |
|
Case material | polymer | fiber-reinforced polymer with stainless steel rear cover | ||
Quick Release bands | yes (20 mm, Industry standard) | yes (20 mm, Industry standard) | yes (20 mm, Industry standard) | yes (20 mm, Industry standard) |
Strap material |
silicone |
silicone |
silicone |
silicone |
Physical size |
43.1 x 43.1 x 13.6 mm Fits wrists with a circumference of 127-204 mm |
43.4 x 43.4 x 11.7 mm Fits wrists with a circumference of 127-204 mm |
42.5 x 42.5 x 13.5 mm Fits wrists with a circumference of 127-204 mm |
42.5 x 42.5 x 13.5 mm Fits wrists with a circumference of 127-204 mm |
Touchscreen | ||||
Color display | ||||
Display Size | 1.2" (30.4mm) diameter | 1.2" (30.4mm) diameter | 1.2" (30.4 mm) diameter | 1.2" (30.4 mm) diameter |
Display Resolution | 240 x 240 pixels | 240 x 240 pixels | 240 x 240 pixels | 240 x 240 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight |
39.0 g |
43.0 g |
42.2 g |
41.8 g |
Water rating | 5 ATM | 5 ATM | 5 ATM | 5 ATM |
Battery life |
Smartwatch mode: Up to 7 days GPS mode with music: Up to 5 hours GPS mode without music: Up to 13 hours |
Smartwatch mode: Up to 7 days GPS mode: Up to 13 hours |
Smartwatch Mode: Up to 7 days GPS mode with music: Up to 5 hours GPS mode without music: Up to 14 hours |
Smartwatch Mode: Up to 7 days GPS mode: Up to 14 hours |
Memory/History | 7 timed activities, 14 days of activity tracking data | 7 timed activities, 14 days of activity tracking data | 200 hours of activity data | 200 hours of activity data |
Time/date | ||||
---|---|---|---|---|
GPS Time Sync | ||||
Automatic daylight saving time | ||||
Alarm clock | ||||
Timer | ||||
Stopwatch | ||||
Sunrise/sunset times |
Wrist-based heart rate (constant, every second) | ||||
---|---|---|---|---|
Daily resting heart rate | ||||
Abnormal heart rate alerts | yes (high) | yes (high) | ||
Fitness age | yes (in app) | yes (in app) | yes (in app) | yes (in app) |
All-day stress | ||||
Relaxation breathing timer | ||||
Sleep | yes (advanced) | yes (advanced) | yes (advanced) | yes (advanced) |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
GPS | ||||
---|---|---|---|---|
GLONASS | ||||
Galileo | ||||
Garmin Elevate™ wrist heart rate monitor | ||||
Barometric altimeter | ||||
Compass | ||||
Gyroscope | ||||
Accelerometer | ||||
Thermometer | yes (tempe™ sensor required) | yes (tempe™ sensor required) |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth® Smart and ANT+® | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® |
---|---|---|---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ||||
Smart Notifications | ||||
Text response/reject phone call with text (Android™ only) | ||||
Calendar | ||||
Weather | ||||
Controls smartphone music | ||||
Plays and controls watch music | ||||
Find My Phone | ||||
Find My Watch | ||||
VIRB® Remote | ||||
Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ | iPhone® and Android™ | iPhone® and Android™ |
Pairs with Garmin Connect™ Mobile | ||||
Garmin Pay™ |
LiveTrack | ||||
---|---|---|---|---|
Incident Detection during select activities | ||||
Assistance |
Step counter | ||||
---|---|---|---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ||||
Auto goal (learns your activity level and assigns a daily step goal) | ||||
Calories burned | ||||
Floors climbed | ||||
Distance traveled | ||||
Intensity minutes | ||||
TrueUp™ | ||||
Move IQ™ | ||||
Garmin Connect™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
Automatic rep counting | ||||
---|---|---|---|---|
Cardio workouts | ||||
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
Strength workouts |
HR zones | ||||
---|---|---|---|---|
HR alerts | ||||
HR calories | ||||
% HR max | ||||
% HRR | ||||
Recovery time | ||||
Auto max HR | ||||
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | ||||
GPS speed and distance | ||||
Customizable data pages | ||||
Customizable activity profiles | ||||
Auto Pause® | ||||
Interval training | ||||
Advanced workouts | ||||
Downloadable training plans | ||||
Auto Lap® | ||||
Manual lap | ||||
Configurable lap alerts | ||||
VO2 Max (Run) | ||||
Training status | ||||
Training load | ||||
Training effect | ||||
Training effect (anaerobic) | ||||
Custom alerts | ||||
Audio prompts | ||||
Finish time | ||||
Virtual Partner | ||||
Race an Activity | ||||
Course guidance | ||||
Garmin Live Segments | ||||
Strava Live Segments | ||||
Touch and/or button lock | ||||
Auto scroll | ||||
Activity history on watch | ||||
Physio TrueUp |
Available run profiles |
Running, Treadmill Running, Indoor Track Running |
Running, Treadmill Running, Indoor Track Running |
Running, Treadmill Running, Indoor Track, Trail Running |
Running, Treadmill Running, Indoor Track, Trail Running |
---|---|---|---|---|
GPS-based distance, time and pace | ||||
Running dynamics | yes (with compatible accessory) | |||
Vertical oscillation and ratio | yes (with compatible accessory) | |||
Ground contact time and balance | yes (with compatible accessory) | |||
Stride length (real time) | yes (with compatible accessory) | |||
Cadence (provides real-time number of steps per minute) | ||||
Performance condition | ||||
Run workouts | ||||
Race predictor | ||||
Foot pod capable |
Yardage to F/M/B (distance to front, middle and back of green) | ||||
---|---|---|---|---|
Yardage to layups/doglegs | ||||
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | automatic | ||
Digital scorecard | ||||
Stat tracking (strokes, putts per round, greens and fairways hit) | ||||
Garmin AutoShot™ | ||||
Green View with manual pin position | ||||
Hazards and course targets | ||||
PinPointer | ||||
Round timer/odometer |
Available outdoor recreation profiles |
Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Skiing, Snowboarding, XC Skiing, Stand up Paddleboarding, Rowing |
Skiing, Snowboarding, XC Skiing, Stand up Paddleboarding, Rowing |
---|---|---|---|---|
Point-to-point navigation | ||||
Bread crumb trail in real time | ||||
Back to start | ||||
TracBack® | ||||
UltraTrac mode | ||||
Elevation profile | ||||
Distance to destination | ||||
Vertical speed | ||||
Total ascent/descent | ||||
GPS coordinates | ||||
Area calculation | yes (via Connect IQ™) | yes (via Connect IQ™) | ||
Hunt/fish calendar | yes (via Connect IQ™) | yes (via Connect IQ™) | ||
Sun and moon information | yes (via Connect IQ™) | yes (via Connect IQ™) |
Available cycling profiles |
Biking, Indoor Biking |
Biking, Indoor Biking |
Biking, Indoor Biking |
Biking, Indoor Biking |
---|---|---|---|---|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ||||
Courses | ||||
Race an activity | ||||
Compatible with Varia Vision™ (head-mounted display) | ||||
Compatible with Varia™ radar (rear-facing radar) | ||||
Compatible with Varia™ lights | ||||
Speed and cadence sensor support (w/sensor) |
Available swim profiles |
Pool Swimming |
Pool Swimming |
Pool Swimming |
Pool Swimming |
---|---|---|---|---|
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ||||
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ||||
Drill logging (pool swim only) | ||||
Basic rest timer (up from 0) (pool swim only) | ||||
"Repeat on" rest timer (pool swim only) | ||||
Time and distance alerts | ||||
Countdown start (pool swim only) | ||||
Pool swim workouts |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|