![]() ![]()
Forerunner® 245
$279.99 USD
|
![]() ![]()
Forerunner® 45
$179.99 USD
|
![]() ![]()
Forerunner® 55
$199.99 USD
|
![]() ![]()
Forerunner® 245
Buy Now
$279.99 USD
|
![]() ![]()
Forerunner® 45
Buy Now
$179.99 USD
|
![]() ![]()
Forerunner® 55
Buy Now
$199.99 USD
|
You like running. And you want to take it to the next level with a GPS smartwatch that has the basic metrics and then some. |
You need a basic running watch. If you want to keep it simple, this lightweight GPS smartwatch is for you. |
You now see yourself as a runner. And you want an easy-to-use GPS smartwatch that encourages running and healthy lifestyles. With the simple press of a button, you can start your run or walk right from your wrist. |
Lens Material |
Corning® Gorilla® Glass 3 |
chemically strengthened glass |
chemically strengthened glass |
---|---|---|---|
Bezel Material |
fiber-reinforced polymer |
||
Quick Release bands | yes (20 mm, Industry standard) | yes (20 mm, Industry standard) | |
Strap material |
silicone |
silicone |
silicone |
Physical size |
42.3 x 42.3 x 12.2 (mm) |
42 x 42 x 11.4 mm Fits wrists with a circumference of 129-197 mm |
42 x 42 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
Color display | |||
Display Size | 1.2" (30.4 mm) diameter | 1.04" (26.3 mm) diameter | 1.04" (26.3 mm) diameter |
Display Resolution | 240 x 240 pixels | 208 x 208 pixels | 208 x 208 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight |
38.5 g |
Small: 32 g |
37 g |
Water rating | 5 ATM | 5 ATM | 5 ATM |
Battery life |
Smartwatch Mode: Up to 7 days GPS mode: Up to 24 hours |
Smartwatch Mode: Up to 7 days GPS mode: Up to 13 hours |
Smartwatch Mode: Up to 2 weeks |
Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger | Garmin proprietary plug charger |
Memory/History | 4 GB | 80 hours of activity data | 200 hours of activity data |
Time/date | |||
---|---|---|---|
GPS Time Sync | |||
Automatic daylight saving time | |||
Alarm clock | |||
Timer | |||
Stopwatch | |||
Sunrise/sunset times |
Wrist-based heart rate (constant, every second) | |||
---|---|---|---|
Daily resting heart rate | |||
Abnormal heart rate alerts | yes (high and low) | yes (high and low) | yes (high and low) |
Respiration rate (24x7) | |||
Pulse Ox blood oxygen saturation | yes (spot-check and optionally in sleep) | ||
Fitness age | yes (in app) | yes (in app) | |
Body Battery™ energy monitor | |||
All-day stress | |||
Relaxation reminders | |||
Relaxation breathing timer | |||
Sleep | yes (advanced) | yes (advanced) | yes (advanced) |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | |
Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
GPS | |||
---|---|---|---|
GLONASS | |||
Galileo | |||
Garmin Elevate™ wrist heart rate monitor | |||
Compass | |||
Accelerometer | |||
Thermometer | yes (tempe™ sensor required) | ||
Pulse Ox Blood Oxygen Saturation Monitor |
Connectivity | Bluetooth®, ANT+® | Bluetooth®, ANT+® | |
---|---|---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | yes (watch faces only) | ||
Smart Notifications | |||
Text response/reject phone call with text (Android™ only) | |||
Calendar | |||
Weather | |||
Controls smartphone music | |||
Find My Phone | |||
Find My Watch | |||
VIRB® Remote | |||
Smartphone compatibility | iPhone® and Android™ | iPhone®, Android™ | iPhone®, Android™ |
Pairs with Garmin Connect™ Mobile |
LiveTrack | |||
---|---|---|---|
Live Event Sharing | Android™ Only | Android™ Only | Android™ Only |
Incident Detection during select activities | yes (smartphone required) | ||
Incident detection alert on phone for wearables | |||
Assistance | yes (smartphone required) |
Step counter | |||
---|---|---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | |||
Auto goal (learns your activity level and assigns a daily step goal) | |||
Calories burned | |||
Distance traveled | |||
Intensity minutes | |||
TrueUp™ | |||
Move IQ™ | |||
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
Automatic rep counting | |||
---|---|---|---|
Cardio workouts | |||
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Indoor Rowing, Yoga | Cardio and Elliptical Training, Stair Stepping. Yoga may be added through app | HIIT, Cardio and Elliptical Training, Stair Stepping, Pilates, Yoga |
Strength workouts |
HR zones | |||
---|---|---|---|
HR alerts | |||
HR calories | |||
% HR max | |||
% HRR | |||
Recovery time | |||
Auto max HR | |||
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | yes (using ANT+ or BLE) | ||
Respiration rate (during exercise) | Yoga and Breathwork only | ||
GPS speed and distance | |||
Customizable data pages | |||
Customizable activity profiles | |||
Auto Pause® | |||
Interval training | |||
Advanced workouts | |||
Downloadable training plans | |||
HRM running pace and distance | |||
Auto Lap® | |||
Manual lap | |||
Configurable lap alerts | |||
VO2 Max (Run) | |||
Training status | |||
Training load | |||
Training effect | |||
Training effect (anaerobic) | |||
Improved recovery time | yes (limited) | ||
Daily suggested workouts | yes (limited) | yes (limited) | |
Custom alerts | |||
Audio prompts | |||
Finish time | |||
Virtual Partner | |||
Race an Activity | |||
Course guidance | |||
Touch and/or button lock | |||
Auto scroll | |||
Activity history on watch | |||
Physio TrueUp |
Available run profiles |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running |
Running, Treadmill Running. Indoor Track Running may be added through app |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Virtual Running |
---|---|---|---|
GPS-based distance, time and pace | |||
Running dynamics | yes (with compatible accessory) | ||
Vertical oscillation and ratio | yes (with compatible accessory) | ||
Ground contact time and balance | yes (with compatible accessory) | ||
Stride length (real time) | yes (with compatible accessory) | ||
Cadence (provides real-time number of steps per minute) | |||
Performance condition | |||
PacePro™ Pacing Strategies | |||
Run workouts | |||
Race predictor | |||
Foot pod capable | |||
Run/Walk/Stand detection |
Point-to-point navigation | |||
---|---|---|---|
Bread crumb trail in real time | |||
Back to start | |||
TracBack® | |||
UltraTrac mode | |||
Distance to destination | |||
GPS coordinates | |||
Area calculation | yes (via Connect IQ™) | ||
Hunt/fish calendar | yes (via Connect IQ™) | ||
Sun and moon information | yes (via Connect IQ™) |
Available cycling profiles |
Biking, Indoor Biking |
Biking. Indoor Biking may be added through app |
Biking, Indoor Biking |
---|---|---|---|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | |||
Courses | |||
Race an activity | |||
Compatible with Varia Vision™ (head-mounted display) | |||
Compatible with Varia™ radar (rear-facing radar) | |||
Compatible with Varia™ lights | |||
Speed and cadence sensor support (w/sensor) |
Available swim profiles |
Pool Swimming |
Pool Swimming |
|
---|---|---|---|
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | |||
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | |||
Drill logging (pool swim only) | |||
Basic rest timer (up from 0) (pool swim only) | |||
"Repeat on" rest timer (pool swim only) | |||
Auto rest (pool swim only) | |||
Time and distance alerts | |||
Countdown start (pool swim only) | |||
Pool swim workouts | |||
Underwater wrist-based heart rate | |||
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|