![]() ![]()
fēnix® 6X - Pro and Sapphire Editions
$749.99 USD and Up
|
![]() ![]()
fēnix 6X - Pro Solar Edition
$999.99 USD and Up
|
![]() ![]()
fēnix® 6 - Pro and Sapphire Editions
$699.99 USD and Up
|
![]() ![]()
Forerunner® 945
$599.99 USD and Up
|
![]() ![]()
fēnix® 6X - Pro and Sapphire Editions
Buy Now
$749.99 USD and Up
|
![]() ![]()
fēnix 6X - Pro Solar Edition
$999.99 USD and Up
|
![]() ![]()
fēnix® 6 - Pro and Sapphire Editions
Buy Now
$699.99 USD and Up
|
![]() ![]()
Forerunner® 945
Buy Now
$599.99 USD and Up
|
Premium multisport GPS watches with wrist-based heart rate, Pulse Ox, pace guidance, routable maps, music and more |
Premium solar-powered multisport GPS watch with pace guidance, wrist-based heart rate, Pulse Ox, routable maps, music and more |
Premium multisport GPS watches with wrist-based heart rate, Pulse Ox, pace guidance, routable maps, music and more |
Premium GPS running/triathlon smartwatch with music |
Lens Material |
Corning® Gorilla® Glass DX or Sapphire Crystal |
Power Glass™ |
Corning® Gorilla® Glass DX or Sapphire Crystal |
Corning® Gorilla® Glass DX |
---|---|---|---|---|
Bezel Material |
stainless steel or Diamond-like Carbon (DLC) coated steel |
titanium or Diamond-Like Carbon (DLC) coated titanium |
stainless steel, titanium or Diamond-like Carbon (DLC) coated steel |
fiber-reinforced polymer |
Case material | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover | Fiber-reinforced polymer with metal rear cover | |
QuickFit™ watch band compatible |
included (26 mm) |
included (26 mm) |
included (22 mm) |
yes (22 mm) |
Strap material |
silicone, leather, titanium or nylon |
silicone or titanium |
silicone, leather, titanium or nylon |
silicone |
Physical size |
51 x 51 x 14.9 mm Fits wrists with the following circumference: |
51 x 51 x 14.9 mm Fits wrists with the following circumference: |
47 x 47 x 14.7 mm Fits wrists with the following circumference: |
47 x 47 x 13.7 mm Fits wrists with a circumference of 130-220 mm |
Display size | 1.4” (35.56 mm) diameter | 1.4” (35.56 mm) diameter | 1.3” (33.02 mm) diameter | 1.2" (30.4 mm) diameter |
Display resolution | 280 x 280 pixels | 280 x 280 pixels | 260 x 260 pixels | 240 x 240 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight |
Steel: 93 g (case only: 66 g) |
Titanium: 82 g (case only: 54 g) |
Steel: 83 g (case only: 60 g) |
50 g |
Battery life |
Smartwatch: Up to 21 days
GPS: Up to 60 hours |
Smartwatch: Up to 21 days +3 days* *assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Smartwatch: Up to 14 days
GPS: Up to 36 hours |
Smartwatch Mode: Up to 2 weeks GPS mode with music: Up to 10 hours GPS mode without music: Up to 36 hours |
Water rating | 10 ATM | 10 ATM | 10 ATM | 5 ATM |
Color display | ||||
Memory/History | 32 GB | 32 GB | 32 GB | 200 hours of activity data |
Time/date | ||||
---|---|---|---|---|
GPS Time Sync | ||||
Automatic daylight saving time | ||||
Alarm clock | ||||
Timer | ||||
Stopwatch | ||||
Sunrise/sunset times |
GPS | ||||
---|---|---|---|---|
GLONASS | ||||
Galileo | ||||
Garmin Elevate™ wrist heart rate monitor | ||||
Barometric altimeter | ||||
Compass | ||||
Gyroscope | ||||
Accelerometer | ||||
Thermometer | ||||
Pulse Ox | yes (with Acclimation) | yes (with Acclimation) | yes (with Acclimation) |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ||||
---|---|---|---|---|
Smart notifications | ||||
Text response/reject phone call with text (Android™ only) | ||||
Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® |
Calendar | ||||
Weather | ||||
Battery Saver - customizable low power watch | ||||
Controls smartphone music | ||||
Plays and controls watch music | ||||
Music Storage | up to 2,000 songs | up to 2,000 songs | up to 2,000 songs | Up to 1000 songs |
Find My Phone | ||||
Find My Watch | ||||
VIRB® Remote | ||||
Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ |
Compatible with Garmin Connect™ Mobile | ||||
Garmin Pay™ |
LiveTrack | ||||
---|---|---|---|---|
Group LiveTrack | ||||
Live Event Sharing | Android™ Only | |||
Incident Detection during select activities | yes (Smartphone Required) | |||
Assistance | yes (Smartphone Required) |
Dual grid coordinates |
---|
Step counter | ||||
---|---|---|---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ||||
Auto goal (learns your activity level and assigns a daily step goal) | ||||
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | ||||
Calories burned | ||||
Floors climbed | ||||
Distance traveled | ||||
Intensity minutes | ||||
TrueUp™ | ||||
Move IQ™ | ||||
Fitness Age | yes (in app) | yes (in app) | yes (in app) | yes (in app) |
Body Battery™ Energy Monitor | ||||
All-day Stress Tracking |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga | Strength, Cardio and Elliptical Training, Stair Stepping, Indoor Rowing and Yoga |
---|---|---|---|---|
Cardio workouts | ||||
Strength workouts | ||||
Automatic rep counting |
GPS speed and distance | ||||
---|---|---|---|---|
Customizable data pages | ||||
Customizable activity profiles | ||||
Auto Pause® | ||||
Interval training | ||||
Advanced workouts | ||||
Downloadable training plans | ||||
Power Modes - customizable in-activity battery settings | ||||
Auto Lap® | ||||
Manual lap | ||||
Configurable lap alerts | ||||
Heat and altitude acclimation | ||||
V02 max | ||||
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | ||||
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | ||||
Training load focus | ||||
Training Effect | ||||
Training Effect (anaerobic) | ||||
Primary benefit (Training Effect labels) | ||||
Custom alerts | ||||
Audio prompts | ||||
Finish time | ||||
Virtual Partner | ||||
Race an Activity | ||||
Auto multisport activities | ||||
Manual multisport activities | ||||
Course guidance | ||||
Garmin Live Segments | ||||
Strava Live Segments | ||||
Round-trip course creator (running/cycling) | ||||
Trendline™ Popularity Routing | yes (available as a wearable map theme) | yes (available as a wearable map theme) | yes (available as a wearable map theme) | |
Touch and/or button lock | ||||
Hot keys | ||||
Auto scroll | ||||
Activity history on watch | ||||
Physio TrueUp |
HR zones | ||||
---|---|---|---|---|
HR alerts | ||||
HR calories | ||||
% HR max | ||||
% HRR | ||||
Recovery time | ||||
Auto max HR | ||||
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | ||||
Respiration rate (during exercise) | yes (with compatible accessory) |
Available run profiles |
Running, Treadmill Running, Indoor Track Running, Trail Running |
Running, Treadmill Running, Indoor Track Running, Trail Running |
Running, Treadmill Running, Indoor Track Running, Trail Running |
Running, Indoor Track Running, Treadmill Running, Trail Running |
---|---|---|---|---|
GPS-based distance, time and pace | ||||
Running dynamics | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Stride length (real time) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | ||||
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | ||||
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
PacePro™ Pacing Strategies | ||||
Run workouts | ||||
Race predictor | ||||
Foot pod capable |
Preloaded with 41,000 courses worldwide | ||||
---|---|---|---|---|
Yardage to F/M/B (distance to front, middle and back of green) | ||||
Yardage to layups/doglegs | ||||
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic | Automatic | Automatic | Automatic |
Digital scorecard | ||||
Custom targets | ||||
Stat tracking (strokes, putts per round, greens and fairways hit) | ||||
Garmin AutoShot™ | ||||
Full vector map | ||||
Auto CourseView updates | ||||
Green View with manual pin position | ||||
Hazards and course targets | ||||
PinPointer | ||||
PlaysLike distance | ||||
Handicap scoring | ||||
TruSwing™ compatible | ||||
Round timer/odometer | ||||
Automatic club tracking compatible (requires accessory) |
Available outdoor recreation profiles |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
Hiking, Climbing, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking |
---|---|---|---|---|
Point-to-point navigation | ||||
Bread crumb trail in real time | ||||
Back to start | ||||
TracBack® | ||||
UltraTrac mode | ||||
Around Me mode | ||||
Elevation profile | ||||
Distance to destination | ||||
Barometric trend indicator with Storm Alert | ||||
ClimbPro™ Ascent Planner | ||||
Trail run auto climb | ||||
Vertical speed | ||||
Total ascent/descent | ||||
Future elevation plot | ||||
Preloaded topographical maps | ||||
Preloaded ski resort maps | ||||
Downloadable cartography support | ||||
Compatible with BaseCamp™ | ||||
GPS coordinates | ||||
Projected waypoint | ||||
Sight 'N Go | ||||
Area calculation | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) |
Hunt/fish calendar | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) |
Sun and moon information | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) |
XERO™ Locations | ||||
Expedition GPS Activity |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ||||
---|---|---|---|---|
Courses | ||||
Cycle Map (routable cycling-specific street map) | ||||
Available cycling profiles |
Biking, Indoor Biking, Mountain Biking, Triathlon |
Biking, Indoor Biking, Mountain Biking, Triathlon |
Biking, Indoor Biking, Mountain Biking, Triathlon |
Biking, Indoor Biking, Mountain Biking |
Bike lap and lap maximum power (with power sensor) | ||||
Race an activity | ||||
FTP (Functional Threshold Power) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Compatible with Vector™ (power meter) | ||||
Power meter compatible | ||||
Advanced Vector support | ||||
Compatible with Varia Vision™ (head-mounted display) | ||||
Compatible with Varia™ radar (rear-facing radar) | ||||
Compatible with Varia™ lights | ||||
Speed and cadence sensor support (with sensor) |
yes (ANT+® and Bluetooth® Smart sensors) |
yes (ANT+® and Bluetooth® Smart sensors) |
yes (ANT+® and Bluetooth® Smart sensors) |
yes |
Available swim profiles |
Pool Swimming, Open Water Swimming, Swimming/Running |
Pool Swimming, Open Water Swimming, Swimming/Running |
Pool Swimming, Open Water Swimming, Swimming/Running |
Pool Swimming, Open Water Swimming |
---|---|---|---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ||||
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ||||
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ||||
Drill logging (pool swim only) | ||||
Basic rest timer (up from 0) (pool swim only) | ||||
"Repeat on" rest timer (pool swim only) | ||||
Countdown start (pool swim only) | ||||
Pool swim workouts | ||||
Underwater wrist-based heart rate | ||||
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) | yes (with HRM-Tri™ and HRM-Swim™) | yes (with HRM-Tri™ and HRM-Swim™) | yes (with HRM-Tri™ and HRM-Swim™) |