![]() ![]()
fēnix® 6
$549.99 USD
|
![]() ![]()
fēnix® 6S
$549.99 USD
|
![]() ![]()
fēnix® 6 - Pro and Sapphire Editions
$649.99 USD and Up
|
![]() ![]()
fēnix® 6 - Pro Solar Edition
$799.99 USD and Up
|
![]() ![]()
fēnix® 6
Buy Now
$549.99 USD
|
![]() ![]()
fēnix® 6S
Buy Now
$549.99 USD
|
![]() ![]()
fēnix® 6 - Pro and Sapphire Editions
Buy Now
$649.99 USD and Up
|
![]() ![]()
fēnix® 6 - Pro Solar Edition
Buy Now
$799.99 USD and Up
|
You want the ultimate in outdoor performance. Look no further than the GPS smartwatch that truly is the face of adventure. |
You want the ultimate in outdoor performance in a smaller size. Look no further than the GPS smartwatch that truly is the face of adventure. |
You want the ultimate in outdoor performance from your GPS smartwatch. At the pinnacle of exploration and athleticism, this one adds music and mapping. |
You want the ultimate in outdoor performance. This GPS smartwatch with solar power is ready for longer adventures. |
Lens Material |
Corning® Gorilla® Glass DX |
Corning® Gorilla® Glass DX |
Corning® Gorilla® Glass DX or Sapphire Crystal |
Power Glass™ |
---|---|---|---|---|
Bezel Material |
stainless steel |
stainless steel |
stainless steel, titanium or Diamond-like Carbon (DLC) coated steel |
stainless steel or Diamond-Like Carbon (DLC) coated titanium |
Case material | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover | Fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover |
QuickFit™ watch band compatible |
included (22 mm) |
included (20 mm) |
included (22 mm) |
included (22 mm) |
Strap material |
silicone |
silicone |
silicone, leather, titanium or nylon |
silicone or titanium |
Physical size |
47 x 47 x 14.7 mm Fits wrists with the following circumference: |
42 x 42 x 13.8 mm Fits wrists with the following circumference: |
47 x 47 x 14.7 mm Fits wrists with the following circumference: |
47 x 47 x 15.1 mm Fits wrists with the following circumference: |
Color display | ||||
Display size | 1.3” (33.02 mm) diameter | 1.2” (30.4 mm) diameter | 1.3” (33.02 mm) diameter | 1.3” (33.02 mm) diameter |
Display resolution | 260 x 260 pixels | 240 x 240 pixels | 260 x 260 pixels | 260 x 260 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight |
Steel: 80 g (case only: 57 g) |
Steel: 58 g (case only: 41 g) |
Steel: 83 g - case with silicone band (case only: 60 g) |
Steel: 85 g (case only: 62 g) |
Battery life |
Smartwatch: Up to 14 days |
Smartwatch: Up to 9 days |
Smartwatch: Up to 14 days |
Smartwatch: Up to 14 days/16 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Water rating | 10 ATM | 10 ATM | 10 ATM | 10 ATM |
Memory/History | 64 MB | 64 MB | 32 GB | 32 GB |
Time/date | ||||
---|---|---|---|---|
GPS Time Sync | ||||
Automatic daylight saving time | ||||
Alarm clock | ||||
Timer | ||||
Stopwatch | ||||
Sunrise/sunset times |
Wrist-based Heart Rate (constant, every second) | ||||
---|---|---|---|---|
Daily Resting Heart Rate | ||||
Abnormal Heart Rate Alerts | yes (high and low) | yes (high and low) | yes (high and low) | yes (high and low) |
Respiration rate (24x7) | ||||
Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optional all-day acclimation and in sleep) | yes (spot-check, and optional all-day acclimation and in sleep) | yes (spot-check, and optional all-day acclimation and in sleep) | yes (spot-check, and optional all-day acclimation and in sleep) |
Fitness Age | yes (in app) | yes (in app) | yes (in app) | yes (in app) |
Body Battery™ Energy Monitor | ||||
All-day Stress Tracking | ||||
Relaxation reminders | ||||
Relaxation breathing timer | ||||
Sleep | yes (Advanced) | yes (Advanced) | yes (Advanced) | yes (Advanced) |
Sleep score and insights | ||||
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Woman's Health Tracking | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
GPS | ||||
---|---|---|---|---|
GLONASS | ||||
Galileo | ||||
Garmin Elevate™ wrist heart rate monitor | ||||
Barometric altimeter | ||||
Compass | ||||
Gyroscope | ||||
Accelerometer | ||||
Thermometer | ||||
Pulse Ox Blood Oxygen Saturation Monitor | yes (with Acclimation) | yes (with Acclimation) | yes (with Acclimation) | yes (with Acclimation) |
Connectivity | Bluetooth® Smart, ANT+® | Bluetooth® Smart, ANT+® | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® |
---|---|---|---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ||||
Smart notifications | ||||
Text response/reject phone call with text (Android™ only) | ||||
Calendar | ||||
Weather | ||||
Battery saver (customizable low power watch) | ||||
Controls smartphone music | ||||
Plays and controls watch music | ||||
Music storage | up to 2,000 songs | Up to 2,000 songs | ||
Find My Phone | ||||
Find My Watch | ||||
VIRB® Remote | ||||
Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ |
Pairs with Garmin Connect™ Mobile | ||||
Garmin Pay™ |
LiveTrack | ||||
---|---|---|---|---|
Group LiveTrack | ||||
Live Event Sharing | ||||
Incident Detection during select activities | ||||
Assistance |
Dual grid coordinates |
---|
Step counter | ||||
---|---|---|---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ||||
Auto goal (learns your activity level and assigns a daily step goal) | ||||
Calories burned | ||||
Floors climbed | ||||
Distance traveled | ||||
Intensity minutes | ||||
TrueUp™ | ||||
Move IQ™ |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
---|---|---|---|---|
Cardio workouts | ||||
Strength workouts | ||||
Yoga workouts | ||||
Pilates workouts | ||||
On-screen workout animations | ||||
Automatic rep counting |
HR zones | ||||
---|---|---|---|---|
HR alerts | ||||
HR calories | ||||
% HR max | ||||
% HRR | ||||
Recovery time | ||||
Auto max HR | ||||
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | ||||
Respiration rate (during exercise) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
GPS speed and distance | ||||
Customizable data pages | ||||
Customizable activity profiles | ||||
Auto Pause® | ||||
Interval training | ||||
Advanced workouts | ||||
Downloadable training plans | ||||
Power Modes - customizable in-activity battery settings | ||||
Auto Lap® | ||||
Manual lap | ||||
Configurable lap alerts | ||||
Heat and altitude acclimation | ||||
VO2 Max (Run) | ||||
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | ||||
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | ||||
Training load focus | ||||
Training Effect | ||||
Training Effect (anaerobic) | ||||
Primary benefit (Training Effect labels) | ||||
Custom alerts | ||||
Audio prompts | ||||
Finish time | ||||
Virtual Partner | ||||
Race an Activity | ||||
Auto multisport activities | ||||
Manual multisport activities | ||||
Course guidance | ||||
Garmin Live Segments | ||||
Strava Live Segments | ||||
Round-trip course creator (running/cycling) | ||||
Trendline™ Popularity Routing | ||||
Touch and/or button lock | ||||
Hot keys | ||||
Auto scroll | ||||
Activity history on watch | ||||
Physio TrueUp |
Available run profiles |
Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running |
Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running |
Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running |
Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running |
---|---|---|---|---|
GPS-based distance, time and pace | ||||
Running dynamics | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Stride length (real time) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | ||||
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | ||||
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
PacePro™ Pacing Strategies | yes (with preloaded course) | yes (with preloaded course) | ||
Run workouts | ||||
Race predictor | ||||
Foot pod capable |
Preloaded with 42,000 courses worldwide | no (downloadable from phone) | no (downloadable from phone) | ||
---|---|---|---|---|
Yardage to F/M/B (distance to front, middle and back of green) | ||||
Yardage to layups/doglegs | ||||
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic | Automatic | Automatic | Automatic |
Digital scorecard | ||||
Custom targets | ||||
Stat tracking (strokes, putts per round, greens and fairways hit) | ||||
Garmin AutoShot™ | ||||
Full vector map | ||||
Auto CourseView updates | ||||
Green View with manual pin position | ||||
Hazards and course targets | ||||
PinPointer | ||||
PlaysLike distance | ||||
Touch-targeting (touch target on display to see the distance to any point) | ||||
Handicap scoring | ||||
TruSwing™ compatible | ||||
Round timer/odometer | ||||
Automatic club tracking compatible (requires accessory) |
Available outdoor recreation profiles |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Jumpmaster, Tactical |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Jumpmaster, Tactical |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Jumpmaster, Tactical |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Jumpmaster, Tactical |
---|---|---|---|---|
Point-to-point navigation | ||||
Bread crumb trail in real time | ||||
Back to start | ||||
TracBack® | ||||
UltraTrac mode | ||||
Around Me mode | ||||
Elevation profile | ||||
Distance to destination | ||||
Barometric trend indicator with Storm Alert | ||||
ClimbPro™ Ascent Planner | yes (with preloaded course) | yes (with preloaded course) | ||
Trail run auto climb | ||||
Vertical speed | ||||
Total ascent/descent | ||||
Future elevation plot | yes (with preloaded course) | yes (with preloaded course) | ||
Preloaded topographical maps | ||||
Preloaded ski resort maps | ||||
Downloadable cartography support | ||||
Compatible with BaseCamp™ | ||||
GPS coordinates | ||||
Sight 'N Go | ||||
Area calculation | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) |
Hunt/fish calendar | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) |
Projected waypoint | ||||
Sun and moon information | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) |
XERO™ Locations | ||||
Expedition GPS Activity | ||||
Tides | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ||||
---|---|---|---|---|
Courses | ||||
Cycle Map (routable cycling-specific street map) | ||||
MTB Grit & Flow | ||||
Available cycling profiles |
Biking, Indoor Biking, Mountain Biking, Triathlon |
Biking, Indoor Biking, Mountain Biking, Triathlon |
Biking, Indoor Biking, Mountain Biking, Triathlon |
Biking, Indoor Biking, Mountain Biking, Triathlon |
Bike lap and lap maximum power (with power sensor) | ||||
Race an activity | ||||
FTP (Functional Threshold Power) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Compatible with Vector™ (power meter) | ||||
Power meter compatible | ||||
Advanced Vector support | ||||
Compatible with Varia Vision™ (head-mounted display) | ||||
Compatible with Varia™ radar (rear-facing radar) | ||||
Compatible with Varia™ lights | ||||
Speed and cadence sensor support |
yes (ANT+® and Bluetooth® Smart sensors) |
yes (ANT+® and Bluetooth® Smart sensors) |
yes (ANT+® and Bluetooth® Smart sensors) |
yes (ANT+® and Bluetooth® Smart sensors) |
Available swim profiles |
Pool Swimming, Open Water Swimming, Swimming/Running |
Pool Swimming, Open Water Swimming, Swimming/Running |
Pool Swimming, Open Water Swimming, Swimming/Running |
Pool Swimming, Open Water Swimming, Swimming/Running |
---|---|---|---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ||||
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ||||
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ||||
Drill logging (pool swim only) | ||||
Basic rest timer (up from 0) (pool swim only) | ||||
"Repeat on" rest timer (pool swim only) | ||||
Auto rest (pool swim only) | ||||
Time and distance alerts | ||||
Pacing alerts (pool swim only) | ||||
Countdown start (pool swim only) | ||||
Pool swim workouts | ||||
Critical swim speed | ||||
Underwater wrist-based heart rate | ||||
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) | yes (with HRM-Tri™ and HRM-Swim™) | yes (with HRM-Tri™ and HRM-Swim™) | yes (with HRM-Tri™ and HRM-Swim™) |
Toe-to-Toe™ Challenges | yes (optional Connect IQ app) | yes (optional Connect IQ app) | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
---|