![]() ![]()
Venu®
$349.99 USD
|
![]() ![]()
Forerunner® 45
$199.99 USD
|
![]() ![]()
Venu®
Buy Now
$349.99 USD
|
![]() ![]()
Forerunner® 45
Buy Now
$199.99 USD
|
You're looking for something sleek and stylish with a bright, AMOLED display. This GPS smartwatch keeps you active and in tune with your body. |
You need a basic running watch. If you want to keep it simple, this lightweight GPS smartwatch is for you. |
Lens Material |
Corning® Gorilla® Glass 3 |
chemically strengthened glass |
---|---|---|
Bezel Material |
stainless steel |
|
Case material | fiber-reinforced polymer with polymer rear cover | |
Quick Release bands | yes (20 mm, Industry standard) | |
Strap material |
silicone |
silicone |
Physical size |
43.2 x 43.2 x 12.4 mm Fits wrists with a circumference of 125-190 mm |
42 x 42 x 11.4 mm Fits wrists with a circumference of 129-197 mm |
Touchscreen | ||
Color display | ||
Display size | 1.2" (30.4mm) diameter | 1.04" (26.3 mm) diameter |
Display resolution | 390 x 390 pixels | 208 x 208 pixels |
Display type |
AMOLED Optional always-on mode |
sunlight-visible, transflective memory-in-pixel (MIP) |
Weight |
46.3 g |
Small: 32 g |
Battery life |
Smartwatch mode: Up to 5 days |
Smartwatch Mode: Up to 7 days GPS mode: Up to 13 hours |
Water rating | 5 ATM | 5 ATM |
Memory/History | 200 hours of activity data | 200 hours of activity data |
Time/date | ||
---|---|---|
GPS Time Sync | ||
Automatic daylight saving time | ||
Alarm clock | ||
Timer | ||
Stopwatch | ||
Sunrise/sunset times |
Wrist-based Heart Rate (constant, every second) | ||
---|---|---|
Daily Resting Heart Rate | ||
Abnormal Heart Rate Alerts | yes (high and low) | yes (high and low) |
Respiration rate (24x7) | ||
Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optionally all-day and in sleep) | |
Fitness Age | yes (in app) | yes (in app) |
Body Battery™ Energy Monitor | ||
All-day Stress Tracking | ||
Relaxation reminders | ||
Relaxation breathing timer | ||
Sleep | yes (Advanced) | yes (Advanced) |
Hydration | ||
Woman's Health Tracking |
GPS | ||
---|---|---|
GLONASS | ||
Galileo | ||
Garmin Elevate™ wrist heart rate monitor | ||
Barometric altimeter | ||
Compass | ||
Gyroscope | ||
Accelerometer | ||
Thermometer | yes (with a separately sold accessory) | |
Ambient light sensor | ||
Pulse Ox Blood Oxygen Saturation Monitor |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® | |
---|---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | yes (watch faces only) | |
Smart notifications | ||
Text response/reject phone call with text (Android™ only) | ||
Calendar | ||
Weather | ||
Controls smartphone music | ||
Plays and controls watch music | ||
Music storage | up to 500 songs | |
Find My Phone | ||
Find My Watch | ||
Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
Pairs with Garmin Connect™ Mobile | ||
Garmin Pay™ |
LiveTrack | ||
---|---|---|
Live Event Sharing | Android™ Only | |
Incident Detection during select activities | yes (Smartphone Required) | |
Assistance | yes (Smartphone Required) |
Step counter | ||
---|---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ||
Auto goal (learns your activity level and assigns a daily step goal) | ||
Calories burned | ||
Floors climbed | ||
Distance traveled | ||
Intensity minutes | ||
TrueUp™ | ||
Move IQ™ |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga, Pilates and Breathwork | Cardio and Elliptical Training, Stair Stepping, Yoga may be added through app |
---|---|---|
Cardio workouts | ||
Strength workouts | ||
Yoga workouts | ||
Pilates workouts | ||
On-screen workout animations | ||
Automatic rep counting |
HR zones | ||
---|---|---|
HR alerts | ||
HR calories | ||
% HR max | ||
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | ||
Respiration rate (during exercise) | yoga and breathwork only | |
GPS speed and distance | ||
Customizable data pages | ||
Customizable activity profiles | ||
Auto Pause® | ||
Interval training | ||
Advanced workouts | ||
Downloadable training plans | ||
Auto Lap® | ||
Manual lap | ||
VO2 Max (Run) | ||
Audio prompts | ||
Touch and/or button lock | ||
Auto scroll | ||
Activity history on watch | ||
Physio TrueUp |
Available run profiles |
Running, Indoor Track Running, Treadmill Running |
Running, Treadmill Running. Indoor Track Running may be added through app |
---|---|---|
GPS-based distance, time and pace | ||
Cadence (provides real-time number of steps per minute) | ||
Run workouts | ||
Foot pod capable |
Yardage to F/M/B (distance to front, middle and back of green) | ||
---|---|---|
Yardage to layups/doglegs | ||
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic | |
Digital scorecard | ||
Stat tracking (strokes, putts per round, greens and fairways hit) | ||
Garmin AutoShot™ | ||
Green View with manual pin position | ||
Hazards and course targets | ||
PinPointer | ||
Round timer/odometer | ||
Automatic club tracking compatible (requires accessory) |
Available outdoor recreation profiles |
Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
|
---|---|---|
Back to start | ||
Total ascent/descent |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ||
---|---|---|
Available cycling profiles |
Biking, Indoor Biking |
Biking. Indoor Biking may be added through app |
Compatible with Varia™ radar (rear-facing radar) | ||
Compatible with Varia™ lights | ||
Speed and cadence sensor support |
yes |
yes |
Available swim profiles |
Pool Swimming |
|
---|---|---|
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ||
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ||
Basic rest timer (up from 0) (pool swim only) | ||
Time and distance alerts | ||
Underwater wrist-based heart rate |
Toe-to-Toe™ Challenges | yes (optional Connect IQ app) |
---|