![]() ![]()
vívoactive® 4
$199.99 USD
|
![]() ![]()
Venu®
$349.99 USD
|
![]() ![]()
vívoactive® 4
Buy Now
$199.99 USD
|
![]() ![]()
Venu®
$349.99 USD
|
You want a simple GPS smartwatch to help you stay active. From the golf course to the treadmill, this is your go-to wearable. |
You're looking for something sleek and stylish with a bright, AMOLED display. This health and fitness smartwatch keeps you active and in tune with your body. |
Lens Material |
Corning® Gorilla® Glass 3 |
Corning® Gorilla® Glass 3 |
---|---|---|
Bezel Material |
stainless steel |
stainless steel |
Case material | fiber-reinforced polymer with polymer rear cover | fiber-reinforced polymer with polymer rear cover |
Quick Release bands | yes (22 mm, Industry standard) | yes (20 mm, Industry standard) |
Strap material |
silicone |
silicone |
Physical size |
45.1 x 45.1 x 12.8 mm Fits wrists with a circumference of 135-200 mm |
43.2 x 43.2 x 12.4 mm Fits wrists with a circumference of 125-190 mm |
Touchscreen | ||
Color display | ||
Display Size | 1.3" (33.0 mm) diameter | 1.2" (30.4mm) diameter |
Display Resolution | 260 x 260 pixels | 390 x 390 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
AMOLED Optional always-on mode |
Weight |
50.5 g |
46.3 g |
Water rating | 5 ATM | 5 ATM |
Battery life |
Smartwatch mode: Up to 8 days |
Smartwatch mode: Up to 5 days |
Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger |
Memory/History | 200 hours of activity data | 200 hours of activity data |
Time/date | ||
---|---|---|
GPS Time Sync | ||
Automatic daylight saving time | ||
Alarm clock | ||
Timer | ||
Stopwatch | ||
Sunrise/sunset times |
Wrist-based heart rate (constant, every second) | ||
---|---|---|
Daily resting heart rate | ||
Abnormal heart rate alerts | yes (high and low) | yes (high and low) |
Respiration rate (24x7) | ||
Pulse Ox blood oxygen saturation | yes (spot-check, and optionally all-day and in sleep) | yes (spot-check, and optionally all-day and in sleep) |
Fitness age | yes (in app) | yes (in app) |
Body Battery™ energy monitor | ||
All-day stress | ||
Relaxation reminders | ||
Relaxation breathing timer | ||
Sleep | yes (advanced) | yes (advanced) |
Hydration | ||
Women's health |
GPS | ||
---|---|---|
GLONASS | ||
Galileo | ||
Garmin Elevate™ wrist heart rate monitor | ||
Barometric altimeter | ||
Compass | ||
Gyroscope | ||
Accelerometer | ||
Thermometer | yes (tempe™ sensor required) | yes (tempe™ sensor required) |
Ambient light sensor | ||
Pulse Ox Blood Oxygen Saturation Monitor |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® |
---|---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ||
Smart Notifications | ||
Text response/reject phone call with text (Android™ only) | ||
Calendar | ||
Weather | ||
Controls smartphone music | ||
Plays and controls watch music | ||
Music storage | ||
Find My Phone | ||
Find My Watch | ||
Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
Pairs with Garmin Connect™ Mobile | ||
Garmin Pay™ |
LiveTrack | ||
---|---|---|
Incident Detection during select activities | ||
Assistance |
Step counter | ||
---|---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ||
Auto goal (learns your activity level and assigns a daily step goal) | ||
Calories burned | ||
Floors climbed | ||
Distance traveled | ||
Intensity minutes | ||
TrueUp™ | ||
Move IQ™ | ||
Garmin Connect™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
Automatic rep counting | ||
---|---|---|
Cardio workouts | ||
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga |
Strength workouts | ||
Yoga workouts | ||
Pilates workouts | ||
On-screen workout animations |
HR zones | ||
---|---|---|
HR alerts | ||
HR calories | ||
% HR max | ||
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | ||
Respiration rate (during exercise) | Yoga and Breathwork only | Yoga and Breathwork only |
GPS speed and distance | ||
Customizable data pages | ||
Customizable activity profiles | ||
Auto Pause® | ||
Advanced workouts | ||
Downloadable training plans | ||
Auto Lap® | ||
Manual lap | ||
VO2 Max (Run) | ||
Touch and/or button lock | ||
Auto scroll | ||
Activity history on watch | ||
Physio TrueUp |
Available run profiles |
Running, Treadmill Running, Indoor Track Running |
Running, Treadmill Running, Indoor Track Running |
---|---|---|
GPS-based distance, time and pace | ||
Cadence (provides real-time number of steps per minute) | ||
Run workouts | ||
Foot pod capable |
Yardage to F/M/B (distance to front, middle and back of green) | ||
---|---|---|
Yardage to layups/doglegs | ||
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | automatic |
Digital scorecard | ||
Stat tracking (strokes, putts per round, greens and fairways hit) | ||
Garmin AutoShot™ | ||
Green View with manual pin position | ||
Hazards and course targets | ||
PinPointer | ||
Round timer/odometer | ||
Automatic club tracking compatible (requires accessory) |
Available outdoor recreation profiles |
Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing |
Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing |
---|---|---|
Back to start | ||
Total ascent/descent | ||
Area calculation | yes (via Connect IQ™) | yes (via Connect IQ™) |
Hunt/fish calendar | yes (via Connect IQ™) | yes (via Connect IQ™) |
Sun and moon information | yes (via Connect IQ™) | yes (via Connect IQ™) |
Available cycling profiles |
Biking, Indoor Biking |
Biking, Indoor Biking |
---|---|---|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ||
Compatible with Varia™ radar (rear-facing radar) | ||
Compatible with Varia™ lights | ||
Speed and cadence sensor support (w/sensor) |
Available swim profiles |
Pool Swimming |
Pool Swimming |
---|---|---|
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ||
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ||
Basic rest timer (up from 0) (pool swim only) | ||
Time and distance alerts | ||
Underwater wrist-based heart rate |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|