![]() ![]()
vívoactive® 4S
$349.99 USD
|
![]() ![]()
vívoactive® 3
$249.99 USD and Up
|
![]() ![]()
vívoactive® 4S
Buy Now
$349.99 USD
|
![]() ![]()
vívoactive® 3
$249.99 USD and Up
|
You want a simple smaller-sized GPS smartwatch to help you stay active. From the golf course to the treadmill, this is your go-to wearable. |
You need a simple, affordable GPS smartwatch that can keep up with you — work, errands, even sports. This is just your style. |
Lens Material |
Corning® Gorilla® Glass 3 |
Corning® Gorilla® Glass 3 |
---|---|---|
Bezel Material |
stainless steel |
stainless steel |
Case material | fiber-reinforced polymer with polymer rear cover | fiber-reinforced polymer with stainless steel rear cover |
Quick Release bands | yes (18 mm, Industry standard) | yes (20 mm, Industry standard) |
Strap material |
silicone |
silicone |
Physical size |
40.0 x 40.0 x 12.7 mm Fits wrists with a circumference of 110-175 mm |
43.4 x 43.4 x 11.7 mm Fits wrists with a circumference of 127-204 mm |
Weight |
40.0 g |
43.0 g |
Water rating | 5 ATM | 5 ATM |
Touchscreen | ||
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Display Size | 1.1" (27.9 mm) diameter | 1.2" (30.4mm) diameter |
Display Resolution | 218 x 218 pixels | 240 x 240 pixels |
Color display | ||
Battery life |
Smartwatch mode: Up to 7 days |
Smartwatch mode: Up to 7 days GPS mode: Up to 13 hours |
Charging method | Garmin proprietary plug charger | |
Memory/History | 200 hours of activity data | 7 timed activities, 14 days of activity tracking data |
Time/date | ||
---|---|---|
GPS Time Sync | ||
Automatic daylight saving time | ||
Alarm clock | ||
Timer | ||
Stopwatch | ||
Sunrise/sunset times |
Wrist-based heart rate (constant, every second) | ||
---|---|---|
Daily resting heart rate | ||
Abnormal heart rate alerts | yes (high and low) | yes (high) |
Respiration rate (24x7) | ||
Pulse Ox blood oxygen saturation | yes (spot-check, and optionally all-day and in sleep) | |
Fitness age | yes (in app) | yes (in app) |
Body Battery™ energy monitor | ||
All-day stress | ||
Relaxation reminders | ||
Relaxation breathing timer | ||
Breathwork | ||
Sleep | yes (advanced) | yes (advanced) |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | |
Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
GPS | ||
---|---|---|
GLONASS | ||
Galileo | ||
Garmin Elevate™ wrist heart rate monitor | ||
Pulse Ox Blood Oxygen Saturation Monitor | ||
Barometric altimeter | ||
Compass | ||
Gyroscope | ||
Accelerometer | ||
Thermometer | yes (tempe™ sensor required) | yes (tempe™ sensor required) |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth® Smart and ANT+® |
---|---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ||
Smart Notifications | ||
Text response/reject phone call with text (Android™ only) | ||
Calendar | ||
Weather forecasts | ||
Controls smartphone music | ||
Plays and controls watch music | ||
Music storage | ||
Find My Phone | ||
Find My Watch | ||
VIRB® Remote | ||
Pairs with Garmin Connect™ Mobile | ||
Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ |
Garmin Pay™ |
Incident Detection during select activities | ||
---|---|---|
Assistance | ||
LiveTrack |
Step counter | ||
---|---|---|
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ||
Auto goal (learns your activity level and assigns a daily step goal) | ||
Calories burned | ||
Floors climbed | ||
Distance traveled | ||
Intensity minutes | ||
TrueUp™ | ||
Move IQ™ | ||
Garmin Connect™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga |
---|---|---|
Cardio workouts | ||
Strength workouts | ||
Yoga workouts | ||
Pilates workouts | ||
On-screen workout animations | ||
Automatic rep counting |
HR zones | ||
---|---|---|
HR alerts | ||
HR calories | ||
% HR max | ||
HR broadcast (broadcasts HR data over ANT+® to paired devices) | ||
Respiration rate (during exercise) | Yoga and Breathwork only | |
GPS speed and distance | ||
Customizable data pages | ||
Customizable activity profiles | ||
Auto Pause® | ||
Advanced workouts | ||
Downloadable training plans | ||
Auto Lap® | ||
Manual lap | ||
VO2 Max (Run) | ||
Touch and/or button lock | ||
Auto scroll | ||
Activity history on watch | ||
Physio TrueUp |
Available run profiles |
Running, Treadmill Running, Indoor Track Running |
Running, Treadmill Running, Indoor Track Running |
---|---|---|
GPS-based distance, time and pace | ||
Cadence (provides real-time number of steps per minute) | ||
Run workouts | ||
Foot pod capable |
Yardage to F/M/B (distance to front, middle and back of green) | ||
---|---|---|
Yardage to layups/doglegs | ||
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | automatic |
Digital scorecard | ||
Stat tracking (strokes, putts per round, greens and fairways hit) | ||
Garmin AutoShot™ | ||
Green View with manual pin position | ||
Hazards and course targets | ||
PinPointer | ||
Round timer/odometer | ||
Automatic club tracking compatible (requires accessory) |
Available outdoor recreation profiles |
Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing |
Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
---|---|---|
Back to start | ||
Total ascent/descent | ||
Area calculation | yes (via Connect IQ™) | yes (via Connect IQ™) |
Fish forecast | yes (via Connect IQ™) | yes (via Connect IQ™) |
Sun and moon information | yes (via Connect IQ™) | yes (via Connect IQ™) |
Available cycling profiles |
Biking, Indoor Biking |
Biking, Indoor Biking |
---|---|---|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ||
Compatible with Varia™ radar (rear-facing radar) | ||
Compatible with Varia™ lights | ||
Speed and cadence sensor support (w/sensor) |
Available swim profiles |
Pool Swimming |
Pool Swimming |
---|---|---|
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ||
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ||
Basic rest timer (up from 0) (pool swim only) | ||
Time and distance alerts | ||
Underwater wrist-based heart rate |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|