![]() ![]()
Instinct® Solar – Standard Edition
$319.99 USD
|
![]() ![]()
Forerunner® 245 Music
$249.99 USD
|
![]() ![]()
Instinct® Solar – Standard Edition
Buy Now
$319.99 USD
|
![]() ![]()
Forerunner® 245 Music
Buy Now
$249.99 USD
|
You want rugged. Bold. You want a solar-charging GPS smartwatch that harnesses the power of the sun so you can do what you love longer. |
You like running. And you want to take it to the next level. This GPS smartwatch has basic metrics, music and then some. |
Lens Material |
Power Glass™ |
Corning® Gorilla® Glass 3 |
---|---|---|
Bezel Material |
fiber-reinforced polymer |
fiber-reinforced polymer |
Case material | fiber-reinforced polymer | |
QuickFit™ watch band compatible |
yes (22 mm) |
|
Quick Release bands | yes (20 mm, Industry standard) | |
Strap material |
silicone |
silicone |
Physical size |
45 x 45 x 15.3 mm |
42.3 x 42.3 x 12.2 (mm) |
Color display | ||
Display Size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) | 1.2" (30.4 mm) diameter |
Display Resolution | 128 x 128 pixels | 240 x 240 pixels |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight |
53 g |
38.5 g |
Water rating | 10 ATM | 5 ATM |
Battery life |
Smartwatch: Up to 24 days/54 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Smartwatch Mode: Up to 7 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 24 hours |
Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger |
Memory/History | 16 MB | 4 GB |
Time/date | ||
---|---|---|
GPS Time Sync | ||
Automatic daylight saving time | ||
Alarm clock | ||
Timer | ||
Stopwatch | ||
Sunrise/sunset times |
Wrist-based heart rate (constant, every second) | ||
---|---|---|
Daily resting heart rate | ||
Abnormal heart rate alerts | yes (high and low) | yes (high and low) |
Pulse Ox blood oxygen saturation | yes (spot-check and optionally in sleep) | |
Fitness age | yes (in app) | |
Body Battery™ energy monitor | ||
All-day stress | ||
Relaxation breathing timer | ||
Sleep | yes (advanced) | yes (advanced) |
Hydration | yes (in Garmin Connect™) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women's health | yes (in Garmin Connect™) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
GPS | ||
---|---|---|
GLONASS | ||
Galileo | ||
Garmin Elevate™ wrist heart rate monitor | ||
Barometric altimeter | ||
Compass | ||
Accelerometer | ||
Thermometer | yes (tempe™ sensor required) | |
Pulse Ox Blood Oxygen Saturation Monitor |
Connectivity | Bluetooth®, ANT+® | Bluetooth®, ANT+®, Wi-Fi® |
---|---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ||
Smart Notifications | ||
Text response/reject phone call with text (Android™ only) | ||
Calendar | ||
Weather | ||
Battery saver (customizable low power watch) | ||
Controls smartphone music | ||
Plays and controls watch music | ||
Music storage | ||
Find My Phone | ||
Find My Watch | ||
VIRB® Remote | ||
Smartphone compatibility | iPhone®, Android™ | iPhone® and Android™ |
Pairs with Garmin Connect™ Mobile |
LiveTrack | ||
---|---|---|
Live Event Sharing | Android™ Only | |
Incident Detection during select activities | ||
Incident detection alert on phone for wearables | ||
Assistance |
Dual grid coordinates |
---|
Step counter | ||
---|---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ||
Auto goal (learns your activity level and assigns a daily step goal) | ||
Calories burned | ||
Floors climbed | ||
Distance traveled | ||
Intensity minutes | ||
TrueUp™ | ||
Move IQ™ | ||
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
Automatic rep counting | ||
---|---|---|
Cardio workouts | ||
Strength workouts |
HR zones | ||
---|---|---|
HR alerts | ||
HR calories | ||
% HR max | ||
% HRR | ||
Recovery time | ||
Auto max HR | ||
HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes (using ANT+ or BLE) | |
GPS speed and distance | ||
Customizable data pages | ||
Customizable activity profiles | ||
Auto Pause® | ||
Interval training | ||
Advanced workouts | ||
Downloadable training plans | ||
Power Modes - customizable in-activity battery settings | ||
HRM running pace and distance | ||
Auto Lap® | ||
Manual lap | ||
Configurable lap alerts | ||
VO2 Max (Run) | ||
Training status | ||
Training load | ||
Training effect | ||
Training effect (anaerobic) | ||
Improved recovery time | ||
Daily suggested workouts | yes (limited) | |
Custom alerts | ||
Audio prompts | ||
Finish time | ||
Virtual Partner | ||
Race an Activity | ||
Course guidance | ||
Touch and/or button lock | ||
Hot keys | ||
Auto scroll | ||
Activity history on watch | ||
Physio TrueUp |
Available run profiles |
Running, Treadmill Running, Indoor Track Running, Trail Running |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running |
---|---|---|
GPS-based distance, time and pace | ||
Running dynamics | yes (with compatible accessory) | |
Vertical oscillation and ratio | yes (with compatible accessory) | |
Ground contact time and balance | yes (with compatible accessory) | |
Stride length (real time) | yes (with compatible accessory) | |
Cadence (provides real-time number of steps per minute) | ||
Performance condition | ||
PacePro™ Pacing Strategies | ||
Run workouts | ||
Trail run auto climb | ||
Race predictor | ||
Foot pod capable | ||
Run/Walk/Stand detection |
Available outdoor recreation profiles |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Hunting, Fishing, Tactical |
|
---|---|---|
Point-to-point navigation | ||
Bread crumb trail in real time | ||
Back to start | ||
TracBack® | ||
UltraTrac mode | ||
Elevation profile | ||
Distance to destination | ||
Barometric trend indicator with Storm Alert | ||
Vertical speed | ||
Total ascent/descent | ||
Future elevation plot | ||
GPS coordinates | ||
Sight 'N Go | ||
Area calculation | ||
Projected waypoint | ||
Sun and moon information | ||
XERO™ Locations | ||
Expedition GPS Activity |
Available cycling profiles |
Biking, Indoor Biking, Mountain Biking |
Biking, Indoor Biking |
---|---|---|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ||
Courses | ||
Race an activity | ||
Compatible with Varia Vision™ (head-mounted display) | ||
Compatible with Varia™ radar (rear-facing radar) | ||
Compatible with Varia™ lights | ||
Speed and cadence sensor support (w/sensor) |
Available swim profiles |
Pool Swimming, Open Water Swimming |
Pool Swimming |
---|---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ||
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ||
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ||
Drill logging (pool swim only) | ||
Basic rest timer (up from 0) (pool swim only) | ||
"Repeat on" rest timer (pool swim only) | ||
Auto rest (pool swim only) | ||
Time and distance alerts | ||
Pool swim workouts | ||
Underwater wrist-based heart rate | ||
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|