![]() ![]()
Montana® 700i
$699.99 USD
|
![]() ![]()
Montana® 750i
$799.99 USD
|
![]() ![]()
Montana® 700i
Buy Now
$699.99 USD
|
![]() ![]()
Montana® 750i
Buy Now
$799.99 USD
|
You’re into off-road adventures, and you want an even bigger rugged touchscreen GPS handheld and satellite communicator. |
You’re into off-road adventures, and you want an even bigger rugged touchscreen GPS handheld and satellite communicator with a camera. |
Dimension | 3.6" x 7.2" x 1.3" (9.19 x 18.30 x 3.27 cm) | 3.6" x 7.2" x 1.3" (9.19 x 18.30 x 3.27 cm) |
---|---|---|
Touchscreen | ||
Display Size | 2.55"W x 4.25"H (6.48 x 10.80 cm); 5" diag (12.70 cm) | 2.55"W x 4.25"H (6.48 x 10.80 cm); 5" diag (12.70 cm) |
Display Resolution | 480 x 800 pixels | 480 x 800 pixels |
Display Type | WVGA transflective, dual orientation | WVGA transflective, dual orientation |
Weight |
14.5 oz (410 g) with included lithium-ion battery pack |
14.5 oz (410 g) with included lithium-ion battery pack |
Waterproof | IPX7 | IPX7 |
Battery type | rechargeable lithium-ion (included) | rechargeable lithium-ion (included) |
Battery life |
GPS Mode: up to 18 hours |
GPS Mode: up to 18 hours |
MIL-STD-810 | yes (thermal, shock, water, vibe) | yes (thermal, shock, water, vibe) |
Interface | high speed micro USB and NMEA 0183 compatible | high speed micro USB and NMEA 0183 compatible |
Memory/History | 16 GB (user space varies based on included mapping) | 16 GB (user space varies based on included mapping) |
Preloaded maps |
yes (TopoActive, by Region; City Navigator Maps, North America; Federal Public Lands Map, US only) |
yes (TopoActive, by Region; City Navigator Maps, North America, Federal Public Lands Map, US only) |
---|---|---|
Ability to add maps | ||
Basemap | ||
Automatic routing (turn by turn routing on roads) for outdoor activities | ||
Automatic routing (turn by turn routing on roads) for motorized vehicles | ||
Map segments | 15000 | 15000 |
Satellite Imagery | yes (direct to device) | yes (direct to device) |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | ||
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | ||
Displays national, state and local parks, forests, and wilderness areas | ||
External memory storage | yes (32 GB max microSD™ card) | yes (32 GB max microSD™ card) |
Waypoints/favorites/locations | 10000 | 10000 |
Tracks | 250 | 250 |
Navigation Track Log | 20000 points, 250 saved gpx tracks, 300 saved fit activities | 20000 points, 250 saved gpx tracks, 300 saved fit activities |
Navigation Routes | 250, 250 points per route; 50 points auto routing | 250, 250 points per route; 50 points auto routing |
Rinex logging |
High-sensitivity receiver | ||
---|---|---|
GPS | ||
Galileo | ||
Barometric altimeter | ||
Compass | Yes (tilt-compensated 3-axis) | Yes (tilt-compensated 3-axis) |
GPS compass (while moving) |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ||
---|---|---|
Smart notifications on handheld | ||
Weather | ||
VIRB® Remote | ||
Pairs with Garmin Connect™ Mobile | ||
Active Weather |
LiveTrack |
---|
Point-to-point navigation | ||
---|---|---|
Area calculation | ||
Hunt/fish calendar | ||
Sun and moon information | ||
XERO™ Locations | ||
Geocaching-friendly | yes (Geocache Live) | yes (Geocache Live) |
Custom maps compatible | yes (500 custom map tiles) | yes (500 custom map tiles) |
Picture viewer | ||
Camera |
yes (8 megapixel with autofocus; automatic geo-tagging) |
|
LED beacon flashlight |
Interactive SOS | ||
---|---|---|
Send and receive text messages to SMS and email | ||
Send and receive text messages to other inReach device | ||
Exchange locations with other inReach device | ||
MapShare compatible with tracking | ||
Virtual keyboard for custom messaging | ||
Send waypoints to MapShare during trip | ||
Send route selection to MapShare during trip | ||
inReach remote compatible |
Compatible with Garmin Explore™ app | ||
---|---|---|
Garmin Explore website compatible | ||
Compatible with Garmin Messenger app | ||
Smart switching between Wi-Fi, Cellular and Satellite with Garmin Messenger app | ||
Dog tracking | yes (when paired to compatible dog track system) | yes (when paired to compatible dog track system) |
Connections Wireless Connectivity |
yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
---|