![]() ![]()
fēnix® 7 – Standard Edition
$699.99 USD
|
![]() ![]()
epix™ (Gen 2)
$899.99 USD and Up
|
![]() ![]()
Forerunner® 945
$599.99 USD and Up
|
![]() ![]()
Forerunner® 745
$499.99 USD and Up
|
![]() ![]()
fēnix® 7 – Standard Edition
Buy Now
$699.99 USD
|
![]() ![]()
epix™ (Gen 2)
Buy Now
$899.99 USD and Up
|
![]() ![]()
Forerunner® 945
Buy Now
$599.99 USD and Up
|
![]() ![]()
Forerunner® 745
Buy Now
$499.99 USD and Up
|
You’re looking for a ready-to-go multisport GPS watch that can keep pace with your active lifestyle, 7 days a week. You’ve found it in the fēnix® 7 Series. |
You live an athletic lifestyle. You need this premium active smartwatch with a stunning AMOLED display to help you overcome every challenge. |
You're an up-at-dawn runner. A conditioned-for-pain triathlete. Our most advanced, lightweight GPS smartwatch is made for you. |
Advanced GPS running and triathlon smartwatch |
Lens Material |
Corning® Gorilla® Glass |
Corning® Gorilla® Glass |
Corning® Gorilla® Glass DX |
Corning® Gorilla® Glass DX |
---|---|---|---|---|
Bezel Material |
stainless steel |
passivated stainless steel |
fiber-reinforced polymer |
fiber-reinforced polymer |
Case material | fiber-reinforced polymer with metal rear cover |
fiber-reinforced polymer with steel rear cover Sapphire Editions: fiber-reinforced polymer with titanium rear cover |
||
QuickFit™ watch band compatible |
included (22 mm) |
included (22 mm) |
yes (22 mm compatible) |
yes (22 mm) |
Strap material |
silicone |
silicone |
silicone |
silicone |
Physical size |
47 x 47 x 14.5 mm Fits wrists with the following circumference: |
47 x 47 x 14.5 mm Fits wrists with the following circumference: |
47 x 47 x 13.7 mm Fits wrists with a circumference of 130-220 mm |
43.8 x 43.8 x 13.3 mm Fits wrists with a circumference of 126-216 mm |
Touchscreen | ||||
Color display | ||||
Display Size | 1.3” (33.02 mm) diameter | 1.3” (33.0 mm) diameter | 1.2" (30.4 mm) diameter | 1.2" (30.4 mm) diameter |
Display Resolution | 260 x 260 pixels | 416 x 416 pixels | 240 x 240 pixels | 240 x 240 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED (always-on) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight |
79 g (case only: 56 g) |
76 g (case only: 53 g) |
50 g |
47 g |
Battery life |
Smartwatch: Up to 18 days |
Smartwatch: Up to 16 days (6 days always-on) |
Smartwatch Mode: Up to 2 weeks GPS mode with music: Up to 10 hours GPS mode without music: Up to 36 hours |
Smartwatch mode: Up to 7 days |
Water rating | 10 ATM | 10 ATM | 5 ATM | 5 ATM |
Memory/History | 16 GB |
16 GB Sapphire Editions: 32 GB |
200 hours of activity data | 200 hours of activity data |
Time/date | ||||
---|---|---|---|---|
GPS Time Sync | ||||
Automatic daylight saving time | ||||
Alarm clock | ||||
Timer | ||||
Stopwatch | ||||
Sunrise/sunset times |
Wrist-based Heart Rate (constant, every second) | ||||
---|---|---|---|---|
Daily Resting Heart Rate | ||||
Abnormal Heart Rate Alerts | yes (high and low) | yes (high and low) | yes (high and low) | yes (high and low) |
Respiration rate (24x7) | ||||
Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optional all-day acclimation and in sleep) | yes (spot-check, and optional all-day acclimation and in sleep) | yes (spot-check, and optional all-day acclimation and in sleep) | yes (spot-check, and optional all-day acclimation and in sleep) |
Fitness Age | yes (in app) | yes (in app) | yes (in app) | yes (in app) |
Body Battery™ Energy Monitor | ||||
All-day Stress | ||||
Relaxation reminders | ||||
Relaxation breathing timer | ||||
Sleep | yes (advanced) | yes (advanced) | yes (advanced) | yes (advanced) |
Sleep score and insights | ||||
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women's Health | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Health snapshot |
GPS | ||||
---|---|---|---|---|
GLONASS | ||||
Galileo | ||||
Multi-frequency Positioning | yes (Sapphire Editions only) | |||
Garmin Elevate™ wrist heart rate monitor | ||||
Barometric altimeter | ||||
Compass | ||||
Gyroscope | ||||
Accelerometer | ||||
Thermometer | ||||
Ambient light sensor | ||||
Pulse Ox Blood Oxygen Saturation Monitor |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® |
---|---|---|---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ||||
On-device Connect IQ™ Store | ||||
Smart Notifications | ||||
Text response/reject phone call with text (Android™ only) | ||||
Calendar | ||||
Weather | ||||
Realtime settings sync with Garmin Connect™ mobile | ||||
Battery saver (customizable low power watch) | ||||
Controls smartphone music | ||||
Plays and controls watch music | ||||
Music storage | up to 2,000 songs | up to 2,000 songs | Up to 1000 songs | up to 500 songs |
Find My Phone | ||||
Find My Watch | ||||
VIRB® Remote | ||||
Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone® & Android™ |
Pairs with Garmin Golf app | ||||
Pairs with Garmin Connect™ Mobile | ||||
Garmin Pay™ |
LiveTrack | ||||
---|---|---|---|---|
Group LiveTrack | ||||
Live Event Sharing | Android™ Only | Android™ Only | ||
Incident Detection during select activities | ||||
Assistance |
Dual grid coordinates |
---|
Step counter | ||||
---|---|---|---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ||||
Auto goal (learns your activity level and assigns a daily step goal) | ||||
Calories burned | ||||
Floors climbed | ||||
Distance traveled | ||||
Intensity minutes | ||||
TrueUp™ | ||||
Move IQ™ | ||||
Garmin Connect™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
---|---|---|---|---|
Cardio workouts | ||||
Strength workouts | ||||
HIIT workouts | ||||
Yoga workouts | ||||
Pilates workouts | ||||
On-screen workout animations | ||||
Automatic rep counting |
HR zones | ||||
---|---|---|---|---|
HR alerts | ||||
HR calories | ||||
% HR max | ||||
% HRR | ||||
Recovery time | ||||
Auto max HR | ||||
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | yes (using ANT+ or BLE) | yes (using ANT+ or BLE) | ||
Respiration rate (during exercise) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | |
GPS speed and distance | ||||
Customizable data pages | ||||
Customizable activity profiles | ||||
Auto Pause® | ||||
Interval training | ||||
Advanced workouts | ||||
Downloadable training plans | ||||
Power Modes - customizable in-activity battery settings | ||||
Auto Lap® | ||||
Manual lap | ||||
Rest timer | ||||
Configurable lap alerts | ||||
Heat and altitude acclimation | ||||
VO2 Max (Run) | ||||
VO2 Max (Trail Run) | ||||
Realtime stamina | ||||
Training Status | ||||
Training Load | ||||
Training load focus | ||||
Training Effect | ||||
Training Effect (anaerobic) | ||||
Primary benefit (Training Effect labels) | ||||
Improved recovery time | ||||
Daily suggested workouts | ||||
Custom alerts | ||||
Audio prompts | ||||
Finish time | ||||
Virtual Partner | ||||
Race an Activity | ||||
Auto multisport activities | ||||
Manual multisport activities | ||||
Course guidance | ||||
Garmin Live Segments | ||||
Strava Live Segments | ||||
Round-trip course creator (running/cycling) | yes (in Garmin Connect™) | |||
Trendline™ Popularity Routing | yes (in Garmin Connect™) | |||
Touch and/or button lock | ||||
Hot keys | ||||
Auto scroll | ||||
Activity history on watch | ||||
Physio TrueUp |
Available run profiles |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running |
---|---|---|---|---|
GPS-based distance, time and pace | ||||
Running dynamics | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Vertical oscillation and ratio | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Ground contact time and balance | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Stride length (real time) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | ||||
Performance condition | ||||
Lactate threshold | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
PacePro™ Pacing Strategies | ||||
Run workouts | ||||
Race predictor | ||||
Foot pod capable |
Preloaded with 42,000 courses worldwide | ||||
---|---|---|---|---|
Yardage to F/M/B (distance to front, middle and back of green) | ||||
Yardage to layups/doglegs | ||||
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic | automatic | automatic | |
Digital scorecard | ||||
Custom targets | ||||
Stat tracking (strokes, putts per round, greens and fairways hit) | ||||
Garmin AutoShot™ | ||||
Full vector map | ||||
Auto CourseView updates | ||||
Green View with manual pin position | ||||
Hazards and course targets | ||||
PinPointer | ||||
PlaysLike distance | ||||
Touch-targeting (touch target on display to see the distance to any point) | ||||
Handicap scoring | ||||
TruSwing™ compatible | ||||
Round timer/odometer | ||||
Automatic club tracking compatible (requires accessory) | ||||
Tournament legal |
Available outdoor recreation profiles |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Snowshoeing, Jumpmaster, Tactical |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Snowshoeing, Jumpmaster, Tennis, Pickleball, Tactical |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking |
Hiking, Skiing, Snowboarding, Backcountry Skiing, XC Classic Skiing, XC Skate Skiing, Stand up Paddleboarding, Rowing, Kayaking |
---|---|---|---|---|
Point-to-point navigation | ||||
Bread crumb trail in real time | ||||
Back to start | ||||
TracBack® | ||||
UltraTrac mode | ||||
Around Me mode | ||||
Up Ahead | ||||
Elevation profile | ||||
Distance to destination | ||||
Barometric trend indicator with Storm Alert | ||||
ClimbPro™ Ascent Planner | ||||
Trail run auto climb | ||||
Vertical speed | ||||
Total ascent/descent | ||||
Future elevation plot | ||||
Preloaded topographical maps | yes (Sapphire Editions only) | |||
Preloaded road and trail maps | yes (Sapphire Editions only) | |||
Preloaded ski resort maps | ||||
Downloadable cartography support | ||||
GPS coordinates | ||||
Sight 'N Go | ||||
Area calculation | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) |
Hunt/fish calendar | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) |
Projected waypoint | ||||
Sun and moon information | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) | yes (via Connect IQ™) |
XERO™ Locations | ||||
Expedition GPS Activity | ||||
Tides | yes (via Connect IQ™) | yes (via Connect IQ™) |
Cycle Map (routable cycling-specific street map) | ||||
---|---|---|---|---|
Available cycling profiles |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, Triathlon |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, Triathlon |
Biking, Indoor Biking, Mountain Trail Biking |
Biking, Indoor Biking, Mountain Trail Biking |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ||||
Courses | ||||
MTB Grit & Flow | ||||
Bike lap and lap maximum power (with power sensor) | ||||
Race an activity | ||||
FTP (Functional Threshold Power) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Compatible with Vector™ and Rally™ (power meters) | ||||
Power meter compatible | ||||
Advanced cycling dynamics | ||||
Compatible with Varia Vision™ (head-mounted display) | ||||
Compatible with Varia™ radar (rear-facing radar) | ||||
Compatible with Varia™ lights | ||||
Speed and cadence sensor support (w/sensor) |
Available swim profiles |
Pool Swimming, Open Water Swimming, Swimming/Running |
Pool Swimming, Open Water Swimming, Swimming/Running |
Pool Swimming, Open Water Swimming, Swimrun |
Pool Swimming, Open Water Swimming, Swimrun |
---|---|---|---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ||||
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ||||
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ||||
Drill logging (pool swim only) | ||||
Basic rest timer (up from 0) (pool swim only) | ||||
"Repeat on" rest timer (pool swim only) | ||||
Auto rest (pool swim only) | ||||
Time and distance alerts | ||||
Pacing alerts (pool swim only) | ||||
Countdown start (pool swim only) | ||||
Pool swim workouts | ||||
Critical swim speed | ||||
Underwater wrist-based heart rate | ||||
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|