![]() ![]()
Alpha® 10
$399.99 USD and Up
|
![]() ![]()
Alpha® 200i
$749.99 USD
|
![]() ![]()
Alpha® 100
$599.99 USD
|
![]() ![]()
Astro® 430
$449.99 USD
|
![]() ![]()
Alpha® 10
Buy Now
$399.99 USD and Up
|
![]() ![]()
Alpha® 200i
Buy Now
$749.99 USD
|
![]() ![]()
Alpha® 100
Buy Now
$599.99 USD
|
![]() ![]()
Astro® 430
$449.99 USD
|
You're a hunter who wants to see your dogs's locations with just a quick glance. You need this lightweight and compact handheld. |
You’re a hunter who needs to keep an eye on the pack and keep in touch when it matters. You need this rugged dog tracking and training handheld with inReach® technology. |
You want to achieve optimum performance from your sporting dogs. This easy-to-use handheld has the tracking and training features you need. |
You need a powerful tool to track more dogs with more accuracy. This handheld helps you keep track of your pack and analyze their habits in the field. |
Dimension | 2.3 x 4.8 x 1.1” (5.8 x 12.1 x 2.9 cm); dimensions do not include antenna | 2.7 x 6.4 x 1.3” (6.8 x 16.2 x 3.4 cm) *dimensions do not include antenna | 2.5 x 6.5 x 1.5” (6.4 x 16.5 x 3.8 cm) | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) |
---|---|---|---|---|
Weight |
5.6 oz (160 g) with standard antenna and spine mount attached |
9.9 oz (280 g) with standard antenna and battery |
8.8 oz (250 g) with standard antenna and battery | 9.2 oz (260.1 g) with batteries |
Waterproof | IPX7 | IPX7 | IPX7 | IPX7 |
Touchscreen | ||||
Display Type | sunlight-readable, monochrome, transflective memory-in-pixel (MIP) | transflective, color TFT touchscreen | transflective, 65-K color TFT touchscreen | transflective, 65-K color TFT |
Display Size | 1.8" (45 mm) diagonal | 1.8" W x 3.0" H (4.7 x 7.7 cm); 3.5" diag (88.9 mm) | 1.53"W x 2.55"H (3.8 x 6.3 cm); 3" diag (7.6 cm) | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
Display Resolution | 128 x 128 pixels | 282 x 470 pixels | 240 x 400 pixels | 160 x 240 pixels |
Battery type | rechargeable internal lithium-ion; nonreplaceable | rechargeable lithium-ion (included) | rechargeable lithium-ion (included) | Optional NiMH pack or 2 standard AA (not included) |
Battery life |
up to 1 week (40 hours of use) |
up to 20 hours; up to 15 hours with inReach® technology enabled |
up to 20 hours (Alpha 100) | up to 20 hours (Astro 430) |
Memory/History | 16 GB | 4.0 GB | 4 GB | |
Interface | microUSB™ | high-speed USB |
Preloaded maps |
yes (TopoActive) |
yes (topographic) |
yes (TOPO) |
|
---|---|---|---|---|
Ability to add maps | ||||
Basemap | ||||
Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) | Yes (with optional mapping for detailed roads) | Yes (with optional mapping for detailed roads) | |
Satellite Imagery | yes, direct to device (no annual subscription required) | |||
External memory storage | microSD™ card (not included) | microSD™ card (not included) | microSD™ card (not included) | |
Waypoints/favorites/locations | 10000 | 4000 | 2000 | |
Tracks | up to 20 dogs (TT and T series) and buddies (Alpha 100 and Alpha 200i) simultaneously | |||
Navigation Track Log | 20,000 points, 250 saved gpx tracks, 300 saved fit activities | 10,000 points, 200 saved tracks | 10,000 points, 200 saved tracks | |
Navigation Routes | 250 | 200 | 200 | |
Stored contacts | 250 dogs | |||
Group management |
Barometric altimeter | ||||
---|---|---|---|---|
Compass | Yes (tilt-compensated 3-axis) | Yes (tilt-compensated 3-axis) | Yes (tilt-compensated 3-axis) | Yes (tilt-compensated 3-axis) |
High-sensitivity receiver | yes (GPS and Galileo) |
LiveTrack | yes (with Garmin Explore™) |
---|
Area calculation | ||||
---|---|---|---|---|
Fish forecast | ||||
Sun and moon information | ||||
Geocaching-friendly | Yes (Paperless) | |||
Custom maps compatible |
Interactive SOS | ||||
---|---|---|---|---|
Send and receive text messages to SMS and email | ||||
Exchange locations with other inReach device | ||||
Virtual keyboard for custom messaging | ||||
Send waypoints to MapShare during trip | ||||
Send route selection to MapShare during trip |
Frequency band | MURS | MURS | ||
---|---|---|---|---|
Range | TT and T Series, 9 miles; TT mini and T mini Series, 4 miles | TT and T series, 9 miles; TT mini and T mini series, 4 miles |
Compatible with Garmin Explore™ app | ||||
---|---|---|---|---|
Garmin Explore website compatible |
Connections Wireless Connectivity |
yes (BLUETOOTH® Low Energy and ANT+®) |
yes (Wi-Fi®, BLUETOOTH® and ANT+®) |
---|
Additional |
|
|
Specs for T 5 mini dog collar Specs for T 5X dog collar |
---|