![]() ![]()
inReach® Mini 2
$399.99 USD
|
![]() ![]()
inReach® Mini
$349.99 USD
|
![]() ![]()
inReach® Mini 2
Buy Now
$399.99 USD
|
![]() ![]()
inReach® Mini
Buy Now
$349.99 USD
|
You’re an explorer who travels light and wants longer battery life. You need a compact GPS satellite communicator that can keep you in touch globally for up to 2 weeks. |
You're an explorer who travels light. You need a compact GPS satellite communicator that can keep you in touch when it matters most. |
Dimension | 2.04” x 3.90” x 1.03” (5.17 x 9.90 x 2.61 cm) | 2.04” x 3.90” x 1.03” (5.17 x 9.90 x 2.61 cm) |
---|---|---|
Display Size | 0.9" x 0.9" (23 x 23 mm) | 0.9" x 0.9" (23 x 23 mm) |
Display Resolution | 176 x 176 pixels | 128 x 128 pixels |
Display Type | sunlight-readable, monochrome, transflective memory-in-pixel (MIP) | sunlight-readable, monochrome, transflective memory-in-pixel (MIP) |
Weight |
3.5 oz (100.0 g) |
3.5 oz (100.0 g) |
Waterproof | IPX7 | IPX7 |
Battery type | Rechargeable internal lithium-ion | Rechargeable internal lithium-ion |
Battery life |
Up to 14 days at 10-minute tracking send interval with standard activity recording with full sky view |
Up to 90 hours at 10-minute tracking (default) |
Interface | USB-C | micro USB |
Waypoints/favorites/locations | 1000 | 500 |
---|---|---|
Courses | 100 | |
Tracks | Single dynamic track | |
Navigation Track Log | Single auto overwrite track log | |
Activities | 200 | |
Navigation Routes | 20, 500 points per route |
High-sensitivity receiver | ||
---|---|---|
GPS | ||
Galileo | ||
QZSS | ||
Compass | ||
GPS compass (while moving) |
Weather |
---|
Point-to-point navigation | ||
---|---|---|
TracBack® |
Interactive SOS | ||
---|---|---|
inReach weather | ||
Send and receive text messages to SMS and email | ||
Send and receive text messages to other inReach device | ||
Exchange locations with other inReach device | ||
MapShare compatible with tracking | ||
Virtual keyboard for custom messaging | ||
Send waypoints to MapShare during trip | ||
Send route selection to MapShare during trip | ||
inReach remote compatible |
Compatible with Earthmate | ||
---|---|---|
Compatible with Garmin Explore™ app | ||
Garmin Explore website compatible | ||
Garmin Pilot™ app compatible | ||
Compatible with Garmin Messenger app | ||
Smart switching between Wi-Fi, Cellular and Satellite with Garmin Messenger app |
Connections Wireless Connectivity |
yes (BLUETOOTH®, ANT+®) |
yes (BLUETOOTH®, ANT+®) |
---|