![]() ![]()
Instinct® 2 Solar
$449.99 USD
|
![]() ![]()
Instinct® 2 Solar - Tactical Edition
$499.99 USD
|
![]() ![]()
Instinct® 2 - Standard Edition
$349.99 USD
|
![]() ![]()
Instinct® 2 Solar
Buy Now
$449.99 USD
|
![]() ![]()
Instinct® 2 Solar - Tactical Edition
Buy Now
$499.99 USD
|
![]() ![]()
Instinct® 2 - Standard Edition
Buy Now
$349.99 USD
|
Your lifestyle is unique, and you want a watch that lasts. You need a rugged, solar charging GPS smartwatch that can help you own whatever you do. |
You’re ready to carry out the mission with a watch that lasts. You need this rugged, solar charging GPS smartwatch with dedicated tactical features. |
Your lifestyle is unique. You need a rugged GPS smartwatch that can help you own whatever you do. |
Lens Material |
Power Glass™ |
Power Glass™ |
chemically strengthened glass |
---|---|---|---|
Bezel Material |
fiber-reinforced polymer |
fiber-reinforced polymer |
fiber-reinforced polymer |
Case material | fiber-reinforced polymer | fiber-reinforced polymer | fiber-reinforced polymer |
QuickFit™ watch band compatible |
yes (22 mm) |
yes (22 mm) |
yes (22 mm) |
Strap material |
silicone |
silicone |
silicone |
Physical size |
45 x 45 x 14.5 mm |
45 x 45 x 14.6 mm |
45 x 45 x 14.5 mm |
Display Size | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
Display Resolution | 176 x 176 pixels | 176 x 176 pixels | 176 x 176 pixels |
Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight |
53 g |
53 g |
52 g |
Water rating | 10 ATM | 10 ATM | 10 ATM |
Battery life |
Smartwatch: Up to 28 days/Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Smartwatch: Up to 28 days/Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Smartwatch: Up to 28 days |
Charging method | Garmin proprietary plug charger | Garmin proprietary plug charger | Garmin proprietary plug charger |
Memory/History | 32 MB | 32 MB | 32 MB |
Time/date | |||
---|---|---|---|
GPS Time Sync | |||
Automatic daylight saving time | |||
Alarm clock | |||
Timer | |||
Stopwatch | |||
Sunrise/sunset times |
Wrist-based heart rate (constant, every second) | |||
---|---|---|---|
Daily resting heart rate | |||
Abnormal heart rate alerts | yes (high and low) | yes (high and low) | yes (high and low) |
Respiration rate (24x7) | |||
Pulse Ox blood oxygen saturation | |||
Fitness age | |||
Body Battery™ energy monitor | |||
All-day stress | |||
Relaxation breathing timer | |||
Sleep | |||
Sleep score and insights | |||
Hydration | yes (in Garmin Connect™) | yes (in Garmin Connect™) | yes (in Garmin Connect™) |
Women's health | yes (in Garmin Connect™) | yes (in Garmin Connect™) | yes (in Garmin Connect™) |
Health snapshot |
GPS | |||
---|---|---|---|
GLONASS | |||
Galileo | |||
Garmin Elevate™ wrist heart rate monitor | |||
Barometric altimeter | |||
Compass | |||
Accelerometer | |||
Thermometer | |||
Pulse Ox Blood Oxygen Saturation Monitor |
Connectivity | Bluetooth®, ANT+® | Bluetooth®, ANT+® | Bluetooth®, ANT+® |
---|---|---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | |||
Smart Notifications | |||
Text response/reject phone call with text (Android™ only) | |||
Calendar | |||
Weather | |||
Realtime settings sync with Garmin Connect™ mobile | |||
Battery saver (customizable low power watch) | |||
Controls smartphone music | |||
Find My Phone | |||
Find My Watch | |||
VIRB® Remote | |||
Smartphone compatibility | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ |
Pairs with Garmin Golf app | |||
Pairs with Garmin Connect™ Mobile | |||
Garmin Pay™ |
LiveTrack | |||
---|---|---|---|
Incident Detection during select activities | |||
Assistance |
Stealth Mode | |||
---|---|---|---|
Night vision mode | |||
Dual grid coordinates | |||
Kill switch |
Step counter | |||
---|---|---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | |||
Auto goal (learns your activity level and assigns a daily step goal) | |||
Calories burned | |||
Floors climbed | |||
Distance traveled | |||
Intensity minutes | |||
TrueUp™ | |||
Move IQ™ | |||
Garmin Connect™ Challenges app | yes (optional Connect IQ app) | yes (optional Connect IQ app) | yes (optional Connect IQ app) |
Automatic rep counting | |||
---|---|---|---|
Cardio workouts | |||
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga |
Strength workouts | |||
HIIT workouts | |||
Yoga workouts | |||
Pilates workouts |
HR zones | |||
---|---|---|---|
HR alerts | |||
HR calories | |||
% HR max | |||
% HRR | |||
Recovery time | |||
Auto max HR | |||
HRV status | |||
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | yes (using ANT+) | yes (using ANT+) | yes (using ANT+) |
Respiration rate (during exercise) | |||
GPS speed and distance | |||
Customizable data pages | |||
Customizable activity profiles | |||
Auto Pause® | |||
Interval training | |||
Advanced workouts | |||
Downloadable training plans | |||
Power Modes - customizable in-activity battery settings | |||
HRM running pace and distance | |||
Auto Lap® | |||
Manual lap | |||
Configurable lap alerts | |||
Heat and altitude acclimation | |||
VO2 Max (Run) | |||
VO2 Max (Trail Run) | |||
Training status | |||
Training load | |||
Training effect | |||
Training effect (anaerobic) | |||
Primary benefit (Training Effect labels) | |||
Improved recovery time | |||
Daily suggested workouts | |||
Custom alerts | |||
Audio prompts | |||
Finish time | |||
Virtual Partner | |||
Race an Activity | |||
Auto multisport activities | |||
Manual multisport activities | |||
Course guidance | |||
Touch and/or button lock | |||
Hot keys | |||
Auto scroll | |||
Activity history on watch | |||
Physio TrueUp |
Available run profiles |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running |
---|---|---|---|
GPS-based distance, time and pace | |||
Running dynamics | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Vertical oscillation and ratio | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Ground contact time and balance | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Stride length (real time) | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | |||
Running power | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Performance condition | |||
Lactate threshold | yes (with compatible accessory) | yes (with compatible accessory) | yes (with compatible accessory) |
Run workouts | |||
Trail run auto climb | |||
Race predictor | |||
Foot pod capable | |||
Run/Walk/Stand detection |
Yardage to F/M/B (distance to front, middle and back of green) | |||
---|---|---|---|
Yardage to layups/doglegs | |||
Measures shot distance (calculates exact yardage for shots from anywhere on course) | manual | manual | manual |
Digital scorecard | |||
Stat tracking (strokes, putts per round, greens and fairways hit) | |||
Garmin AutoShot™ | |||
Auto CourseView updates | |||
Green View with manual pin position | |||
Hazards and course targets | |||
Round timer/odometer | |||
Automatic club tracking compatible (requires accessory) | |||
Tournament legal |
Available outdoor recreation profiles |
Hiking, Indoor Climbing, Bouldering, Climbing, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowhshoeing, Fishing, Horseback Riding, Tennis, Tactical |
Hiking, Indoor Climbing, Bouldering, Climbing, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowhshoeing, Fishing, Horseback Riding, Tennis, Tactical |
Hiking, Indoor Climbing, Bouldering, Climbing, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowhshoeing, Fishing, Horseback Riding, Tennis, Tactical |
---|---|---|---|
Point-to-point navigation | |||
Bread crumb trail in real time | |||
Back to start | |||
TracBack® | |||
UltraTrac mode | |||
Reference point | |||
Elevation profile | |||
Distance to destination | |||
Barometric trend indicator with Storm Alert | |||
Vertical speed | |||
Total ascent/descent | |||
Future elevation plot | |||
GPS coordinates | |||
Sight 'N Go | |||
Area calculation | |||
Projected waypoint | |||
Sun and moon information | |||
XERO™ Locations | |||
Expedition GPS Activity |
Available cycling profiles |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, Triathlon |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, Triathlon |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, Triathlon |
---|---|---|---|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | |||
Courses | |||
MTB Grit & Flow | |||
Bike lap and lap maximum power (with power sensor) | |||
Race an activity | |||
FTP (Functional Threshold Power) | |||
Compatible with Vector™ and Rally™ (power meters) | |||
Power meter compatible | |||
Compatible with Varia™ radar (rear-facing radar) | |||
Compatible with Varia™ lights | |||
Speed and cadence sensor support (w/sensor) |
Available swim profiles |
Pool Swimming, Open Water Swimming |
Pool Swimming, Open Water Swimming |
Pool Swimming, Open Water Swimming |
---|---|---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | |||
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | |||
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | |||
Drill logging (pool swim only) | |||
Basic rest timer (up from 0) (pool swim only) | |||
"Repeat on" rest timer (pool swim only) | |||
Auto rest (pool swim only) | |||
Time and distance alerts | |||
Countdown start (pool swim only) | |||
Pool swim workouts | |||
Underwater wrist-based heart rate | |||
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|