![]() ![]()
Tread® - Base Edition
$599.99 USD and Up
|
![]() ![]()
zūmo® XT
$499.99 USD
|
![]() ![]()
Tread® - Base Edition
Buy Now
$599.99 USD and Up
|
![]() ![]()
zūmo® XT
Buy Now
$499.99 USD
|
You take your side-by-side vehicle on gnarly off-road adventures. You need this rugged powersport navigator to keep on track. |
You’re a rider who seeks adventure. You want this rugged, all-terrain motorcycle navigator that comes equipped to explore both on- and off-road. |
Dimension | 5.8”W x 3.5”H x 1”D (8.8 x 14.8 x 2.4 cm) | 5.8”W x 3.5”H x 1”D (14.8 x 8.8 x 2.4 cm) |
---|---|---|
Display Size | 4.8”W x 2.7”H (12.1 x 6.8 cm); 5.5” diagonal (13.9 cm) | 4.8”W x 2.7”H (12.1 x 6.8 cm); 5.5” diag (13.9 cm) |
Display Resolution | 1280 x 720 pixels | 1280 x 720 pixels |
Display Type | multi-touch, glass, high brightness HD color TFT with white backlight | multi-touch, glass, high brightness HD color TFT with white backlight |
Dual-orientation display | ||
Weight |
9.2 oz (262 g) |
9.2 ounces (262 g) |
Waterproof | IPX7 | IPX7 |
Battery type | rechargeable lithium-ion | rechargeable lithium-ion |
Battery life |
up to 6 hours (up to 3.5 hours at 100% backlight) |
up to 6 hours (up to 3.5 hours at 100% backlight) |
Drop rating | MIL-STD-810 | MIL-STD-810 |
Tube mount (1.5" - 2.375") | ||
Handlebar mount (up to 1") | ||
1" ball adapter with AMPS plate |
Preloaded street maps | ||
---|---|---|
Data cards | microSD™ card (not included) | microSD™ card (not included) |
3-D buildings and terrain | yes (3-D Terrain only) | |
3D Terrain | ||
Internal storage | 32 GB | 32 GB |
Ability to add maps | ||
External memory storage | yes (256 GB max microSD™ card) | yes (256 GB max microSD™ card) |
Includes map updates | ||
Downloadable Satellite Imagery | yes (BirdsEye) | yes (BirdsEye) |
GPS | ||
---|---|---|
Galileo | ||
Barometric altimeter | ||
Compass |
Point-to-point navigation | ||
---|---|---|
Preloaded topographical maps | ||
Navigate-a-track navigation | ||
Turn-by-turn trail navigation |
Backup camera compatible | yes (BC™ 40 or BC™ 50) |
---|
Garmin Real Directions™ landmark guidance | ||
---|---|---|
Millions of Foursquare® points of interest | ||
TripAdvisor® Traveler Ratings | ||
Route shaping through preferred cities/streets | ||
Includes traffic | yes (with Garmin Tread app) | yes (with Garmin Drive™ app) |
Lane assist with junction view (displays junction signs) | ||
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | ||
Driver alerts for sharp curves, school zones, red light and speed camera warnings and more |
Smart notifications via app | ||
---|---|---|
Wi-Fi® map and software updates | ||
Access to live services via app (traffic, weather, etc.) |
Control music and media from smartphone or MP3 player | ||
---|---|---|
Sunlight readable and weather resistant | ||
Garmin Adventurous Routing™ | ||
Rider alert warnings for sharp curves, state helmet laws, speed cameras and more | ||
Planned & dynamic fuel stops | ||
Motorcycle or powersports specific points of interest for cycle repair services, dealers and more | ||
Helmet law notifications | ||
Elevation profile | ||
Round trip routing | ||
Service History Log | ||
Track support | ||
Custom map support | ||
TOPO map support | ||
Wireless ANT+® technology |
Easy Route Planner with GPX file sharing |
---|
Pair with compatible inReach® devices | ||
---|---|---|
Pair with Garmin PowerSwitch™ digital switch box | ||
Compatible with Group Ride Radio | ||
Compatible with external GPS antenna with mount | ||
Compatible with external inReach® satellite antenna | ||
Group Ride Mobile | yes (with Garmin Tread app) | |
Track recorder (breadcrumbs) | ||
iOverlander™ points of interest | ||
Ultimate Public Campgrounds | ||
Pitch and Roll gauges | ||
Birdseye Satellite Imagery (download via Wi-Fi) | ||
Glove-friendly touchscreen |
Group Ride tracking | compatible with Group Ride Radio | |
---|---|---|
Group Ride update rate | 5 seconds |
Compatible with Garmin Explore™ app | ||
---|---|---|
Dog tracking | yes (when paired to compatible dog track system) |