![]() ![]()
eTrex® 30
$299.99 USD
|
![]() ![]()
Dakota® 20
$279.99 USD
|
![]() ![]()
eTrex® 30
$299.99 USD
|
![]() ![]()
Dakota® 20
$279.99 USD
|
|
|
Dimension | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) | 2.2" x 3.9" x 1.3" (5.5 x 10 x 3.3 cm) |
---|---|---|
Touchscreen | ||
Display Size | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
Display Resolution | 176 x 220 pixels | 160 x 240 pixels |
Display Type | transflective, 65-K color TFT | transflective color TFT touchscreen |
Weight | 5 oz (141.7 g) with batteries | 5.25 oz (148.8 g) with batteries |
Battery type | 2 AA batteries (not included); NiMH or Lithium recommended | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | 25 hours | 20 hours |
Waterproof | IPX7 | IPX7 |
Memory/History | 1.7 GB | 850 MB |
Ability to add maps | ||
---|---|---|
Basemap | ||
Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) | Yes (with optional mapping for detailed roads) |
External memory storage | microSD™ card (not included) | microSD™ card (not included) |
Waypoints/favorites/locations | 2000 | 1000 |
Navigation Track Log | 10,000 points, 200 saved tracks | 10,000 points, 200 saved tracks |
Navigation Routes | 200 | 50 |
High-sensitivity receiver | ||
---|---|---|
Barometric altimeter | ||
Compass | Yes (tilt-compensated 3-axis) | Yes (tilt-compensated 3-axis) |
Area calculation | ||
---|---|---|
Hunt/fish calendar | ||
Sun and moon information | ||
Geocaching-friendly | Yes (Paperless) | Yes (Paperless) |
Custom maps compatible | ||
Picture viewer |