|
|
You love to hike, geocache and keep things simple. You want a rugged button-operated GPS handheld for an affordable price. |
Dimension | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) |
---|---|---|---|
Display Size | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) | 1.4" x 1.7" (3.6 x 4.3 cm); 2.2" diag (5.6 cm) |
Display Resolution | 176 x 220 pixels | 176 x 220 pixels | 128 x 160 pixels |
Display Type | transflective, 65-K color TFT | transflective, 65-K color TFT | transflective, monochrome |
Weight | 5 oz (141.7 g) with batteries | 5 oz (141.7 g) with batteries | 5 oz (141.7 g) with batteries |
Battery type | 2 AA batteries (not included); NiMH or Lithium recommended | 2 AA batteries (not included); NiMH or Lithium recommended | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | 25 hours | 25 hours | 25 hours |
Waterproof | IPX7 | IPX7 | IPX7 |
Interface | mini USB | ||
Memory/History | 1.7 GB | 1.7GB | 6 MB |
Ability to add maps | |||
---|---|---|---|
Basemap | |||
Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) | Yes (with optional mapping for detailed roads) | |
External memory storage | microSD™ card (not included) | microSD™ card (not included) | |
Waypoints/favorites/locations | 2000 | 2000 | 1000 |
Tracks | 100 | ||
Navigation Track Log | 10,000 points, 200 saved tracks | 10,000 points, 200 saved tracks | 10000 points, 100 saved tracks |
Navigation Routes | 200 | 200 | 50 |
High-sensitivity receiver | |||
---|---|---|---|
GPS | |||
GLONASS | |||
Barometric altimeter | |||
Compass | Yes (tilt-compensated 3-axis) | ||
GPS compass (while moving) |
Point-to-point navigation | |||
---|---|---|---|
Area calculation | |||
Hunt/fish calendar | |||
Sun and moon information | |||
Geocaching-friendly | Yes (Paperless) | Yes (Paperless) | Yes (Paperless) |
Custom maps compatible | |||
Picture viewer |