![]() ![]()
Forerunner® 910XT
$399.99 USD and Up
|
![]() ![]()
Forerunner® 310XT
$249.99 USD and Up
|
![]() Free U.S. Ground Shipping ![]()
Forerunner® 910XT
$399.99 USD and Up
|
![]() ![]()
Forerunner® 310XT
$249.99 USD and Up
|
|
|
Dimension | 2.1" x 2.4" x 0.6" (54 x 61 x 15 mm) | 2.1" x 2.2" x 0.8" (54 x 56 x 19 mm) |
---|---|---|
Display Size | 1.3" x 0.8" (33 x 20 mm) | 1.3" x 0.8" (33 x 20 mm) |
Display Resolution | 160 x 100 pixels | |
Weight | 2.5 oz (72 g) | 2.5 oz (72 g) |
Water rating | 5 ATM | 5 ATM |
Battery type | Rechargeable lithium-ion | Rechargeable lithium-ion |
Battery life | Up to 20 hours | Up to 20 hours |
Waypoints/favorites/locations | 100 | 100 |
---|---|---|
History | 1000 laps | 1000 laps |
GPS | ||
---|---|---|
Barometric altimeter |
Calories burned |
---|
Customizable data pages | ||
---|---|---|
Auto Pause® | ||
Interval training | ||
Advanced workouts | ||
Auto Lap® | ||
Training effect | ||
Virtual Partner | ||
Race an Activity | ||
Auto scroll |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ||
---|---|---|
Courses | ||
Power meter compatible | yes_(records_data_approx._1_per_second) | yes_(records_data_approx._1_per_second) |