![]() ![]()
Forerunner® 10
$129.99 USD
|
![]() ![]()
Forerunner® 210
$199.99 USD and Up
|
![]() Free U.S. Ground Shipping ![]()
Forerunner® 10
$129.99 USD
|
![]() ![]()
Forerunner® 210
$199.99 USD and Up
|
|
|
Physical dimensions | Pink/White, Green/White, Violet/White & Black/Silver: 1.58” x 2.05” x 0.62” (40.1 x 52.2 x 15.7 mm); Black/Red & Orange/Black: 1.79” x 2.25” x 0.62” (45.5 x 57.2 x 15.7 mm) | 1.8" x 2.7" x 0.6" (45 x 69 x 14 mm) |
---|---|---|
Display size | Pink/White, Green/White, Violet/White & Black/Silver: 0.81” x 0.77” (21 x 20 mm); Black/Red & Orange/Black: 0.98” x 0.94” (25 x 24 mm) | 1.0" x 1.0" (25 x 25 mm) diameter |
Display resolution | 55 x 32 pixels | 52 x 30 pixels |
Weight | Small: 36 g (1.3 oz); Large: 43 g (1.5 oz) | 1.8 oz (52 g) |
Battery type | Rechargeable lithium-ion | Rechargeable lithium-ion |
Battery life | 5 weeks in watch mode; 5 hours in training mode | 3 weeks in watch mode; 8 hours in training mode |
Water rating | 5 ATM | IPX7 |
History | 7 activities | 1000 laps |
---|
GPS |
---|
Calories burned |
---|
Customizable data pages | ||
---|---|---|
Auto Pause® | ||
Interval training | ||
Auto Lap® |